Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (8 kb) or PDF document (233 kb)
Date : Feb 18, 2022
Foreign Exchange Reserves
Item As on February 11, 2022 Variation over
Week End-March 2021 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4752438 630190 32339 -1763 533485 53206 505448 46493
1.1 Foreign Currency Assets 4265109 565565 20238 -2764 340941 28871 329153 24613
1.2 Gold 303427 40235 10022 952 55704 6355 39842 4009
1.3 SDRs 144590 19173 1871 65 133726 17687 133585 17660
1.4 Reserve Position in the IMF 39312 5217 208 -16 3114 292 2868 211
* Difference, if any, is due to rounding off

Top