| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jan. 22 | Jan. 14 | Jan. 21 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2784535 | 3006165 | 3009004 | 2839 | 224469 |
| 1.1 Notes in Circulation | 2784521 | 3006151 | 3008989 | 2838 | 224468 |
| 1.2 Notes held in Banking Department | 14 | 14 | 16 | 2 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | - | 0 |
| 2.4 Scheduled Commercial Banks | 463150 | 683105 | 658094 | -25011 | 194944 |
| 2.5 Scheduled State Co-operative Banks | 5316 | 7400 | 6939 | -461 | 1624 |
| 2.6 Other Banks | 29560 | 40700 | 41344 | 643 | 11784 |
| 2.7 Others | 970086 | 1183254 | 1279401 | 96147 | 309315 |
| 3 Other Liabilities | 1447525 | 1308879 | 1306804 | -2075 | -140721 |
| TOTAL LIABILITIES/ASSETS | 5700314 | 6229647 | 6301729 | 72082 | 601415 |
| 1 Foreign Currency Assets | 3987118 | 4257951 | 4265101 | 7150 | 277983 |
| 2 Gold | 266058 | 294839 | 300149 | 5310 | 34091 |
| 3 Rupee Securities (including Treasury Bills) | 1306830 | 1505350 | 1500422 | -4928 | 193593 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 5868 | 13975 | 2899 | -11076 | -2969 |
| 4.3 NABARD | 26181 | 24770 | 24770 | 0 | -1411 |
| 4.4 Scheduled Commercial Banks | 84607 | 94732 | 169843 | 75111 | 85236 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 13165 | 24042 | 24452 | 410 | 11287 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 8523 | 11925 | 12030 | 105 | 3507 |
| * Data are provisional. |