| (₹ Crore) |
| Item | 2021 | 2022 | Variation |
| Jan. 15 | Jan. 7 | Jan. 14 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2783761 | 2989914 | 3006165 | 16251 | 222404 |
| 1.1 Notes in Circulation | 2783749 | 2989898 | 3006151 | 16253 | 222402 |
| 1.2 Notes held in Banking Department | 12 | 16 | 14 | -2 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 43 | 42 | 42 | 0 | -1 |
| 2.4 Scheduled Commercial Banks | 483618 | 644326 | 683105 | 38779 | 199487 |
| 2.5 Scheduled State Co-operative Banks | 5653 | 7036 | 7400 | 364 | 1747 |
| 2.6 Other Banks | 29077 | 41028 | 40700 | -327 | 11623 |
| 2.7 Others | 930401 | 1276788 | 1183254 | -93534 | 252852 |
| 3 Other Liabilities | 1449770 | 1289986 | 1308879 | 18894 | -140891 |
| TOTAL LIABILITIES/ASSETS | 5682424 | 6249220 | 6229647 | -19573 | 547223 |
| 1 Foreign Currency Assets | 3987381 | 4255379 | 4257951 | 2572 | 270569 |
| 2 Gold | 263499 | 290171 | 294839 | 4668 | 31340 |
| 3 Rupee Securities (including Treasury Bills) | 1293804 | 1507936 | 1505350 | -2586 | 211546 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 9955 | 13016 | 13975 | 959 | 4019 |
| 4.3 NABARD | 26181 | 24770 | 24770 | 0 | -1411 |
| 4.4 Scheduled Commercial Banks | 77193 | 94323 | 94732 | 409 | 17539 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 14022 | 49905 | 24042 | -25863 | 10021 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 8426 | 11656 | 11925 | 269 | 3499 |
| * Data are provisional. |