| (Per cent) |
| Item/Week Ended | 2021 | 2021 | 2022 |
| Jan. 8 | Dec. 10 | Dec. 17 | Dec. 24 | Dec. 31 | Jan.7 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | .. | .. | 4.95 | .. | 4.99 | .. |
| Credit-Deposit Ratio | .. | .. | 71.30 | .. | 71.94 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | 48.34 | .. | 65.08 | .. |
| Investment-Deposit Ratio | .. | .. | 28.99 | .. | 28.37 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | 18.33 | .. | 12.90 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Base Rate | 7.30/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
| MCLR (Overnight) | 6.55/7.05 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
| Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 3.16 | 3.27 | 3.41 | 3.42 | 3.32 | 3.25 |
| 91-Day Treasury Bill (Primary) Yield | 3.04 | 3.49 | 3.53 | 3.70 | 3.66 | 3.56 |
| 182-Day Treasury Bill (Primary) Yield | 3.35 | 3.82 | 3.87 | 3.98 | 3.97 | 4.02 |
| 364-Day Treasury Bill (Primary) Yield | 3.47 | 4.15 | 4.18 | 4.26 | 4.27 | 4.34 |
| 10-Year G-Sec Par Yield (FBIL) | 5.91 | 6.40 | 6.45 | 6.48 | 6.47 | 6.61 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.33 | 75.72 | 76.17 | 75.15 | 74.30 | 74.29 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.94 | 85.55 | 86.39 | 85.13 | 84.05 | 83.97 |
| Forward Premia of US$ 1-month | 3.93 | 3.49 | 3.78 | 3.83 | 3.96 | 3.88 |
| 3-month | 4.17 | 3.65 | 3.83 | 3.94 | 4.15 | 4.33 |
| 6-month | 4.45 | 4.52 | 4.57 | 4.60 | 4.71 | 4.68 |
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |