Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (791 kb)
Date : Jan 14, 2022
Foreign Exchange Reserves
Item As on January 7, 2022 Variation over
Week End-March 2021 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4702360 632736 -5452 -878 483407 55752 409298 46654
1.1 Foreign Currency Assets 4231613 569392 -2714 -497 307445 32699 263019 27601
1.2 Gold 290171 39044 -2608 -360 42448 5164 14795 1450
1.3 SDRs 141930 19098 -87 -16 131066 17612 130830 17582
1.4 Reserve Position in the IMF 38646 5202 -43 -5 2448 277 655 21
* Difference, if any, is due to rounding off

Top