| (Per cent) |
| Item/Week Ended | 2021 | 2021 |
| Jan. 1 | Dec. 3 | Dec. 10 | Dec. 17 | Dec. 24 | Dec. 31 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 3.80 | 4.89 | .. | 4.95 | .. | .. |
| Credit-Deposit Ratio | 72.67 | 70.65 | .. | 71.31 | .. | .. |
| Incremental Credit-Deposit Ratio | 28.29 | 38.30 | .. | 48.41 | .. | .. |
| Investment-Deposit Ratio | 30.43 | 29.32 | .. | 29.00 | .. | .. |
| Incremental Investment-Deposit Ratio | 63.51 | 25.58 | .. | 18.34 | .. | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Base Rate | 7.30/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
| MCLR (Overnight) | 6.55/7.05 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
| Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 3.22 | 3.26 | 3.27 | 3.41 | 3.42 | 3.32 |
| 91-Day Treasury Bill (Primary) Yield | 3.08 | 3.52 | 3.49 | 3.53 | 3.70 | 3.66 |
| 182-Day Treasury Bill (Primary) Yield | 3.34 | 3.82 | 3.82 | 3.87 | 3.98 | 3.97 |
| 364-Day Treasury Bill (Primary) Yield | 3.46 | 4.15 | 4.15 | 4.18 | 4.26 | 4.27 |
| 10-Year G-Sec Par Yield (FBIL) | 5.91 | 6.41 | 6.40 | 6.45 | 6.48 | 6.47 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.03 | 74.99 | 75.72 | 76.17 | 75.15 | 74.30 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.23 | 84.69 | 85.55 | 86.39 | 85.13 | 84.05 |
| Forward Premia of US$ 1-month | 3.99 | 3.68 | 3.49 | 3.78 | 3.83 | 3.96 |
| 3-month | 4.00 | 3.76 | 3.65 | 3.83 | 3.94 | 4.15 |
| 6-month | 4.52 | 4.69 | 4.52 | 4.57 | 4.60 | 4.71 |
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |