| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Dec. 18 | Dec. 10 | Dec. 17 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2749870 | 2973121 | 2970954 | -2167 | 221083 |
| 1.1 Notes in Circulation | 2749860 | 2973108 | 2970938 | -2170 | 221079 |
| 1.2 Notes held in Banking Department | 11 | 13 | 15 | 2 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 488262 | 645866 | 693730 | 47864 | 205467 |
| 2.5 Scheduled State Co-operative Banks | 5437 | 7072 | 7819 | 747 | 2382 |
| 2.6 Other Banks | 28476 | 40911 | 39756 | -1155 | 11280 |
| 2.7 Others | 931707 | 1342774 | 1291401 | -51373 | 359694 |
| 3 Other Liabilities | 1480676 | 1389760 | 1423006 | 33246 | -57670 |
| TOTAL LIABILITIES/ASSETS | 5684572 | 6399647 | 6426808 | 27161 | 742236 |
| 1 Foreign Currency Assets | 3984553 | 4365756 | 4379453 | 13697 | 394900 |
| 2 Gold | 272327 | 293134 | 298092 | 4957 | 25764 |
| 3 Rupee Securities (including Treasury Bills) | 1283889 | 1536788 | 1532614 | -4174 | 248725 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 6303 | 10531 | 13574 | 3043 | 7271 |
| 4.3 NABARD | 26133 | 20297 | 20297 | 0 | -5836 |
| 4.4 Scheduled Commercial Banks | 77098 | 93941 | 94213 | 272 | 17115 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 25069 | 67116 | 76336 | 9221 | 51267 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 7235 | 10020 | 10165 | 145 | 2929 |
| * Data are provisional. |