| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Dec. 4 | Nov. 26 | Dec. 3 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2746822 | 2955770 | 2956672 | 902 | 209850 |
| 1.1 Notes in Circulation | 2746808 | 2955757 | 2956654 | 898 | 209846 |
| 1.2 Notes held in Banking Department | 13 | 13 | 17 | 4 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | -1 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 43 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 476750 | 656663 | 684594 | 27931 | 207845 |
| 2.5 Scheduled State Co-operative Banks | 5613 | 6863 | 7541 | 678 | 1928 |
| 2.6 Other Banks | 28193 | 40842 | 40371 | -471 | 12177 |
| 2.7 Others | 957835 | 1328202 | 1302844 | -25358 | 345009 |
| 3 Other Liabilities | 1469301 | 1346388 | 1352182 | 5794 | -117119 |
| TOTAL LIABILITIES/ASSETS | 5684657 | 6334872 | 6344347 | 9475 | 659690 |
| 1 Foreign Currency Assets | 3994646 | 4331362 | 4333115 | 1753 | 338469 |
| 2 Gold | 263659 | 290793 | 288595 | -2197 | 24936 |
| 3 Rupee Securities (including Treasury Bills) | 1284536 | 1542768 | 1537678 | -5090 | 253142 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 10576 | 460 | 7758 | 7298 | -2818 |
| 4.3 NABARD | 25833 | 20231 | 20297 | 66 | -5536 |
| 4.4 Scheduled Commercial Banks | 77097 | 93677 | 93941 | 265 | 16844 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 19693 | 44063 | 51070 | 7007 | 31376 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 6653 | 9455 | 9830 | 374 | 3176 |
| * Data are provisional. |