| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Nov. 20 | Nov. 12 | Nov. 19 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2743964 | 2965661 | 2961044 | -4617 | 217080 |
| 1.1 Notes in Circulation | 2743952 | 2965646 | 2961030 | -4616 | 217078 |
| 1.2 Notes held in Banking Department | 12 | 15 | 13 | -2 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | -1 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 471488 | 633542 | 683604 | 50062 | 212116 |
| 2.5 Scheduled State Co-operative Banks | 5209 | 6869 | 7150 | 281 | 1941 |
| 2.6 Other Banks | 27981 | 40554 | 40808 | 254 | 12828 |
| 2.7 Others | 983912 | 1373600 | 1330676 | -42924 | 346764 |
| 3 Other Liabilities | 1465565 | 1333123 | 1332117 | -1007 | -133449 |
| TOTAL LIABILITIES/ASSETS | 5698262 | 6353492 | 6355541 | 2049 | 657279 |
| 1 Foreign Currency Assets | 3982294 | 4311235 | 4304053 | -7182 | 321760 |
| 2 Gold | 267075 | 299551 | 300065 | 514 | 32990 |
| 3 Rupee Securities (including Treasury Bills) | 1281766 | 1543910 | 1545839 | 1930 | 264074 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 10731 | 10350 | 8631 | -1719 | -2100 |
| 4.3 NABARD | 23246 | 21976 | 21976 | 0 | -1271 |
| 4.4 Scheduled Commercial Banks | 114711 | 93282 | 101928 | 8646 | -12783 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 10563 | 61925 | 61793 | -131 | 51231 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | 0 | 100 |
| 7 Other Assets | 5914 | 9200 | 9193 | -8 | 3279 |
| * Data are provisional. |