| (Per cent) |
| Item/Week Ended | 2020 | 2021 |
| Nov. 13 | Oct. 15 | Oct. 22 | Oct. 29 | Nov. 5 | Nov. 12 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | .. | .. | 4.75 | .. | 4.79 | .. |
| Credit-Deposit Ratio | .. | .. | 70.29 | .. | 69.56 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | 15.86 | .. | 22.89 | .. |
| Investment-Deposit Ratio | .. | .. | 29.52 | .. | 29.21 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | 29.38 | .. | 24.02 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Base Rate | 7.40/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
| MCLR (Overnight) | 6.60/7.10 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
| Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 3.20 | 3.25 | 3.31 | 3.28 | 3.34 | 3.24 |
| 91-Day Treasury Bill (Primary) Yield | 3.14 | 3.39 | 3.45 | 3.56 | 3.65 | 3.54 |
| 182-Day Treasury Bill (Primary) Yield | 3.35 | 3.64 | 3.70 | 3.83 | 3.88 | 3.82 |
| 364-Day Treasury Bill (Primary) Yield | 3.45 | 3.90 | 3.95 | 4.04 | 4.09 | 4.07 |
| 10-Year G-Sec Par Yield (FBIL) | 5.91 | 6.35 | 6.40 | 6.43 | 6.36 | 6.37 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 74.67 | 75.30 | 74.78 | 74.79 | 74.57 | 74.47 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 88.15 | 87.32 | 87.01 | 87.26 | 86.37 | 85.22 |
| Forward Premia of US$ 1-month | 3.37 | 3.82 | 4.01 | 4.17 | 4.02 | 3.38 |
| 3-month | 3.54 | 3.90 | 4.23 | 4.39 | 4.35 | 3.79 |
| 6-month | 4.07 | 4.34 | 4.61 | 4.75 | 4.80 | 4.53 |
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |