| (Per cent) |
| Item/Week Ended | 2020 | 2021 |
| Oct. 16 | Sep. 17 | Sep. 24 | Oct. 1 | Oct. 8 | Oct. 15 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | .. | .. | 4.73 | .. | 4.68 | .. |
| Credit-Deposit Ratio | .. | .. | 70.24 | .. | 69.90 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | 1.51 | .. | 9.96 | .. |
| Investment-Deposit Ratio | .. | .. | 29.90 | .. | 29.76 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | 41.36 | .. | 35.31 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Base Rate | 7.40/9.00 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
| MCLR (Overnight) | 6.65/7.10 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.50/7.00 |
| Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 3.39 | 3.17 | 3.19 | 3.25 | 3.21 | 3.25 |
| 91-Day Treasury Bill (Primary) Yield | 3.25 | 3.30 | 3.34 | 3.45 | 3.48 | 3.39 |
| 182-Day Treasury Bill (Primary) Yield | 3.38 | 3.39 | 3.42 | 3.57 | 3.60 | 3.64 |
| 364-Day Treasury Bill (Primary) Yield | 3.48 | 3.58 | 3.60 | 3.81 | 3.89 | 3.90 |
| 10-Year G-Sec Par Yield (FBIL) | 5.96 | 6.19 | 6.21 | 6.27 | 6.35 | 6.35 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.38 | 73.49 | 73.69 | 74.26 | 74.99 | 75.30 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 85.84 | 86.52 | 86.47 | 85.99 | 86.60 | 87.32 |
| Forward Premia of US$ 1-month | 3.43 | 3.51 | 3.50 | 3.65 | 3.68 | 3.82 |
| 3-month | 3.65 | 3.62 | 3.64 | 3.82 | 3.87 | 3.90 |
| 6-month | 3.95 | 3.85 | 3.87 | 4.08 | 4.23 | 4.34 |
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |