Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (1316 kb)
Date : Oct 22, 2021
Foreign Exchange Reserves
Item As on October 15, 2021 Variation over
Week End-March 2021 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4824947 641008 30526 1492 605994 64024 753075 85888
1.1 Foreign Currency Assets 4350293 577951 24557 950 426125 41257 592363 65629
1.2 Gold 290389 38579 5343 557 42666 4699 21304 1895
1.3 SDRs 144876 19247 422 -21 134013 17762 134021 17767
1.4 Reserve Position in the IMF 39389 5231 204 6 3191 306 5386 597
* Difference, if any, is due to rounding off

Top