| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Sep. 18 | Sep. 10 | Sep. 17 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2664029 | 2923878 | 2911543 | -12334 | 247515 |
| 1.1 Notes in Circulation | 2664016 | 2923865 | 2911532 | -12333 | 247516 |
| 1.2 Notes held in Banking Department | 13 | 13 | 12 | -1 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 454414 | 631652 | 676407 | 44755 | 221993 |
| 2.5 Scheduled State Co-operative Banks | 5227 | 11208 | 6902 | -4307 | 1675 |
| 2.6 Other Banks | 28148 | 40500 | 41857 | 1357 | 13709 |
| 2.7 Others | 812952 | 1396014 | 1355546 | -40468 | 542594 |
| 3 Other Liabilities | 1407134 | 1324461 | 1312247 | -12213 | -94886 |
| TOTAL LIABILITIES/ASSETS | 5372046 | 6327855 | 6304645 | -23210 | 932599 |
| 1 Foreign Currency Assets | 3713231 | 4284554 | 4275092 | -9463 | 561861 |
| 2 Gold | 274993 | 276990 | 272700 | -4290 | -2293 |
| 3 Rupee Securities (including Treasury Bills) | 1178432 | 1580102 | 1579593 | -509 | 401161 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 23430 | 12260 | 13300 | 1040 | -10129 |
| 4.3 NABARD | 24447 | 21830 | 21830 | - | -2617 |
| 4.4 Scheduled Commercial Banks | 125449 | 92420 | 92398 | -22 | -33051 |
| 4.5 Scheduled State Co-op.Banks | - | 35 | 35 | - | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 26388 | 50888 | 40402 | -10485 | 14014 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | - | 100 |
| 7 Other Assets | 3714 | 6714 | 7232 | 518 | 3518 |
| * Data are provisional. |