| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Sep. 11 | Sep. 3 | Sep. 10 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2669888 | 2911897 | 2923878 | 11980 | 253990 |
| 1.1 Notes in Circulation | 2669875 | 2911885 | 2923865 | 11980 | 253990 |
| 1.2 Notes held in Banking Department | 13 | 13 | 13 | 0 | 0 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | - |
| 2.4 Scheduled Commercial Banks | 434587 | 662291 | 631652 | -30639 | 197065 |
| 2.5 Scheduled State Co-operative Banks | 5156 | 7106 | 11208 | 4102 | 6052 |
| 2.6 Other Banks | 28324 | 40294 | 40500 | 206 | 12176 |
| 2.7 Others | 904241 | 1373581 | 1396014 | 22433 | 491773 |
| 3 Other Liabilities | 1406505 | 1304939 | 1324461 | 19522 | -82044 |
| TOTAL LIABILITIES/ASSETS | 5448843 | 6300251 | 6327855 | 27604 | 879012 |
| 1 Foreign Currency Assets | 3688410 | 4261164 | 4284554 | 23390 | 596144 |
| 2 Gold | 279568 | 278053 | 276990 | -1063 | -2578 |
| 3 Rupee Securities (including Treasury Bills) | 1169645 | 1581512 | 1580102 | -1411 | 410457 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 26615 | 10550 | 12260 | 1710 | -14355 |
| 4.3 NABARD | 24447 | 21830 | 21830 | - | -2617 |
| 4.4 Scheduled Commercial Banks | 239017 | 91880 | 92420 | 540 | -146597 |
| 4.5 Scheduled State Co-op.Banks | - | 35 | 35 | 0 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 16006 | 46564 | 50888 | 4324 | 34882 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 2064 | 2064 | - | 100 |
| 7 Other Assets | 3173 | 6601 | 6714 | 113 | 3541 |
| * Data are provisional. |