| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Jul. 3 | Jun. 25 | Jul. 2 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2639026 | 2952995 | 2946247 | -6748 | 307221 |
| 1.1 Notes in Circulation | 2639014 | 2952976 | 2946228 | -6749 | 307213 |
| 1.2 Notes held in Banking Department | 12 | 18 | 19 | 1 | 7 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 441784 | 622356 | 657894 | 35538 | 216110 |
| 2.5 Scheduled State Co-operative Banks | 5191 | 6671 | 6904 | 233 | 1713 |
| 2.6 Other Banks | 27304 | 39811 | 39690 | -122 | 12385 |
| 2.7 Others | 750335 | 1128793 | 1118813 | -9980 | 368479 |
| 3 Other Liabilities | 1451280 | 1365760 | 1383095 | 17335 | -68185 |
| TOTAL LIABILITIES/ASSETS | 5315064 | 6116529 | 6152785 | 36256 | 837721 |
| 1 Foreign Currency Assets | 3559673 | 4230197 | 4266162 | 35965 | 706490 |
| 2 Gold | 253906 | 269344 | 271850 | 2506 | 17944 |
| 3 Rupee Securities (including Treasury Bills) | 1172804 | 1471355 | 1469637 | -1717 | 296833 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 573 | - | - | - | -573 |
| 4.2 State Governments | 7004 | 6526 | 11251 | 4725 | 4247 |
| 4.3 NABARD | 22123 | 11684 | 11554 | -130 | -10569 |
| 4.4 Scheduled Commercial Banks | 285587 | 90829 | 90973 | 144 | -194614 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 9883 | 30435 | 24764 | -5671 | 14881 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 1546 | 4195 | 4629 | 435 | 3083 |
| * Data are provisional. |