| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Jun. 5 | May 28 | Jun. 4 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2613021 | 2936080 | 2949484 | 13404 | 336463 |
| 1.1 Notes in Circulation | 2613007 | 2936065 | 2949472 | 13407 | 336465 |
| 1.2 Notes held in Banking Department | 14 | 15 | 12 | -3 | -2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 43 | 42 | 42 | 0 | -1 |
| 2.4 Scheduled Commercial Banks | 445527 | 645726 | 665049 | 19323 | 219522 |
| 2.5 Scheduled State Co-operative Banks | 5936 | 7191 | 7241 | 50 | 1305 |
| 2.6 Other Banks | 27369 | 39805 | 39499 | -306 | 12130 |
| 2.7 Others | 715954 | 925289 | 964422 | 39133 | 248468 |
| 3 Other Liabilities | 1493562 | 1300816 | 1327074 | 26258 | -166488 |
| TOTAL LIABILITIES/ASSETS | 5301513 | 5855051 | 5952913 | 97862 | 651400 |
| 1 Foreign Currency Assets | 3531819 | 4037799 | 4122835 | 85036 | 591016 |
| 2 Gold | 244533 | 276061 | 274540 | -1522 | 30007 |
| 3 Rupee Securities (including Treasury Bills) | 1181422 | 1436929 | 1436388 | -541 | 254966 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 8806 | 6473 | 11235 | 4762 | 2429 |
| 4.3 NABARD | 22051 | 1679 | 1684 | 5 | -20367 |
| 4.4 Scheduled Commercial Banks | 291119 | 90093 | 90017 | -76 | -201101 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 6829 | 1225 | 11191 | 9966 | 4362 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 12971 | 2828 | 3059 | 231 | -9912 |
| * Data are provisional. |