| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Apr. 24 | Apr. 16 | Apr. 23 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2496623 | 2872907 | 2880261 | 7354 | 383638 |
| 1.1 Notes in Circulation | 2496611 | 2872895 | 2880247 | 7352 | 383636 |
| 1.2 Notes held in Banking Department | 12 | 12 | 14 | 2 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 423731 | 561141 | 552893 | -8248 | 129162 |
| 2.5 Scheduled State Co-operative Banks | 5255 | 6405 | 6462 | 58 | 1207 |
| 2.6 Other Banks | 28192 | 34319 | 36017 | 1697 | 7825 |
| 2.7 Others | 765268 | 865814 | 877502 | 11688 | 112234 |
| 3 Other Liabilities | 1462217 | 1456515 | 1511087 | 54573 | 48870 |
| TOTAL LIABILITIES/ASSETS | 5181428 | 5797245 | 5864364 | 67120 | 682936 |
| 1 Foreign Currency Assets | 3402626 | 4047341 | 4091804 | 44463 | 689178 |
| 2 Gold | 251551 | 262843 | 269822 | 6979 | 18271 |
| 3 Rupee Securities (including Treasury Bills) | 1100775 | 1359733 | 1378479 | 18746 | 277704 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 111985 | - | - | - | -111985 |
| 4.2 State Governments | 1063 | 5384 | 2363 | -3021 | 1300 |
| 4.3 NABARD | 0 | 21426 | 21426 | - | 21426 |
| 4.4 Scheduled Commercial Banks | 288194 | 89851 | 89731 | -120 | -198463 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 11898 | 6717 | 6716 | -1 | -5182 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 11372 | 1987 | 2060 | 73 | -9312 |
| * Data are provisional. |