| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Feb. 21 | Feb. 12 | Feb. 19 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2331432 | 2814220 | 2809923 | -4297 | 478490 |
| 1.1 Notes in Circulation | 2331422 | 2814203 | 2809908 | -4295 | 478487 |
| 1.2 Notes held in Banking Department | 11 | 17 | 14 | -3 | 3 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 544151 | 464804 | 499898 | 35094 | -44253 |
| 2.5 Scheduled State Co-operative Banks | 6765 | 5224 | 5550 | 325 | -1215 |
| 2.6 Other Banks | 35413 | 29807 | 29650 | -157 | -5763 |
| 2.7 Others | 359302 | 1003344 | 985010 | -18333 | 625708 |
| 3 Other Liabilities | 1166858 | 1421401 | 1409070 | -12331 | 242212 |
| TOTAL LIABILITIES/ASSETS | 4444064 | 5738942 | 5739243 | 301 | 1295179 |
| 1 Foreign Currency Assets | 3186961 | 3962319 | 3965193 | 2874 | 778232 |
| 2 Gold | 212456 | 263585 | 256120 | -7464 | 43664 |
| 3 Rupee Securities (including Treasury Bills) | 981806 | 1346777 | 1347301 | 525 | 365495 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | - | - | - | - | - |
| 4.2 State Governments | 1227 | 10918 | 6441 | -4477 | 5214 |
| 4.3 NABARD | 0 | 23996 | 26628 | 2632 | 26628 |
| 4.4 Scheduled Commercial Banks | 37209 | 84620 | 90521 | 5901 | 53312 |
| 4.5 Scheduled State Co-op. Banks | 0 | 36 | 35 | -1 | 35 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 13338 | 35622 | 35519 | -103 | 22181 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 9104 | 9107 | 9521 | 414 | 416 |
| * Data are provisional. |