| (Per cent) |
| Item/Week Ended | 2020 | 2021 |
| Feb. 14 | Jan. 15 | Jan. 22 | Jan. 29 | Feb. 5 | Feb. 12 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Statutory Liquidity Ratio | 18.25 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 4.80 | 3.88 | .. | 3.82 | .. | .. |
| Credit-Deposit Ratio | 75.93 | 72.77 | .. | 72.34 | .. | .. |
| Incremental Credit-Deposit Ratio | 41.51 | 25.71 | .. | 27.13 | .. | .. |
| Investment-Deposit Ratio | 28.65 | 30.24 | .. | 29.97 | .. | .. |
| Incremental Investment-Deposit Ratio | 62.60 | 63.78 | .. | 55.87 | .. | .. |
| Rates | | | | | | |
| Policy Repo Rate | 5.15 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Reverse Repo Rate | 4.90 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Marginal Standing Facility (MSF) Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Bank Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Base Rate | 8.45/9.40 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
| MCLR (Overnight) | 7.50/7.95 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 |
| Term Deposit Rate >1 Year | 6.00/6.40 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
| Savings Deposit Rate | 3.25/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 4.99 | 3.20 | 3.17 | 3.23 | 3.20 | 3.25 |
| 91-Day Treasury Bill (Primary) Yield | 5.09 | 3.27 | 3.32 | 3.35 | 3.37 | 3.33 |
| 182-Day Treasury Bill (Primary) Yield | 5.20 | 3.45 | 3.54 | 3.56 | 3.59 | 3.58 |
| 364-Day Treasury Bill (Primary) Yield | 5.24 | 3.58 | 3.63 | 3.68 | 3.73 | 3.74 |
| 10-Year G-Sec Par Yield (FBIL) | 6.62 | 5.99 | 5.95 | 5.96 | 6.12 | 6.08 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 71.39 | 73.02 | 73.04 | 72.95 | 72.90 | 72.80 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 77.35 | 88.64 | 88.86 | 88.30 | 87.20 | 88.29 |
| Forward Premia of US$ 1-month | 3.19 | 4.32 | 4.44 | 4.19 | 3.95 | 4.12 |
| 3-month | 3.64 | 4.82 | 5.37 | 5.48 | 5.65 | 5.88 |
| 6-month | 3.68 | 4.79 | 5.07 | 5.13 | 5.28 | 5.47 |
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |