| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Feb. 14 | Feb. 5 | Feb. 12 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2320427 | 2796281 | 2814220 | 17939 | 493793 |
| 1.1 Notes in Circulation | 2320416 | 2796268 | 2814203 | 17935 | 493787 |
| 1.2 Notes held in Banking Department | 11 | 12 | 17 | 5 | 6 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 556182 | 483345 | 464804 | -18541 | -91378 |
| 2.5 Scheduled State Co-operative Banks | 6798 | 5801 | 5224 | -576 | -1573 |
| 2.6 Other Banks | 34744 | 28629 | 29806 | 1177 | -4938 |
| 2.7 Others | 349587 | 954143 | 1003344 | 49201 | 653756 |
| 3 Other Liabilities | 1156313 | 1412879 | 1421401 | 8522 | 265088 |
| TOTAL LIABILITIES/ASSETS | 4424194 | 5681219 | 5738942 | 57723 | 1314748 |
| 1 Foreign Currency Assets | 3179435 | 3981649 | 3962319 | -19330 | 782884 |
| 2 Gold | 207871 | 255014 | 263585 | 8571 | 55714 |
| 3 Rupee Securities (including Treasury Bills) | 981772 | 1297280 | 1346777 | 49497 | 365004 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 6817 | - | - | - | -6817 |
| 4.2 State Governments | 8401 | 9230 | 10918 | 1688 | 2517 |
| 4.3 NABARD | - | 23776 | 23996 | 220 | 23996 |
| 4.4 Scheduled Commercial Banks | 15446 | 84614 | 84620 | 6 | 69174 |
| 4.5 Scheduled State Co-op.Banks | - | - | 36 | 36 | 36 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 13690 | 18678 | 35622 | 16944 | 21932 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | - |
| 7 Other Assets | 8797 | 9015 | 9107 | 92 | 310 |
| * Data are provisional. |