| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Feb. 7 | Jan. 29 | Feb. 5 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2311255 | 2780058 | 2796281 | 16223 | 485025 |
| 1.1 Notes in Circulation | 2311245 | 2780045 | 2796268 | 16223 | 485023 |
| 1.2 Notes held in Banking Department | 10 | 13 | 12 | -1 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 531170 | 476349 | 483345 | 6996 | -47825 |
| 2.5 Scheduled State Co-operative Banks | 6826 | 6536 | 5801 | -735 | -1025 |
| 2.6 Other Banks | 35082 | 29016 | 28629 | -387 | -6453 |
| 2.7 Others | 379133 | 1000838 | 954143 | -46696 | 575010 |
| 3 Other Liabilities | 1156768 | 1440272 | 1412879 | -27392 | 256111 |
| TOTAL LIABILITIES/ASSETS | 4420377 | 5733212 | 5681219 | -51993 | 1260842 |
| 1 Foreign Currency Assets | 3160251 | 4021839 | 3981649 | -40190 | 821398 |
| 2 Gold | 205541 | 264803 | 255014 | -9790 | 49473 |
| 3 Rupee Securities (including Treasury Bills) | 981739 | 1306845 | 1297280 | -9565 | 315541 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 23324 | - | - | - | -23324 |
| 4.2 State Governments | 9927 | 4769 | 9230 | 4461 | -697 |
| 4.3 NABARD | - | 26181 | 23776 | -2405 | 23776 |
| 4.4 Scheduled Commercial Banks | 19795 | 84597 | 84614 | 17 | 64819 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 9471 | 13164 | 18678 | 5514 | 9207 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 8365 | 9050 | 9015 | -35 | 650 |
| * Data are provisional. |