| (₹ Crore) |
| Item | 2020 | 2021 | Variation |
| Jan. 31 | Jan. 22 | Jan. 29 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2284706 | 2784535 | 2780058 | -4477 | 495352 |
| 1.1 Notes in Circulation | 2284695 | 2784521 | 2780045 | -4476 | 495350 |
| 1.2 Notes held in Banking Department | 11 | 14 | 13 | -1 | 2 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 101 | 1 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 42 | - | 0 |
| 2.4 Scheduled Commercial Banks | 550704 | 463150 | 476349 | 13199 | -74355 |
| 2.5 Scheduled State Co-operative Banks | 6841 | 5316 | 6536 | 1220 | -305 |
| 2.6 Other Banks | 34708 | 29560 | 29016 | -544 | -5692 |
| 2.7 Others | 401633 | 970086 | 1000838 | 30752 | 599205 |
| 3 Other Liabilities | 1161437 | 1447525 | 1440272 | -7253 | 278835 |
| TOTAL LIABILITIES/ASSETS | 4440172 | 5700314 | 5733212 | 32898 | 1293040 |
| 1 Foreign Currency Assets | 3144374 | 3987118 | 4021839 | 34721 | 877465 |
| 2 Gold | 206920 | 266058 | 264803 | -1255 | 57883 |
| 3 Rupee Securities (including Treasury Bills) | 981706 | 1306830 | 1306845 | 15 | 325139 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 73545 | - | - | - | -73545 |
| 4.2 State Governments | 1210 | 5868 | 4769 | -1098 | 3560 |
| 4.3 NABARD | - | 26181 | 26181 | - | 26181 |
| 4.4 Scheduled Commercial Banks | 16915 | 84607 | 84597 | -10 | 67682 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 5140 | 13165 | 13164 | -1 | 8023 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 8398 | 8523 | 9050 | 527 | 652 |
| * Data are provisional. |