| (₹ Crore) |
| Item | 2020 | 2020 | 2021 | Variation |
| Jan. 3 | Dec. 25 | Jan. 1 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 2242683 | 2751470 | 2743710 | -7760 | 501027 |
| 1.1 Notes in Circulation | 2242671 | 2751458 | 2743696 | -7761 | 501026 |
| 1.2 Notes held in Banking Department | 13 | 12 | 13 | 2 | 1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | | | | | |
| 2.3 State Governments | 42 | 42 | 43 | 1 | 0 |
| 2.4 Scheduled Commercial Banks | 542465 | 457719 | 474193 | 16474 | -68273 |
| 2.5 Scheduled State Co-operative Banks | 6925 | 5507 | 5954 | 447 | -971 |
| 2.6 Other Banks | 34457 | 30068 | 29219 | -849 | -5238 |
| 2.7 Others | 467985 | 967535 | 983204 | 15669 | 515219 |
| 3 Other Liabilities | 1170393 | 1476078 | 1460301 | -15777 | 289908 |
| TOTAL LIABILITIES/ASSETS | 4465051 | 5688518 | 5696723 | 8204 | 1231671 |
| 1 Foreign Currency Assets | 3097181 | 3982175 | 3988284 | 6109 | 891103 |
| 2 Gold | 201456 | 270026 | 270554 | 529 | 69098 |
| 3 Rupee Securities (including Treasury Bills) | 999124 | 1294151 | 1293888 | -264 | 294764 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 130171 | – | – | – | -130171 |
| 4.2 State Governments | 5304 | 3946 | 5569 | 1623 | 265 |
| 4.3 NABARD | – | 26133 | 25101 | -1032 | 25101 |
| 4.4 Scheduled Commercial Banks | 18165 | 77318 | 77140 | -178 | 58975 |
| 4.5 Scheduled State Co-op.Banks | – | – | – | – | – |
| 4.6 Industrial Development Bank of India | – | – | – | – | – |
| 4.7 Export- Import Bank of India | – | – | – | – | – |
| 4.8 Others | 4309 | 25067 | 26106 | 1039 | 21797 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | – | – | – | – | – |
| 5.2 Treasury | – | – | – | – | – |
| 6 Investments | 1964 | 1964 | 1964 | 0 | 0 |
| 7 Other Assets | 7377 | 7739 | 8117 | 379 | 740 |
| * Data are provisional. |