| (Per cent) |
| Item/Week Ended | 2019 | 2020 |
| May 10 | Apr. 10 | Apr. 17 | Apr. 24 | May 1 | May 8 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Statutory Liquidity Ratio | 19.00 | 18.25 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 4.65 | 3.56 | .. | 3.73 | .. | .. |
| Credit-Deposit Ratio | 76.90 | 75.38 | .. | 74.90 | .. | .. |
| Incremental Credit-Deposit Ratio | ** | -21.93 | .. | -70.96 | .. | .. |
| Investment-Deposit Ratio | 28.05 | 28.87 | .. | 28.95 | .. | .. |
| Incremental Investment-Deposit Ratio | * | 180.52 | .. | 192.96 | .. | .. |
| Rates | | | | | | |
| Policy Repo Rate | 6.00 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
| Reverse Repo Rate | 5.75 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 |
| Marginal Standing Facility (MSF) Rate | 6.25 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
| Bank Rate | 6.25 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
| Base Rate | 8.95/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 |
| MCLR (Overnight) | 8.05/8.50 | 7.10/7.75 | 7.10/7.75 | 7.10/7.75 | 7.10/7.50 | 7.10/7.50 |
| Term Deposit Rate >1 Year | 6.25/7.50 | 5.70/6.00 | 5.70/6.00 | 5.70/6.00 | 5.70/6.00 | 5.70/6.00 |
| Savings Deposit Rate | 3.50 | 3.00/3.50 | 3.00/3.50 | 2.75/3.50 | 2.75/3.50 | 2.75/3.50 |
| Call Money Rate (Weighted Average) | 5.95 | 4.25 | 4.24 | 4.09 | 4.08 | 3.96 |
| 91-Day Treasury Bill (Primary) Yield | 6.48 | 4.30 | 4.15 | 3.73 | 3.64 | 3.52 |
| 182-Day Treasury Bill (Primary) Yield | 6.50 | 4.58 | 4.32 | 3.66 | 3.66 | 3.55 |
| 364-Day Treasury Bill (Primary) Yield | 6.54 | 4.63 | 4.38 | 3.74 | 3.70 | 3.58 |
| 10-Year G-Sec Par Yield (FBIL) | 7.46 | 6.98 | 6.35 | 6.54 | 6.55 | 5.73 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.92 | 76.46 | 76.54 | 76.42 | 75.12 | 75.44 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.49 | 82.92 | 83.05 | 82.21 | 81.62 | 81.80 |
| Forward Premia of US$ 1-month | 4.63 | 4.79 | 4.15 | 3.93 | 3.91 | 3.98 |
| 3-month | 4.40 | 4.68 | 4.13 | 3.85 | 3.89 | 3.95 |
| 6-month | 4.26 | 4.51 | 4.13 | 3.93 | 3.93 | 4.00 |
| **Denominator and numerator negative; * Denominator negative;@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |