Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (8 kb) or PDF document (847 kb)
Date : Mar 20, 2020
Foreign Exchange Reserves
Item As on March 13, 2020 Variation over
Week End-March 2019 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3565980 481892 -26455 -5346 710099 69021 753800 76253
1.1 Foreign Currency Assets 3310406 447358 -15866 -3777 644843 62001 695716 69584
1.2 Gold 218050 29467 -10516 -1533 58466 6396 51400 6058
1.3 SDRs 10722 1449 57 2 646 -8 612 -12
1.4 Reserve Position in the IMF 26801 3618 -129 -38 6144 632 6071 623
* Difference, if any, is due to rounding off

Top