| (Per cent) |
| Item/Week Ended | 2018 | 2019 |
| July 13 | June 14 | June 21 | June 28 | July 5 | July 12 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| Cash-Deposit Ratio | .. | .. | 4.66 | .. | 4.64 | .. |
| Credit-Deposit Ratio | .. | .. | 77.25 | .. | 76.51 | .. |
| Incremental Credit-Deposit Ratio | .. | .. | ** | .. | -73.54 | .. |
| Investment-Deposit Ratio | .. | .. | 27.75 | .. | 27.98 | .. |
| Incremental Investment-Deposit Ratio | .. | .. | * | .. | 163.29 | .. |
| Rates | | | | | | |
| Policy Repo Rate | 6.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Reverse Repo Rate | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| Marginal Standing Facility (MSF) Rate | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Bank Rate | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Base Rate | 8.75/9.45 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 |
| MCLR (Overnight) | 7.90/8.05 | 8.05/8.50 | 8.05/8.50 | 8.05/8.50 | 8.00/8.40 | 8.00/8.40 |
| Term Deposit Rate >1 Year | 6.25/7.00 | 6.25/7.50 | 6.25/7.30 | 6.25/7.30 | 6.25/7.30 | 6.25/7.30 |
| Savings Deposit Rate | 3.50/4.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| Call Money Rate (Weighted Average) | 6.16 | 5.72 | 5.78 | 5.78 | 5.67 | 5.62 |
| 91-Day Treasury Bill (Primary) Yield | 6.52 | 5.94 | 5.98 | 6.03 | 5.98 | 5.86 |
| 182-Day Treasury Bill (Primary) Yield | 6.93 | 6.12 | 6.10 | 6.16 | 6.12 | 6.03 |
| 364-Day Treasury Bill (Primary) Yield | 7.20 | 6.13 | 6.13 | 6.16 | 6.13 | 6.06 |
| 10-Year G-Sec Par Yield (FBIL) | 7.80 | 6.99 | 6.91 | 6.93 | 6.76 | 6.56 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 68.41 | 69.56 | 69.63 | 68.92 | 68.75 | 68.59 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.77 | 78.43 | 78.59 | 78.36 | 77.52 | 77.29 |
| Forward Premia of US$ 1-month | 4.74 | 4.31 | 4.91 | 4.61 | 4.36 | 4.02 |
| 3-month | 4.39 | 4.43 | 4.71 | 4.64 | 4.60 | 4.19 |
| 6-month | 4.36 | 4.38 | 4.62 | 4.70 | 4.71 | 4.43 |
| **Denominator and numerator negative; * Denominator negative; @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot INR /US$ and exchange rate of other major currencies with effect from July 10, 2018. |