| (Per cent) |
| Item/Week Ended | 2018 | 2019 |
| June 8 | May 10 | May 17 | May 24 | May 31 | June 7 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Ratios | | | | | | |
| Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| Cash-Deposit Ratio | 4.55 | 4.65 | .. | 4.61 | .. | .. |
| Credit-Deposit Ratio | 75.33 | 76.90 | .. | 76.99 | .. | .. |
| Incremental Credit-Deposit Ratio | .. | ** | .. | ** | .. | .. |
| Investment-Deposit Ratio | 30.20 | 28.05 | .. | 28.16 | .. | .. |
| Incremental Investment-Deposit Ratio | .. | * | .. | * | .. | .. |
| Rates | | | | | | |
| Policy Repo Rate | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 | 5.75 |
| Reverse Repo Rate | 6.00 | 5.75 | 5.75 | 5.75 | 5.75 | 5.50 |
| Marginal Standing Facility (MSF) Rate | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 |
| Bank Rate | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 |
| Base Rate | 8.70/9.45 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 | 8.95/9.40 |
| MCLR (Overnight) | 7.80/8.05 | 8.05/8.50 | 8.05/8.50 | 8.05/8.50 | 8.05/8.50 | 8.05/8.50 |
| Term Deposit Rate >1 Year | 6.25/7.00 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 |
| Savings Deposit Rate | 3.50/4.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| Call Money Rate (Weighted Average) | 5.95 | 5.95 | 5.95 | 5.93 | 5.90 | 5.81 |
| 91-Day Treasury Bill (Primary) Yield | 6.52 | 6.48 | 6.40 | 6.36 | 6.19 | 6.07 |
| 182-Day Treasury Bill (Primary) Yield | 6.82 | 6.50 | 6.46 | 6.39 | 6.27 | 6.18 |
| 364-Day Treasury Bill (Primary) Yield | 6.99 | 6.54 | 6.47 | 6.41 | 6.30 | 6.19 |
| 10-Year G-Sec Par Yield (FBIL) | 7.95 | 7.46 | 7.41 | 7.27 | 7.07 | 7.04 |
| FBIL@Reference Rate and Forward Premia | | | | | | |
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 67.52 | 69.92 | 70.17 | 69.61 | 69.81 | 69.30 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.58 | 78.49 | 78.43 | 77.97 | 77.73 | 78.07 |
| Forward Premia of US$ 1-month | 4.09 | 4.63 | 4.62 | 4.14 | 3.95 | 3.98 |
| 3-month | 4.24 | 4.40 | 4.45 | 4.19 | 3.95 | 4.07 |
| 6-month | 4.27 | 4.26 | 4.39 | 4.17 | 3.93 | 4.13 |
| **Denominator and numerator negative; * Denominator negative; @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot INR /US$ and exchange rate of other major currencies with effect from July 10, 2018. |