| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jan. 24 | Jan. 16 | Jan. 23 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3564306 | 3942212 | 3960205 | 17994 | 395899 |
| 1.1 Notes in Circulation | 3564296 | 3942195 | 3960191 | 17996 | 395895 |
| 1.2 Notes held in Banking Department | 10 | 16 | 14 | -3 | 4 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 100 | 100 | 0 | -1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 889895 | 770438 | 755585 | -14854 | -134310 |
| 2.5 Scheduled State Co-operative Banks | 7918 | 7818 | 7289 | -529 | -629 |
| 2.6 Other Banks | 50602 | 41971 | 42182 | 212 | -8420 |
| 2.7 Others | 576685 | 688303 | 822482 | 134179 | 245797 |
| 3 Other Liabilities | 2002933 | 2898169 | 3045272 | 147103 | 1042339 |
| Total Liabilities/Assets | 7092482 | 8349055 | 8633159 | 284105 | 1540677 |
| 1 Foreign Currency Assets | 4671954 | 5122121 | 5205254 | 83134 | 533300 |
| 2 Gold | 600378 | 1067327 | 1131929 | 64602 | 531551 |
| 3 Rupee Securities (including Treasury Bills) | 1288414 | 1943590 | 2007684 | 64094 | 719270 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20495 | 20162 | 16817 | -3345 | -3678 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 354098 | 885 | 76369 | 75484 | -277729 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 133690 | 163118 | 163353 | 235 | 29663 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 21388 | 29789 | 29689 | -99 | 8301 |
| * Data are provisional; difference, if any, is due to rounding off. |