| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jun. 27 | Jun. 19 | Jun. 26 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3783594 | 4268361 | 4265127 | -3234 | 481534 |
| 1.1 Notes in Circulation | 3783575 | 4268351 | 4265117 | -3234 | 481542 |
| 1.2 Notes held in Banking Department | 18 | 10 | 11 | 0 | -7 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 933483 | 811998 | 804656 | -7342 | -128827 |
| 2.5 Scheduled State Co-operative Banks | 8300 | 6749 | 7029 | 280 | -1271 |
| 2.6 Other Banks | 52359 | 44152 | 44399 | 247 | -7960 |
| 2.7 Others | 808972 | 802424 | 897258 | 94834 | 88287 |
| 3 Other Liabilities | 2183725 | 2763661 | 2704371 | -59290 | 520646 |
| Total Liabilities/Assets | 7770575 | 8697490 | 8722985 | 25495 | 952410 |
| 1 Foreign Currency Assets | 5117665 | 5132906 | 5132935 | 28 | 15270 |
| 2 Gold | 722374 | 1018336 | 967731 | -50605 | 245357 |
| 3 Rupee Securities (including Treasury Bills) | 1785715 | 2284847 | 2292246 | 7399 | 506531 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20066 | 9211 | 8790 | -421 | -11276 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1065 | 104111 | 154142 | 50031 | 153077 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 100667 | 130274 | 148213 | 17939 | 47546 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 20959 | 15741 | 16864 | 1123 | -4095 |
| * Data are provisional; difference, if any, is due to rounding off. |