| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Mar. 14 | Mar. 06 | Mar. 13 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3664025 | 4057787 | 4091338 | 33551 | 427312 |
| 1.1 Notes in Circulation | 3664012 | 4057771 | 4091324 | 33553 | 427312 |
| 1.2 Notes held in Banking Department | 14 | 16 | 13 | -2 | -1 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 100 | 100 | 101 | 1 | 1 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 42 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 920156 | 762554 | 736422 | -26132 | -183734 |
| 2.5 Scheduled State Co-operative Banks | 7872 | 6625 | 6473 | -152 | -1399 |
| 2.6 Other Banks | 51617 | 42731 | 43155 | 425 | -8462 |
| 2.7 Others | 567646 | 940738 | 957524 | 16786 | 389878 |
| 3 Other Liabilities | 2201871 | 3125513 | 3140647 | 15134 | 938776 |
| Total Liabilities/Assets | 7413330 | 8936092 | 8975704 | 39612 | 1562374 |
| 1 Foreign Currency Assets | 4882161 | 5194491 | 5164080 | -30411 | 281919 |
| 2 Gold | 647273 | 1192711 | 1208170 | 15458 | 560897 |
| 3 Rupee Securities (including Treasury Bills) | 1451987 | 2185874 | 2253243 | 67369 | 801256 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 23828 | 36708 | 21412 | -15296 | -2416 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 256883 | 115878 | 114593 | -1285 | -142290 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 124812 | 175740 | 178920 | 3180 | 54108 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 24323 | 32626 | 33223 | 598 | 8901 |
| * Data are provisional; difference, if any, is due to rounding off. |