(In per cent) |
Months | CRR | Bank
Rate | PLR | Deposit
Rate | Call
Money Rate | |
|
|
|
| Borrowing | Lending |
|
|
|
|
| High | Low | High | Low |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
| |
| |
| |
| | April,
2006 | 5.00 | 6.00 | 10.25-10.75 | 6.00-7.00 | 5.90 | 4.00 | 5.90 | 4.00 |
|
| |
| |
| |
| |
May, 2006 | 5.00 | 6.00 | 10.75-11.25 | 6.25-7.00 | 5.95 | 4.00 | 5.95 | 4.00 |
|
| |
| |
| |
| |
June, 2006 | 5.00 | 6.00 | 10.75-11.25 | 6.25-7.00 | 6.25 | 4.75 | 6.25 | 4.75 |
|
| |
| |
| |
| |
July, 2006 | 5.00 | 6.00 | 10.75-11.25 | 6.25-7.00 | 6.20 | 5.00 | 6.20 | 5.00 |
|
| |
| |
| |
| |
August, 2006 | 5.00 | 6.00 | 11.00-11.50 | 6.50-8.00 | 6.25 | 5.25 | 6.25 | 5.25 |
|
| |
| |
| |
| |
September, 2006 | 5.00 | 6.00 | 11.00-11.50 | 6.75-8.00 | 8.75 | 5.55 | 8.75 | 5.55 |
|
| |
| |
| |
| |
October, 2006 | 5.00 | 6.00 | 11.00-11.50 | 6.75-8.00 | 7.85 | 5.70 | 7.85 | 5.70 |
|
| |
| |
| |
| |
November, 2006 | 5.00 | 6.00 | 11.00-11.50 | 6.75-8.00 | 7.25 | 5.75 | 7.25 | 5.75 |
|
| |
| |
| |
| |
December, 2006 | 5.25 | 6.00 | 11.00-11.50 | 7.00-8.00 | 21.00 | 6.00 | 21.00 | 6.00 |
|
| |
| |
| |
| |
January, 2007 | 5.50 | 6.00 | 11.50-12.00 | 7.50-8.50 | 8.15 | 5.60 | 8.15 | 5.60 |
|
| |
| |
| |
| |
February, 2007 | 5.75 | 6.00 | 12.25-12.50 | 7.50-9.00 | 8.25 | 3.00 | 8.25 | 3.00 |
|
| |
| |
| |
| |
March, 2007 | 6.00 | 6.00 | 12.25-12.50 | 7.50-9.00 | 80.00 | 6.00 | 80.00 | 6.00 |
|
| |
| |
| |
| | Notes:
1. Cash Reserve Ratio (CRR) as applicable to Scheduled Commercial Banks
(excluding Regional Rural Banks) as on last Friday. 2. Prime Lending Rate
(PLR) relates to five major banks. 3. Deposit rate relates to major banks
for term deposits of more than one year maturity. 4. Data cover 90-95 per
cent of total transactions reported by major participants. Based on highs/lows
of the the weeks ending on Fridays of the month. Source:
Weekly Statistical Supplement, various issues. | |
|