(Amount
in Rs. crore) | | As
on last reporting Friday of March | | | Of
total SSI | Of
term loans (SSI), comp. | Of
total advances to SSI, | Region
/ State / | Small
Scale Industries | advances | loans
to artisan, village | adv.
to cottage, village | Union
Territory | | term
loans | and cottage
industries | and
tiny industries | | No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
Northern Region | 343791 | 21966 | 111958 | 3338 | 53247 | 419 | 170541 | 3817 |
Haryana | 56495 | 3691 | 19464 | 561 | 10309 | 42 | 24513 | 518 |
Himachal Pradesh | 20692 | 418 | 12613 | 187 | 5694 | 46 | 7872 | 75 |
Jammu & Kashmir | 23955 | 614 | 15410 | 193 | 8846 | 39 | 7036 | 59 |
Punjab | 119409 | 6032 | 38368 | 953 | 21319 | 167 | 54343 | 953 |
Rajasthan | 75759 | 2828 | 19060 | 551 | 6190 | 89 | 54733 | 993 |
Chandigarh | 6578 | 765 | 1197 | 105 | 281 | 7 | 2684 | 99 |
Delhi | 40903 | 7619 | 5846 | 788 | 608 | 29 | 19360 | 1119 |
North-Eastern Region | 50989 | 757 | 31965 | 326 | 6546 | 30 | 45877 | 376 |
Assam | 30916 | 589 | 17070 | 227 | 2524 | 21 | 26493 | 259 |
Manipur | 2611 | 26 | 2141 | 19 | 408 | 3 | 2383 | 20 |
Meghalaya | 4206 | 43 | 2273 | 19 | 121 | — | 3883 | 22 |
Nagaland | 3741 | 38 | 2994 | 29 | 107 | 2 | 3701 | 31 |
Tripura | 6703 | 36 | 5323 | 14 | 3369 | 4 | 6624 | 26 |
Arunachal Pradesh | 1253 | 13 | 1030 | 8 | 17 | — | 1238 | 8 |
Mizoram | 1559 | 12 | 1134 | 9 | — | — | 1555 | 10 |
Eastern Region | 478086 | 8320 | 298477 | 1810 | 87324 | 233 | 401471 | 2811 |
Bihar | 72317 | 713 | 41130 | 161 | 16341 | 38 | 50739 | 269 |
Jharkhand | 33072 | 1001 | 10767 | 203 | 3058 | 47 | 24147 | 330 |
Orissa | 62518 | 1318 | 30679 | 323 | 6372 | 61 | 52765 | 403 |
Sikkim | 686 | 14 | 143 | 2 | 5 | — | 656 | 11 |
West Bengal | 308766 | 5262 | 215507 | 1119 | 61539 | 87 | 272468 | 1789 |
Andaman & Nicobar Islands | 727 | 11 | 251 | 2 | 9 | — | 696 | 9 |
Central Region | 310661 | 10653 | 135028 | 2375 | 34373 | 454 | 216076 | 3623 |
Madhya Pradesh | 63514 | 2509 | 31408 | 778 | 8276 | 73 | 46756 | 1196 |
Chhatisgarh | 25030 | 870 | 9461 | 224 | 1744 | 39 | 19941 | 269 |
Uttar Pradesh | 202687 | 6668 | 83389 | 1244 | 23833 | 326 | 134459 | 1954 |
Uttarakhand | 19430 | 607 | 10770 | 129 | 520 | 16 | 14920 | 204 |
Western Region | 206029 | 31078 | 51587 | 4091 | 15450 | 234 | 112785 | 3794 |
Gujarat | 74464 | 5223 | 16134 | 1073 | 7305 | 73 | 32860 | 1065 |
Maharashtra | 125251 | 25484 | 33915 | 2954 | 7888 | 157 | 75302 | 2652 |
Daman and Diu | 611 | 27 | 103 | 5 | 3 | — | 527 | 10 |
Goa | 5301 | 317 | 1295 | 50 | 224 | 4 | 3863 | 63 |
Dadra & Nagar Haveli | 402 | 28 | 140 | 10 | 30 | — | 233 | 4 |
Southern Region | 415878 | 28510 | 129513 | 5631 | 25004 | 943 | 288904 | 7123 |
Andhra Pradesh | 107852 | 5752 | 24793 | 1116 | 8085 | 462 | 92575 | 1888 |
Karnataka | 86929 | 5502 | 30959 | 1029 | 5085 | 141 | 67132 | 1371 |
Kerala | 103360 | 3415 | 37204 | 892 | 6898 | 165 | 63021 | 902 |
Tamil Nadu | 115330 | 13705 | 35895 | 2558 | 4836 | 172 | 64403 | 2928 |
Pondicherry | 2373 | 136 | 630 | 35 | 98 | 3 | 1739 | 34 |
Lakshadweep | 34 | — | 32 | — | 2 | — | 34 | — |
All India | 1805434 | 101285 | 758528 | 17571 | 221944 | 2313 | 1235654 | 21543 |
Source :
Half yearly returns on advances to priority sectors, Rural Planning and
Credit Department, RBI. |
(Amount
in Rs. crore) | | As
on last reporting Friday of March | | Advances | Advances
to units with | Advances
to units with | Advances
to units with | Region
/ State / | to
Agro | P &
M | P & M | P
& M | Union
Territory | Industries | up
to Rs. 5 lakhs | up
to Rs. 5 - 25 lakhs | above
Rs. 25 lakhs | | No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) |
Northern Region | 7801 | 1096 | 199524 | 3507 | 97555 | 4483 | 41076 | 13452 |
Haryana | 1074 | 311 | 31077 | 600 | 18472 | 836 | 6862 | 2205 |
Himachal Pradesh | 512 | 24 | 15447 | 154 | 4434 | 97 | 800 | 162 |
Jammu & Kashmir | 900 | 25 | 18895 | 192 | 4014 | 120 | 1020 | 277 |
Punjab | 2809 | 414 | 64671 | 1089 | 40191 | 1346 | 14488 | 3592 |
Rajasthan | 1902 | 113 | 51929 | 681 | 13970 | 771 | 5386 | 1416 |
Chandigarh | 31 | 20 | 3265 | 124 | 2134 | 97 | 1182 | 438 |
Delhi | 573 | 190 | 14240 | 668 | 14340 | 1215 | 11338 | 5363 |
North-Eastern Region | 6894 | 101 | 48006 | 319 | 5523 | 127 | 1134 | 322 |
Assam | 3045 | 73 | 30157 | 218 | 3437 | 97 | 974 | 268 |
Manipur | 324 | 7 | 2374 | 17 | 186 | 4 | 51 | 5 |
Meghalaya | 487 | 4 | 3545 | 22 | 627 | 5 | 34 | 17 |
Nagaland | 521 | 8 | 3283 | 27 | 433 | 4 | 25 | 6 |
Tripura | 2206 | 4 | 6078 | 18 | 615 | 13 | 28 | 5 |
Arunachal Pradesh | 199 | 3 | 1115 | 7 | 124 | 1 | 18 | 19 |
Mizoram | 112 | 2 | 1454 | 10 | 101 | 1 | 4 | 1 |
Eastern Region | 95576 | 890 | 418509 | 2268 | 41049 | 1546 | 15123 | 4318 |
Bihar | 5950 | 62 | 59764 | 331 | 8158 | 130 | 2247 | 238 |
Jharkhand | 2039 | 24 | 25553 | 277 | 4724 | 238 | 1950 | 435 |
Orissa | 6854 | 286 | 50938 | 359 | 9398 | 186 | 2180 | 774 |
Sikkim | 32 | — | 495 | 8 | 187 | 4 | 5 | 3 |
West Bengal | 80616 | 514 | 281140 | 1289 | 18477 | 984 | 8738 | 2866 |
Andaman & Nicobar Islands | 85 | 2 | 619 | 5 | 105 | 4 | 3 | 2 |
Central Region | 16075 | 756 | 227245 | 3261 | 60198 | 2369 | 21767 | 5055 |
Madhya Pradesh | 2905 | 160 | 46360 | 853 | 13562 | 678 | 3580 | 975 |
Chhatisgarh | 1727 | 103 | 14665 | 311 | 8850 | 164 | 1494 | 501 |
Uttar Pradesh | 9382 | 446 | 152450 | 1878 | 33202 | 1407 | 15618 | 3311 |
Uttarakhand | 2061 | 48 | 13770 | 219 | 4584 | 119 | 1075 | 268 |
Western Region | 5614 | 691 | 95064 | 3409 | 68752 | 3345 | 32827 | 19353 |
Gujarat | 1248 | 205 | 32691 | 874 | 22832 | 1057 | 10401 | 3150 |
Maharashtra | 4173 | 476 | 59389 | 2479 | 43247 | 2221 | 21796 | 15955 |
Daman and Diu | 8 | — | 132 | 4 | 412 | 9 | 67 | 14 |
Goa | 176 | 10 | 2509 | 44 | 2231 | 55 | 534 | 218 |
Dadra & Nagar Haveli | 9 | — | 343 | 8 | 30 | 3 | 29 | 17 |
Southern Region | 24060 | 2916 | 253511 | 4543 | 111245 | 5803 | 52055 | 17304 |
Andhra Pradesh | 9608 | 737 | 62198 | 1010 | 34179 | 1158 | 10529 | 3362 |
Karnataka | 2297 | 300 | 47527 | 935 | 27085 | 918 | 10374 | 3546 |
Kerala | 4684 | 591 | 78353 | 828 | 18314 | 764 | 5853 | 1751 |
Tamil Nadu | 7416 | 1277 | 64105 | 1742 | 30986 | 2938 | 24903 | 8562 |
Pondicherry | 55 | 11 | 1326 | 26 | 663 | 24 | 396 | 83 |
Lakshadweep | — | — | 2 | — | 18 | 1 | — | — |
All India | 156020 | 6450 | 1241859 | 17308 | 384322 | 17672 | 163982 | 59805 |
Source :
Half yearly returns on advances to priority sectors, Rural Planning and
Credit Department, RBI. |
(Amount
in Rs. crore) | | As
on last reporting Friday of March | | Setting
up of | Small
Road & Water | Retail
Trade | Small
Business | Professional
and | Region
/ State / | Industrial
Estates | Transport
Operators | | | self
employed | Union
Territory | No. of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstan-
ding | Accounts | Outstan-
ding | Accounts | Outstan-
ding | Accounts | Outstan-
ding | Accounts | Outstan-
ding | | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) |
Northern Region | 621 | 59 | 82907 | 2381 | 498743 | 7213 | 279461 | 3392 | 85028 | 1244 |
Haryana | 46 | 41 | 9446 | 164 | 93554 | 1327 | 42233 | 421 | 8846 | 112 |
Himachal Pradesh | 5 | — | 6222 | 150 | 26495 | 709 | 12522 | 144 | 4028 | 46 |
Jammu & Kashmir | 3 | — | 11473 | 283 | 48112 | 921 | 8181 | 139 | 2463 | 50 |
Punjab | 26 | — | 23202 | 403 | 135100 | 1682 | 59268 | 660 | 25737 | 183 |
Rajasthan | 514 | 13 | 17607 | 764 | 152110 | 1372 | 104956 | 880 | 19440 | 172 |
Chandigarh | — | — | 2160 | 113 | 10992 | 179 | 6313 | 104 | 2546 | 30 |
Delhi | 27 | 5 | 12797 | 505 | 32380 | 1023 | 45988 | 1045 | 21968 | 651 |
North-Eastern Region | 127 | 2 | 21485 | 318 | 98033 | 1330 | 55919 | 415 | 13050 | 141 |
Assam | 105 | 2 | 13559 | 213 | 55945 | 772 | 34872 | 273 | 9407 | 105 |
Manipur | — | — | 514 | 7 | 6099 | 43 | 4239 | 21 | 605 | 6 |
Meghalaya | 5 | — | 1695 | 40 | 7107 | 144 | 2546 | 31 | 401 | 7 |
Nagaland | 6 | — | 550 | 11 | 1365 | 56 | 838 | 19 | 404 | 10 |
Tripura | 2 | — | 4661 | 31 | 25731 | 183 | 12068 | 32 | 2067 | 8 |
Arunachal Pradesh | 2 | — | 278 | 8 | 1048 | 67 | 764 | 17 | 124 | 3 |
Mizoram | 7 | — | 228 | 7 | 738 | 65 | 592 | 22 | 42 | 2 |
Eastern Region | 242 | 10 | 92981 | 1689 | 737865 | 10670 | 353033 | 3157 | 149753 | 1042 |
Bihar | 87 | 1 | 27480 | 242 | 177595 | 2716 | 72310 | 486 | 32132 | 236 |
Jharkhand | 16 | — | 10622 | 180 | 86612 | 1361 | 46606 | 343 | 28538 | 126 |
Orissa | 28 | 4 | 16114 | 346 | 144126 | 2200 | 98449 | 748 | 42022 | 197 |
Sikkim | — | — | 427 | 15 | 1012 | 55 | 1136 | 29 | 64 | 1 |
West Bengal | 98 | 5 | 37725 | 893 | 326955 | 4262 | 133630 | 1536 | 46706 | 476 |
Andaman & Nicobar Islands | 13 | — | 613 | 12 | 1565 | 76 | 902 | 15 | 291 | 6 |
Central Region | 150 | 9 | 64058 | 1118 | 652832 | 8691 | 288227 | 2578 | 122655 | 1066 |
Madhya Pradesh | 18 | 6 | 16572 | 324 | 182565 | 2445 | 94788 | 742 | 35932 | 323 |
Chhatisgarh | 42 | — | 4273 | 55 | 45132 | 677 | 26007 | 226 | 9229 | 83 |
Uttar Pradesh | 82 | 1 | 37856 | 621 | 387024 | 4735 | 146498 | 1386 | 71295 | 533 |
Uttarakhand | 8 | 2 | 5357 | 117 | 38111 | 833 | 20934 | 224 | 6199 | 126 |
Western Region | 505 | 111 | 125122 | 5516 | 400517 | 4747 | 328066 | 3183 | 146308 | 1813 |
Gujarat | 449 | 109 | 23860 | 393 | 117724 | 1133 | 116840 | 1030 | 44773 | 365 |
Maharashtra | 50 | 2 | 95563 | 4891 | 273325 | 3464 | 201274 | 2034 | 96605 | 1400 |
Daman and Diu | — | — | 106 | 4 | 143 | 3 | 303 | 4 | 115 | 1 |
Goa | 6 | — | 5546 | 227 | 8984 | 143 | 9221 | 112 | 4670 | 46 |
Dadra & Nagar Haveli | — | — | 47 | — | 341 | 4 | 428 | 4 | 145 | — |
Southern Region | 274 | 92 | 175308 | 3919 | 1025419 | 10620 | 684176 | 5295 | 417137 | 3010 |
Andhra Pradesh | 168 | 1 | 37495 | 595 | 253099 | 2968 | 158912 | 1814 | 75881 | 495 |
Karnataka | 29 | 61 | 61022 | 1018 | 252389 | 2198 | 139105 | 1121 | 106554 | 999 |
Kerala | 57 | — | 42182 | 535 | 261435 | 2882 | 151421 | 940 | 82825 | 416 |
Tamil Nadu | 17 | 29 | 34065 | 1765 | 252536 | 2518 | 230590 | 1400 | 148014 | 1085 |
Pondicherry | 3 | — | 522 | 6 | 5735 | 52 | 4090 | 19 | 3806 | 15 |
Lakshadweep | — | — | 22 | — | 225 | 1 | 58 | — | 57 | — |
All India | 1919 | 283 | 561861 | 14940 | 3413409 | 43271 | 1988882 | 18021 | 933931 | 8315 |
Source :
Half yearly returns on advances to priority sectors, Rural Planning and
Credit Department, RBI. |
(Amount
in Rs. crore) | | As
on last reporting Friday of March | | Educational | Consumption | SC
/ ST Orgn. For | SSO
for SC / ST for | Region
/ State / | Loan | Loan | Onlending
to other | purchase
& supply | Union
Territory | | | priority
sector | of inputs |
| No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (33) | (34) | (35) | (36) | (37) | (38) | (39) | (40) |
Northern Region | 59613 | 1343 | 28351 | 299 | 5893 | 584 | 367 | 3 |
Haryana | 10115 | 211 | 2089 | 23 | 667 | 25 | 3 | — |
Himachal Pradesh | 2331 | 48 | 491 | 2 | 10 | — | 2 | — |
Jammu & Kashmir | 1992 | 41 | 88 | — | 91 | 155 | 2 | — |
Punjab | 12269 | 279 | 3442 | 61 | 1391 | 57 | 11 | — |
Rajasthan | 14137 | 225 | 18157 | 142 | 1044 | 51 | 5 | — |
Chandigarh | 2965 | 79 | 2056 | 3 | 5 | — | 17 | — |
Delhi | 15804 | 460 | 2028 | 69 | 2685 | 297 | 327 | 2 |
North-Eastern Region | 3404 | 65 | 1493 | 68 | 2937 | 74 | 13 | — |
Assam | 2421 | 47 | 1398 | 67 | 8 | — | — | — |
Manipur | 225 | 6 | 34 | — | 19 | 1 | 1 | — |
Meghalaya | 270 | 5 | — | — | 2411 | 54 | 8 | — |
Nagaland | 24 | 1 | 40 | — | 25 | 1 | 1 | — |
Tripura | 406 | 3 | 21 | — | 83 | 3 | 1 | — |
Arunachal Pradesh | 25 | 1 | — | — | 1 | 1 | 1 | — |
Mizoram | 33 | 2 | — | — | 390 | 15 | 1 | — |
Eastern Region | 47676 | 931 | 16118 | 277 | 4879 | 179 | 718 | 2 |
Bihar | 7482 | 172 | 7991 | 72 | 61 | 14 | 253 | — |
Jharkhand | 6696 | 140 | 1068 | 67 | 50 | 1 | 3 | — |
Orissa | 12700 | 240 | 1135 | 3 | 527 | 20 | 53 | — |
Sikkim | 77 | 3 | — | — | 3846 | 136 | 10 | 1 |
West Bengal | 20624 | 374 | 5923 | 135 | 393 | 7 | 398 | — |
Andaman & Nicobar Islands | 97 | 2 | 1 | — | 2 | 1 | 1 | — |
Central Region | 66510 | 1240 | 25816 | 258 | 828 | 216 | 2832 | 14 |
Madhya Pradesh | 25303 | 455 | 7719 | 123 | 180 | 180 | 2781 | 14 |
Chhatisgarh | 3551 | 74 | 501 | 3 | 43 | 10 | 1 | — |
Uttar Pradesh | 32682 | 612 | 16604 | 129 | 475 | 15 | 49 | — |
Uttarakhand | 4974 | 99 | 992 | 3 | 130 | 11 | 1 | — |
Western Region | 75241 | 1466 | 26916 | 115 | 2867 | 2293 | 1863 | 66 |
Gujarat | 17689 | 401 | 8745 | 44 | 1049 | 188 | 943 | 4 |
Maharashtra | 55834 | 1035 | 17994 | 70 | 1091 | 2035 | 915 | 61 |
Daman and Diu | 12 | — | 12 | — | 1 | — | 3 | — |
Goa | 1664 | 29 | 160 | 1 | 726 | 69 | 2 | — |
Dadra & Nagar Haveli | 42 | 1 | 5 | — | — | — | — | — |
| | | | | | | | |
Southern Region | 412886 | 6174 | 59048 | 401 | 4785 | 636 | 1291 | 9 |
Andhra Pradesh | 105636 | 2014 | 8592 | 82 | 120 | 90 | 673 | 4 |
Karnataka | 64964 | 889 | 8424 | 37 | 564 | 125 | 99 | — |
Kerala | 106944 | 1372 | 19469 | 155 | 319 | 58 | 202 | 2 |
Tamil Nadu | 132426 | 1859 | 21687 | 126 | 1837 | 310 | 313 | 3 |
Pondicherry | 2912 | 39 | 876 | 2 | 1945 | 52 | 4 | — |
Lakshadweep | 4 | — | — | — | — | — | — | — |
All India | 665330 | 11219 | 157742 | 1418 | 22189 | 3982 | 7084 | 94 |
Source :
Half yearly returns on advances to priority sectors, Rural Planning and
Credit Department, RBI. |
(Amount
in Rs. crore) | | As
on last reporting Friday of March | | Housing
loans | Housing
loans | Total
housing | Funds
provided to | Region
/ State / | (Direct
finance) | (Indirect
finance) | loans | Regional
Rural | Union
Territory | No. of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (41) | (42) | (43) | (44) | (45) | (46) | (47) | (48) |
Northern Region | 645238 | 20187 | 55762 | 8735 | 701000 | 28922 | — | — |
Haryana | 134541 | 2835 | 1589 | 198 | 136130 | 3033 | — | — |
Himachal Pradesh | 45847 | 489 | 41 | 202 | 45888 | 691 | — | — |
Jammu & Kashmir | 13685 | 234 | 128 | 3 | 13813 | 237 | — | — |
Punjab | 157300 | 4128 | 3104 | 960 | 160404 | 5087 | — | — |
Rajasthan | 144241 | 4153 | 2444 | 406 | 146685 | 4559 | — | — |
Chandigarh | 37457 | 1446 | 55 | 247 | 37512 | 1693 | — | — |
Delhi | 112167 | 6902 | 48401 | 6720 | 160568 | 13622 | — | — |
North-Eastern Region | 29055 | 479 | 6753 | 175 | 35808 | 653 | — | — |
Assam | 18044 | 306 | 3 | 2 | 18047 | 307 | — | — |
Manipur | 2853 | 71 | 1 | 1 | 2854 | 72 | — | — |
Meghalaya | 574 | 18 | 5588 | 126 | 6162 | 144 | — | — |
Nagaland | 2255 | 27 | 59 | 2 | 2314 | 29 | — | — |
Tripura | 1980 | 32 | 195 | 7 | 2175 | 39 | — | — |
Arunachal Pradesh | 2950 | 12 | 1 | 2 | 2951 | 15 | — | — |
Mizoram | 399 | 14 | 906 | 34 | 1305 | 48 | — | — |
Eastern Region | 324485 | 6399 | 11382 | 571 | 335867 | 6970 | — | — |
Bihar | 38594 | 399 | 225 | 35 | 38819 | 434 | — | — |
Jharkhand | 33762 | 502 | 192 | 3 | 33954 | 505 | — | — |
Orissa | 124339 | 1643 | 967 | 67 | 125306 | 1710 | — | — |
Sikkim | 3029 | 107 | 8915 | 318 | 11944 | 425 | — | — |
West Bengal | 124459 | 3741 | 1079 | 146 | 125538 | 3887 | — | — |
Andaman & Nicobar Islands | 302 | 8 | 4 | 1 | 306 | 9 | — | — |
Central Region | 478922 | 9651 | 2004 | 294 | 480926 | 9945 | — | — |
Madhya Pradesh | 166516 | 3340 | 311 | 9 | 166827 | 3349 | — | — |
Chhatisgarh | 41498 | 470 | 87 | 24 | 41585 | 494 | — | — |
Uttar Pradesh | 188607 | 5318 | 1298 | 230 | 189905 | 5548 | — | — |
Uttarakhand | 82301 | 523 | 308 | 31 | 82609 | 554 | — | — |
Western Region | 592993 | 26120 | 8566 | 12232 | 601559 | 38352 | — | — |
Gujarat | 131494 | 4260 | 3397 | 339 | 134891 | 4599 | — | — |
Maharashtra | 450020 | 21547 | 3480 | 11728 | 453500 | 33275 | — | — |
Daman and Diu | 161 | 1 | 1 | 3 | 162 | 4 | — | — |
Goa | 10927 | 303 | 1688 | 162 | 12615 | 465 | — | — |
Dadra & Nagar Haveli | 391 | 9 | — | — | 391 | 9 | — | — |
Southern Region | 1093201 | 34656 | 12389 | 7262 | 1105590 | 41918 | — | — |
Andhra Pradesh | 272075 | 7947 | 358 | 1117 | 272433 | 9064 | — | — |
Karnataka | 259939 | 9623 | 4242 | 3998 | 264181 | 13620 | — | — |
Kerala | 316372 | 7574 | 779 | 203 | 317151 | 7777 | — | — |
Tamil Nadu | 242398 | 9422 | 2510 | 1823 | 244908 | 11245 | — | — |
Pondicherry | 2374 | 88 | 4500 | 121 | 6874 | 210 | — | — |
Lakshadweep | 43 | 1 | — | — | 43 | 1 | — | — |
All India | 3163894 | 97493 | 96856 | 29268 | 3260750 | 126761 | — | — |
Source :
Half yearly returns on advances to priority sectors, Rural Planning and
Credit Department, RBI. |
(Amount in Rs.
crore) | | As
on last reporting Friday of March | Region
/ State/ | Advances to | Advances
to software | Advances to
food & agro | Investments
in | Union
Territory | Self Help Group | industries
having credit | based processing
sector | venture capital |
| | limit
upto Rs. 1 crore | not satisfying
SSI norms | |
| No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (49) | (50) | (51) | (52) | (53) | (54) | (55) | (56) |
Northern Region | 54974 | 227 | 1389 | 52 | 345 | 370 | — | — |
Haryana | 4757 | 32 | 99 | 5 | 28 | 44 | — | — |
Himachal Pradesh | 11832 | 44 | 177 | 7 | 3 | 7 | — | — |
Jammu & Kashmir | 1496 | 3 | 80 | 2 | 7 | — | — | — |
Punjab | 3387 | 22 | 169 | 4 | 54 | 77 | — | — |
Rajasthan | 30448 | 105 | 245 | 5 | 26 | 3 | — | — |
Chandigarh | 250 | 1 | 29 | 6 | 102 | 5 | — | — |
Delhi | 2804 | 19 | 590 | 24 | 125 | 233 | — | — |
North-Eastern Region | 27242 | 121 | 380 | 11 | 206 | 11 | — | — |
Assam | 21870 | 103 | 211 | 5 | 182 | 11 | — | — |
Manipur | 2524 | 5 | 27 | 1 | 19 | — | — | — |
Meghalaya | 1000 | 2 | 18 | 1 | — | — | — | — |
Nagaland | 676 | 3 | 48 | 2 | 4 | — | — | — |
Tripura | 945 | 5 | 10 | — | 1 | — | — | — |
Arunachal Pradesh | 96 | 1 | 14 | — | — | — | — | — |
Mizoram | 131 | 1 | 52 | 2 | — | — | — | — |
Eastern Region | 143562 | 595 | 1777 | 85 | 824 | 183 | 402 | — |
Bihar | 11087 | 57 | 220 | 6 | 268 | 41 | 402 | — |
Jharkhand | 15806 | 45 | 153 | 7 | 58 | 1 | — | — |
Orissa | 82739 | 383 | 612 | 16 | 26 | 5 | — | — |
Sikkim | 267 | 1 | 19 | 1 | — | — | — | — |
West Bengal | 33524 | 108 | 761 | 55 | 472 | 137 | — | — |
Andaman & Nicobar Islands | 139 | 1 | 12 | — | — | — | — | — |
Central Region | 94289 | 545 | 2303 | 45 | 4769 | 415 | 2 | — |
Madhya Pradesh | 22238 | 94 | 581 | 8 | 1574 | 203 | — | — |
Chhatisgarh | 8927 | 22 | 146 | 6 | 50 | 7 | — | — |
Uttar Pradesh | 50059 | 375 | 1301 | 25 | 3132 | 201 | — | — |
Uttarakhand | 13065 | 54 | 275 | 6 | 13 | 3 | 2 | — |
Western Region | 61418 | 215 | 4083 | 140 | 35510 | 840 | 29 | 859 |
Gujarat | 12779 | 63 | 1276 | 17 | 765 | 512 | — | — |
Maharashtra | 47783 | 148 | 2749 | 120 | 34693 | 305 | 29 | 859 |
Daman and Diu | — | — | 8 | — | — | — | — | — |
Goa | 856 | 4 | 50 | 3 | 52 | 23 | — | — |
Dadra & Nagar Haveli | — | — | — | — | — | — | — | — |
Southern Region | 718809 | 3075 | 8790 | 302 | 7236 | 1590 | 8 | 141 |
Andhra Pradesh | 425695 | 1370 | 1715 | 59 | 725 | 138 | 1 | 2 |
Karnataka | 34438 | 291 | 4061 | 141 | 888 | 76 | 6 | 139 |
Kerala | 38734 | 225 | 708 | 24 | 5291 | 1208 | — | — |
Tamil Nadu | 215531 | 1172 | 2281 | 77 | 301 | 168 | 1 | — |
Pondicherry | 4410 | 16 | 25 | 1 | 31 | 1 | — | — |
Lakshadweep | 1 | — | — | — | — | — | — | — |
All India | 1100294 | 4777 | 18722 | 635 | 48890 | 3409 | 441 | 1000 |
Source : Half
yearly returns on advances to priority sectors, Rural Planning and Credit Department,
RBI. |
(Amount in Rs.
crore) | | As
on last reporting Friday of March | | Export
Credit (Preshipment and Postshipment) by foreign banks | Total
advances under priority sectors | Region
/ State / Union Territory | SSI
Sector | Non SSI Sector | Total
export credit | |
| No.
of | Amount | No.
of | Amount | No.
of | Amount | No.
of | Amount |
| Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
| (57) | (58) | (59) | (60) | (61) | (62) | (63) | (64) |
Northern Region | 49 | 129 | 427 | 3606 | 476 | 3735 | 4863014 | 119049 |
Haryana | — | — | 13 | 60 | 13 | 60 | 892866 | 15643 |
Himachal Pradesh | — | — | — | — | — | — | 303985 | 3353 |
Jammu & Kashmir | — | — | — | — | — | — | 152391 | 3139 |
Punjab | 1 | — | 8 | 20 | 9 | 20 | 1320605 | 25312 |
Rajasthan | — | — | 2 | 11 | 2 | 11 | 1689407 | 20113 |
Chandigarh | — | — | 1 | 1 | 1 | 1 | 115765 | 5996 |
Delhi | 48 | 129 | 403 | 3514 | 451 | 3643 | 387995 | 45493 |
North-Eastern Region | — | — | — | — | — | — | 612633 | 5034 |
Assam | — | — | — | — | — | — | 341627 | 3225 |
Manipur | — | — | — | — | — | — | 34864 | 233 |
Meghalaya | — | — | — | — | — | — | 51764 | 557 |
Nagaland | — | — | — | — | — | — | 25100 | 215 |
Tripura | — | — | — | — | — | — | 134167 | 459 |
Arunachal Pradesh | — | — | — | — | — | — | 13684 | 147 |
Mizoram | — | — | — | — | — | — | 11427 | 198 |
Eastern Region | 12 | 14 | 140 | 829 | 152 | 843 | 5123576 | 51883 |
Bihar | — | — | — | — | — | — | 1221423 | 9254 |
Jharkhand | — | — | — | — | — | — | 634236 | 4763 |
Orissa | — | — | — | — | — | — | 1242791 | 9651 |
Sikkim | — | — | — | — | — | — | 27025 | 697 |
West Bengal | 12 | 14 | 139 | 828 | 151 | 842 | 1992184 | 27379 |
Andaman & Nicobar Islands | — | — | 1 | 1 | 1 | 1 | 5917 | 140 |
Central Region | — | — | 7 | 63 | 7 | 63 | 6607348 | 65657 |
Madhya Pradesh | — | — | 3 | 39 | 3 | 39 | 1600998 | 19988 |
Chhatisgarh | — | — | — | — | — | — | 329129 | 3704 |
Uttar Pradesh | — | — | 4 | 24 | 4 | 24 | 4250348 | 38110 |
Uttarakhand | — | — | — | — | — | — | 426873 | 3855 |
Western Region | 196 | 1740 | 829 | 8042 | 1025 | 9782 | 4449126 | 128445 |
Gujarat | 19 | 16 | 40 | 129 | 59 | 145 | 1502460 | 22238 |
Maharashtra | 177 | 1724 | 789 | 7913 | 966 | 9637 | 2868030 | 104493 |
Daman and Diu | — | — | — | — | — | — | 1719 | 45 |
Goa | — | — | — | — | — | — | 73590 | 1617 |
Dadra & Nagar Haveli | — | — | — | — | — | — | 3327 | 51 |
Southern Region | 28 | 56 | 337 | 2847 | 365 | 2903 | 18378102 | 176707 |
Andhra Pradesh | 3 | 1 | 19 | 639 | 22 | 640 | 6635752 | 47855 |
