(Amount
in Rs. crore) | | As
on March 31 | Region
/ State / | State
Bank of India and its Associates | Nationalised
Banks | Union
Territory | 2006 | 2007 | 2006 | 2007 |
| Deposits | Credit | Deposits | Credit | Deposits | Credit | Deposits | Credit |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Northern Region | 108554 | 80862 | 125564 | 100567 | 243993 | 167789 | 294771 | 213762 |
| (22.1) | (23.0) | (21.7) | (22.2) | (24.1) | (23.3) | (23.4) | (23.1) |
Haryana | 8344 | 8148 | 10672 | 10281 | 28819 | 17173 | 32118 | 19324 |
Himachal Pradesh | 5183 | 2003 | 5838 | 2540 | 7765 | 3343 | 9350 | 4112 |
Jammu & Kashmir | 3326 | 852 | 3628 | 1095 | 2998 | 1146 | 3408 | 1461 |
Punjab | 17885 | 13609 | 20411 | 16982 | 46632 | 24039 | 53397 | 30978 |
Rajasthan | 17157 | 12862 | 19801 | 15771 | 19909 | 18414 | 23709 | 23311 |
Chandigarh | 3568 | 4750 | 4264 | 6118 | 10615 | 7665 | 10597 | 9514 |
Delhi | 53091 | 38638 | 60950 | 47780 | 127255 | 96009 | 162192 | 125062 |
North-Eastern Region | 14282 | 5421 | 16782 | 7147 | 14328 | 5750 | 18022 | 6919 |
| (2.9) | (1.5) | (2.9) | (1.6) | (1.4) | (0.8) | (1.4) | (0.7) |
Arunachal Pradesh | 1061 | 221 | 1354 | 331 | 349 | 119 | 363 | 128 |
Assam | 8267 | 3233 | 9634 | 4268 | 9917 | 4338 | 12830 | 5292 |
Manipur | 562 | 328 | 687 | 423 | 605 | 252 | 702 | 308 |
Meghalaya | 1568 | 713 | 1900 | 804 | 1204 | 454 | 1464 | 483 |
Mizoram | 593 | 328 | 776 | 455 | 204 | 63 | 225 | 68 |
Nagaland | 1127 | 277 | 1188 | 441 | 706 | 145 | 850 | 185 |
Tripura | 1104 | 321 | 1243 | 425 | 1343 | 379 | 1588 | 455 |
Eastern Region | 67957 | 33065 | 80898 | 44041 | 128480 | 64225 | 155496 | 81660 |
| (13.9) | (9.4) | (14.0) | (9.7) | (12.7) | (8.9) | (12.4) | (8.8) |
Bihar | 16405 | 4630 | 20655 | 5516 | 23268 | 7155 | 28107 | 8596 |
Jharkhand | 11855 | 3718 | 14248 | 4593 | 16440 | 5335 | 18847 | 6539 |
Orissa | 10785 | 7592 | 14352 | 10549 | 15902 | 10094 | 20038 | 11880 |
Sikkim | 571 | 283 | 571 | 367 | 615 | 276 | 839 | 382 |
West Bengal | 27952 | 16722 | 30625 | 22871 | 71810 | 41247 | 87188 | 54135 |
Andaman & Nicobar Islands | 389 | 120 | 447 | 145 | 445 | 118 | 477 | 128 |
Central Region | 71281 | 36120 | 82132 | 43526 | 141635 | 60982 | 170659 | 79266 |
| (14.5) | (10.3) | (14.2) | (9.6) | (14.0) | (8.5) | (13.6) | (8.6) |
Chhattisgarh | 7441 | 5161 | 8339 | 6038 | 9938 | 3993 | 11015 | 5622 |
Madhya Pradesh | 21141 | 14076 | 24700 | 17156 | 26351 | 15059 | 31148 | 18141 |
Uttar Pradesh | 31017 | 14806 | 34459 | 17682 | 95719 | 38719 | 116653 | 51227 |
Uttarakhand | 11682 | 2077 | 14634 | 2650 | 9627 | 3211 | 11843 | 4276 |
Western Region | 104281 | 93452 | 125570 | 123698 | 277998 | 242774 | 362295 | 317404 |
| (21.3) | (26.6) | (21.7) | (27.4) | (27.4) | (33.7) | (28.8) | (34.3) |
Goa | 2919 | 802 | 3307 | 1012 | 11252 | 2357 | 11787 | 3002 |
Gujarat | 22708 | 15731 | 25866 | 21256 | 65018 | 32482 | 73383 | 41070 |
Maharashtra | 78069 | 76863 | 95738 | 101351 | 201252 | 207847 | 276594 | 273204 |
Dadra & Nagar Haveli | 36 | 13 | 49 | 12 | 273 | 43 | 292 | 65 |
Daman & Diu | 549 | 43 | 610 | 67 | 203 | 45 | 239 | 63 |
Southern Region | 124017 | 102043 | 147438 | 133241 | 207232 | 179549 | 256795 | 226255 |
| (25.3) | (29.1) | (25.5) | (29.5) | (20.4) | (24.9) | (20.4) | (24.5) |
Andhra Pradesh | 39927 | 30662 | 45645 | 39850 | 52278 | 46111 | 64056 | 58255 |
Karnataka | 31915 | 24081 | 40134 | 31563 | 60797 | 52178 | 77676 | 66372 |
Kerala | 26328 | 16402 | 30831 | 20781 | 24612 | 16156 | 29539 | 19079 |
Tamil Nadu | 25007 | 30498 | 29885 | 40537 | 67621 | 64401 | 83086 | 81666 |
Lakshadweep | 27 | 3 | 43 | 3 | 103 | 12 | 163 | 18 |
Pondicherry | 813 | 397 | 900 | 507 | 1821 | 691 | 2275 | 865 |
All India | 490372 | 350963 | 578384 | 452220 | 1013666 | 721069 | 1258038 | 925266 |
| (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
Note :
Figures in bracket indicate per cent share in all India total. Source
: Quarterly Statistics on Deposits and Credit of Scheduled
Commercial Banks, March 2006 & 2007, RBI. |
(Amount
in Rs. crore) | | As
on March 31 | Region
/ State / | Foreign
Banks | Regional
Rural Banks | Union
Territory | 2006 | 2007 | 2006 | 2007 |
| Deposits | Credit | Deposits | Credit | Deposits | Credit | Deposits | Credit |
| (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
Northern Region | 22160 | 25871 | 26433 | 31547 | 9599 | 5015 | 11166 | 6069 |
| (19.8) | (26.2) | (18.1) | (24.7) | (13.6) | (12.7) | (13.6) | (12.6) |
Haryana | 1176 | 106 | 1781 | 1323 | 2221 | 1289 | 2927 | 1554 |
Himachal Pradesh | — | — | — | — | 769 | 265 | 850 | 327 |
Jammu & Kashmir | — | — | — | — | 1102 | 266 | 1179 | 325 |
Punjab | 279 | 86 | 379 | 106 | 1152 | 630 | 1248 | 683 |
Rajasthan | 168 | 162 | 248 | 294 | 4355 | 2565 | 4962 | 3180 |
Chandigarh | 375 | 78 | 399 | 126 | — | — | — | — |
Delhi | 20162 | 25439 | 23626 | 29698 | — | — | — | — |
North-Eastern Region | 193 | 1 | 180 | 1 | 3253 | 1512 | 3776 | 1865 |
| (0.2) | (0.0) | (0.1) | (0.0) | (4.6) | (3.8) | (4.6) | (3.9) |
Arunachal Pradesh | — | — | — | — | 62 | 29 | 78 | 27 |
Assam | 193 | 1 | 180 | 1 | 1796 | 895 | 2090 | 1117 |
Manipur | — | — | — | — | 47 | 35 | 51 | 38 |
Meghalaya | — | — | — | — | 248 | 67 | 280 | 83 |
Mizoram | — | — | — | — | 160 | 102 | 191 | 124 |
Nagaland | — | — | — | — | 16 | 7 | 16 | 8 |
Tripura | — | — | — | — | 924 | 377 | 1070 | 468 |
Eastern Region | 6982 | 4295 | 8072 | 5159 | 16276 | 7235 | 18399 | 8632 |
| (6.2) | (4.3) | (5.5) | (4.0) | (23.0) | (18.3) | (22.4) | (17.9) |
Bihar | 25 | — | 67 | 4 | 6190 | 2228 | 7165 | 2900 |
Jharkhand | — | — | — | — | 1897 | 581 | 1994 | 606 |
Orissa | 137 | 1 | 118 | 2 | 3593 | 2375 | 4231 | 2824 |
Sikkim | — | — | — | — | — | — | — | — |
West Bengal | 6820 | 4294 | 7887 | 5153 | 4596 | 2051 | 5009 | 2302 |
Andaman & Nicobar Islands | — | — | — | — | — | — | — | — |
Central Region | 940 | 261 | 1440 | 316 | 23745 | 10561 | 27019 | 12672 |
| (0.8) | (0.3) | (1.0) | (0.2) | (33.6) | (26.8) | (32.9) | (26.3) |
Chhattisgarh | — | — | 16 | 7 | 1921 | 626 | 2176 | 724 |
Madhya Pradesh | 85 | 64 | 172 | 114 | 4925 | 2425 | 5779 | 2993 |
Uttar Pradesh | 855 | 197 | 1252 | 195 | 16148 | 7216 | 18177 | 8600 |
Uttarakhand | — | — | — | — | 751 | 294 | 887 | 355 |
Western Region | 62744 | 43171 | 84616 | 57099 | 3860 | 1944 | 4740 | 2482 |
| (56.1) | (43.7) | (58.0) | (44.7) | (5.5) | (4.9) | (5.8) | (5.2) |
Goa | — | — | — | — | — | — | — | — |
Gujarat | 1403 | 1089 | 1676 | 1627 | 1869 | 939 | 2278 | 1233 |
Maharashtra | 61341 | 42082 | 82940 | 55472 | 1991 | 1005 | 2462 | 1249 |
Dadra & Nagar Haveli | — | — | — | — | — | — | — | — |
Daman & Diu | — | — | — | — | — | — | — | — |
Southern Region | 18824 | 25221 | 25190 | 33590 | 13890 | 13181 | 16959 | 16450 |
| (16.8) | (25.5) | (17.3) | (26.3) | (19.7) | (33.4) | (20.7) | (34.1) |
Andhra Pradesh | 2201 | 1802 | 3329 | 2457 | 5814 | 5196 | 7241 | 6346 |
Karnataka | 9517 | 8037 | 13255 | 10549 | 4998 | 4700 | 6021 | 5897 |
Kerala | 516 | 170 | 593 | 237 | 2075 | 2273 | 2437 | 2864 |
Tamil Nadu | 6582 | 15210 | 7994 | 20339 | 1003 | 1012 | 1260 | 1343 |
Lakshadweep | — | — | — | — | — | — | — | — |
Pondicherry | 8 | 2 | 19 | 8 | — | — | — | — |
All India | 111843 | 98820 | 145931 | 127712 | 70623 | 39448 | 82059 | 48170 |
| (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
Note :
Figures in bracket indicate per cent share in all India total.
Source : Quarterly Statistics on Deposits and Credit of
Scheduled Commercial Banks, March 2006 & 2007, RBI. |
(Amount
in Rs. crore) | | As
on March 31 | Region
/ State / Union Territory | Other
Scheduled Commercial Banks | All
Scheduled Commercial Banks | | 2006 | 2007 | | 2006 | 2007 |
| Deposits | Credit | Deposits | Credit | Deposits | Credit | Deposits | Credit |
| (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
Northern Region | 105091 | 40993 | 141402 | 59107 | 489397 | 320530 | 599336 | 411052 |
| (25.9) | (13.3) | (26.5) | (14.9) | (23.4) | (21.1) | (23.1) | (21.1) |
Haryana | 8837 | 1615 | 13171 | 2468 | 49397 | 28331 | 60669 | 34950 |
Himachal Pradesh | 326 | 71 | 962 | 79 | 14043 | 5682 | 17000 | 7058 |
Jammu & Kashmir | 11855 | 6395 | 13741 | 7496 | 19281 | 8659 | 21956 | 10377 |
Punjab | 6860 | 2855 | 9186 | 4063 | 72808 | 41219 | 84621 | 52812 |
Rajasthan | 7277 | 4302 | 10253 | 6101 | 48866 | 38305 | 58973 | 48657 |
Chandigarh | 3931 | 2334 | 4580 | 3022 | 18489 | 14827 | 19840 | 18780 |
Delhi | 66005 | 23421 | 89509 | 35878 | 266513 | 183507 | 336277 | 238418 |
North-Eastern Region | 981 | 312 | 1577 | 523 | 33037 | 12996 | 40337 | 16455 |
| (0.2) | (0.1) | (0.3) | (0.1) | (1.6) | (0.9) | (1.6) | (0.8) |
Arunachal Pradesh | — | — | 18 | — | 1472 | 369 | 1813 | 486 |
Assam | 698 | 296 | 1023 | 475 | 20871 | 8763 | 25757 | 11153 |
Manipur | — | — | — | — | 1214 | 615 | 1440 | 769 |
Meghalaya | 128 | 5 | 232 | 19 | 3148 | 1239 | 3876 | 1389 |
Mizoram | — | — | 16 | 4 | 957 | 493 | 1208 | 651 |
Nagaland | 118 | 10 | 195 | 16 | 1967 | 439 | 2249 | 650 |
Tripura | 37 | 1 | 93 | 9 | 3408 | 1078 | 3994 | 1357 |
Eastern Region | 19133 | 9957 | 25840 | 12172 | 238828 | 118777 | 288705 | 151664 |
| (4.7) | (3.2) | (4.8) | (3.1) | (13.3) | (7.8) | (11.1) | (7.8) |
Bihar | 655 | 48 | 923 | 140 | 46543 | 14061 | 56917 | 17156 |
Jharkhand | 1606 | 1069 | 2107 | 890 | 31798 | 10703 | 37196 | 12628 |
Orissa | 1803 | 951 | 2900 | 1394 | 32220 | 21013 | 41639 | 26649 |
Sikkim | 110 | 30 | 132 | 58 | 1297 | 589 | 1543 | 807 |
West Bengal | 14922 | 7854 | 19703 | 9681 | 126100 | 72168 | 150412 | 94142 |
Andaman & Nicobar Islands | 37 | 5 | 75 | 9 | 871 | 243 | 999 | 282 |
Central Region | 13226 | 5340 | 18998 | 7513 | 250827 | 113264 | 300248 | 143293 |
| (3.3) | (1.7) | (3.6) | (1.9) | (12.0) | (7.5) | (11.6) | (7.3) |
Chhattisgarh | 1165 | 494 | 2881 | 556 | 20465 | 10274 | 24427 | 12947 |
Madhya Pradesh | 3020 | 1690 | 3699 | 2332 | 55522 | 33314 | 65498 | 40736 |
Uttar Pradesh | 7723 | 2718 | 10465 | 3995 | 151462 | 63656 | 181006 | 81699 |
Uttarakhand | 1318 | 438 | 1953 | 630 | 23378 | 6020 | 29317 | 7911 |
Western Region | 163445 | 178890 | 216522 | 223277 | 612328 | 560231 | 793743 | 723960 |
| (40.2) | (58.2) | (40.5) | (56.4) | (29.3) | (36.9) | (30.5) | (37.1) |
Goa | 2038 | 566 | 2571 | 628 | 16209 | 3725 | 17665 | 4642 |
Gujarat | 14050 | 8958 | 16020 | 11729 | 105048 | 59199 | 119223 | 76915 |
Maharashtra | 147141 | 169200 | 197668 | 210895 | 489794 | 496997 | 655402 | 642171 |
Dadra & Nagar Haveli | 132 | 162 | 154 | 22 | 441 | 218 | 495 | 99 |
Daman & Diu | 84 | 4 | 109 | 3 | 836 | 92 | 958 | 133 |
Southern Region | 104660 | 71709 | 130070 | 93605 | 468623 | 391703 | 576452 | 503141 |
| (25.7) | (23.3) | (24.3) | (23.6) | (22.4) | (25.8) | (22.2) | (25.8) |
Andhra Pradesh | 17242 | 12600 | 21696 | 17405 | 117462 | 96371 | 141967 | 124313 |
Karnataka | 27473 | 14460 | 34811 | 18796 | 134700 | 103456 | 171897 | 133177 |
Kerala | 26134 | 14151 | 31882 | 17654 | 79665 | 49152 | 95282 | 60615 |
Tamil Nadu | 33205 | 30134 | 40942 | 39276 | 133418 | 141255 | 163167 | 183161 |
Lakshadweep | — | — | — | — | 130 | 15 | 206 | 21 |
Pondicherry | 606 | 364 | 739 | 474 | 3248 | 1454 | 3933 | 1854 |
All India
| 406536 | 307201 | 534409 | 396197 | 2093040 | 1517501
| 2598821 | 1949565 |
| (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
Note :
Figures in bracket indicate per cent share in all India total. Source
: Quarterly Statistics on Deposits and Credit of Scheduled
Commercial Banks, March 2006 & 2007, RBI. |
| |