| Sr. | Name of the Bank | Gross NPAs/ | Net NPAs/ |
| No. | | Gross Advances
| Gross Advances
|
| | | 1995-96 | 1996-97 | 1997-98* | 1995-96 | 1996-97 | 1997-98* |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 1. | ABN-AMRO Bank N.V. | 0.26 | 1.28 | 1.61 | 0.05 | 1.15 | 0.42 |
| 2. | Abu Dhabi Commercial Bank Ltd | 6.10 | 3.59 | 8.41 | 3.78 | 1.71 | 5.94 |
| 3. | American Express Bank Ltd | 1.89 | 5.97 | 3.51 | 0.23 | 3.26 | 1.21 |
| 4. | ANZ Grindlays Bank Ltd | 3.84 | 3.81 | N.A. | 0.26 | 0.28 | 0.59 |
| 5. | Arab Bangladesh Bank Ltd | - | Nil | Nil | - | Nil | Nil |
| 6. | Bank Internasional Indonesia | - | Nil | Nil | - | Nil | Nil |
| 7. | Bank of America NT&SA | 0.07 | 0.07 | 0.06 | -0.11 | Nil | 0.17 |
| 8. | Bank of Bahrain and Kuwait B.S.C | 4.24 | 10.95 | 23.61 | 3.18 | 9.75 | 15.22 |
| 9. | Bank of Ceylon | Nil | 5.74 | N.A. | Nil | 4.78 | 8.88 |
| 10. | Banque Nationale De Paris | 1.14 | 1.52 | 2.72 | Nil | Nil | Nil |
| 11. | Barclays Bank PLC | Nil | 7.77 | N.A. | Nil | 5.10 | 9.30 |
| 12. | Chase Manhattan Bank | Nil | Nil | Nil | Nil | Nil | Nil |
| 13. | Chinatrust Commercial Bank | - | Nil | Nil | - | Nil | Nil |
| 14. | Cho Hung Bank | - | Nil | 1.55 | - | Nil | 1.41 |
| 15. | Citibank N.A. | 0.45 | 1.54 | 1.22 | -0.08 | 0.63 | 0.57 |
| 16. | Commercial Bank of Korea, Ltd | - | Nil | N.A. | - | Nil | Nil |
| 17. | Commerzbank AG | Nil | Nil | 8.04 | Nil | Nil | 3.88 |
| 18. | Credit Agricole Indosuez | 2.18 | 15.63 | 31.95 | 1.51 | 6.75 | 16.44 |
| 19. | Credit Lyonnais | 1.16 | 2.16 | 10.15 | Nil | 0.43 | 3.10 |
| 20. | Deutsche Bank AG | 0.06 | 2.33 | N.A. | Nil | 1.77 | 1.28 |
| 21. | Dresdner Bank AG | Nil | Nil | 17.13 | Nil | Nil | 12.33 |
| 22. | Fuji Bank Ltd | - | Nil | Nil | - | Nil | Nil |
| 23. | Hanil Bank | - | - | N.A. | - | - | Nil |
| 24. | Hongkong Bank | 4.17 | 7.65 | 7.91 | 0.51 | 1.79 | 1.99 |
| 25. | ING Bank N.V. | Nil | Nil | Nil | Nil | Nil | Nil |
| 26. | Krung Thai Bank plc | - | Nil | Nil | - | Nil | Nil |
| 27. | MashreqBank psc | 1.97 | 27.42 | 31.28 | 1.44 | 22.30 | 22.49 |
| 28. | Oman International Bank S.A.O.G. | 19.14 | 18.71 | 45.20 | 7.91 | 5.33 | 25.40 |
| 29. | Oversea-Chinese Banking Corporation Ltd | - | Nil | Nil | - | Nil | Nil |
| 30. | Siam Commercial Bank | Nil | Nil | Nil | Nil | Nil | Nil |
| 31. | Societe Generale | 0.80 | 6.10 | 18.09 | 0.10 | 4.82 | 14.24 |
| 32. | Sonali Bank | 5.97 | 1.83 | N.A. | Nil | Nil | 0.03 |
| 33. | Standard Chartered Bank | 4.70 | 5.59 | 7.13 | 3.30 | 2.88 | 2.42 |
| 34. | State Bank of Mauritius Ltd | 11.36 | 36.01 | 2.46 | 10.35 | 33.00 | 1.79 |
| 35. | Sumitomo Bank, Ltd | - | - | N.A. | - | - | Nil |
| 36. | The Bank of Nova Scotia | 2.58 | 12.82 | 10.68 | 1.00 | 7.46 | 2.80 |
| 37. | The Bank of Tokyo-Mitsubishi Ltd | 4.91 | 22.44 | 43.38 | 1.83 | 17.36 | 15.20 |
| 38. | The British Bank of Middle East | 4.51 | 9.55 | 18.47 | 2.40 | 6.50 | 11.79 |
| 39. | The Development Bank of Singapore Ltd | Nil | 6.64 | 12.70 | Nil | 5.61 | 9.19 |
| 40. | The Sakura Bank Ltd | 1.54 | 1.94 | N.A. | 0.59 | 1.10 | 3.61 |
| 41. | The Sanwa Bank Ltd | 0.62 | 0.49 | 4.39 | 0.59 | 0.22 | 0.69 |
| 42. | Toronto-Domonion Bank | - | - | Nil | - | - | Nil |
* Provisional |