| Sr. | Name of the Bank | Gross NPAs/ | Net NPAs/ |
| No. | | Total Assets
| Total Assets
|
| | | 1995-96 | 1996-97 | 1997-98* | 1995-96 | 1996-97 | 1997-98* |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 1. | ABN-AMRO Bank NV | 0.14 | 0.79 | 0.93 | 0.03 | 0.26 | 0.24 |
| 2. | Abu Dhabi Commercial Bank Ltd | 2.76 | 1.95 | 3.89 | 1.67 | 0.82 | 2.26 |
| 3. | American Express Bank Ltd | 0.83 | 2.59 | 1.18 | 0.10 | 1.38 | 0.19 |
| 4. | ANZ Grindlays Bank Ltd | 1.90 | 1.85 | N.A. | 0.12 | 0.14 | N.A. |
| 5. | Arab Bangladesh Bank Ltd | - | Nil | Nil | - | Nil | Nil |
| 6. | Bank Internasional Indonesia | - | Nil | Nil | - | Nil | Nil |
| 7. | Bank of America NT&SA | 0.04 | 0.04 | 0.03 | -0.06 | Nil | Nil |
| 8. | Bank of Bahrain and Kuwait BSC | 2.66 | 6.45 | 12.52 | 1.97 | 5.42 | 7.25 |
| 9. | Bank of Ceylon | - | 3.50 | N.A. | - | 2.89 | N.A. |
| 10. | Banque Nationale De Paris | 0.74 | 0.75 | 0.92 | Nil | Nil | Nil |
| 11. | Barclays Bank PLC | Nil | 3.38 | N.A. | Nil | 2.18 | N.A. |
| 12. | Chase Manhattan Bank | Nil | Nil | Nil | Nil | Nil | Nil |
| 13. | Chinatrust Commercial Bank | - | Nil | Nil | - | Nil | Nil |
| 14. | Cho Hung Bank | - | Nil | 0.88 | - | Nil | 0.79 |
| 15. | Citibank NA | 0.18 | 0.64 | 0.54 | -0.03 | 0.26 | 0.25 |
| 16. | Commercial Bank of Korea, Ltd | - | Nil | Nil | - | Nil | Nil |
| 17. | Commerzbank AG | Nil | Nil | 3.76 | Nil | Nil | 1.65 |
| 18. | Credit Agricole Indosuez | 0.75 | 4.63 | 11.39 | 0.52 | 1.81 | 4.58 |
| 19. | Credit Lyonnais | 0.68 | 1.33 | 5.04 | Nil | 0.26 | 1.42 |
| 20. | Deutsche Bank AG | 0.03 | 1.34 | N.A. | Nil | 1.02 | N.A. |
| 21. | Dresdner Bank AG | Nil | Nil | 6.43 | Nil | Nil | 4.37 |
| 22. | Fuji Bank Ltd | - | Nil | Nil | - | Nil | Nil |
| 23. | Hanil Bank | - | - | Nil | - | - | Nil |
| 24. | Hongkong Bank | 1.75 | 3.07 | 3.19 | 0.21 | 1.20 | 0.75 |
| 25. | ING Bank NV | Nil | Nil | Nil | Nil | Nil | Nil |
| 26. | Krung Thai Bank plc | - | Nil | Nil | - | Nil | Nil |
| 27. | MashreqBank psc | 1.05 | 16.55 | 17.73 | 0.76 | 12.97 | 8.76 |
| 28. | Oman International Bank SAOG | 11.15 | 11.74 | 29.01 | 4.05 | 2.87 | 11.99 |
| 29. | Oversea-Chinese Banking Corporation Ltd | - | Nil | N.A. | - | Nil | N.A. |
| 30. | Siam Commercial Bank | Nil | Nil | Nil | Nil | Nil | Nil |
| 31. | Societe Generale | 0.42 | 3.50 | 9.10 | 0.05 | 2.56 | 7.34 |
| 32. | Sonali Bank | 42.24 | 34.27 | N.A. | Nil | Nil | N.A. |
| 33. | Standard Chartered Bank | 2.32 | 2.70 | 3.83 | 1.59 | 1.33 | 1.24 |
| 34. | State Bank of Mauritius Ltd | 5.95 | 17.19 | 1.30 | 5.37 | 13.56 | Nil |
| 35. | Sumitomo Bank, Ltd | - | - | Nil | - | - | Nil |
| 36. | The Bank of Nova Scotia | 1.99 | 8.97 | 6.95 | 0.50 | 4.91 | 1.68 |
| 37. | The Bank of Tokyo-Mitsubishi Ltd | 3.55 | 15.57 | 35.65 | 1.28 | 11.30 | 8.08 |
| 38. | The British Bank of Middle East | 1.86 | 3.97 | 7.43 | 0.97 | 2.60 | 4.38 |
| 39. | The Development Bank of Singapore Ltd | Nil | 3.36 | 6.05 | Nil | 2.80 | 4.21 |
| 40. | The Sakura Bank Ltd | 0.94 | 1.27 | N.A. | 0.36 | 0.72 | N.A. |
| 41. | The Sanwa Bank Ltd | 0.40 | 0.34 | 2.47 | 0.35 | 0.15 | 0.58 |
| 42. | Toronto-Domonion Bank | - | - | Nil | - | - | Nil |
* Provisional. |