STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
TAMIL NADU | | |
| | ABN AMRO BANK | 1 | 1 |
| | ADHIYAMAN GRAMA BANK | 26 | 26 |
| | ALLAHABAD BANK | 25 | 25 |
| | AMERICAN EXPRESS BANK | 1 | 1 |
| | ANDHRA BANK | 33 | 33 |
| | ANZ GRINDLAYS BANK | 6 | 6 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BARODA | 97 | 98 |
| | BANK OF CEYLON | 1 | 1 |
| | BANK OF INDIA | 110 | 113 |
| | BANK OF MADURA | 213 | 212 |
| | BANK OF MAHARASHTRA | 11 | 11 |
| | BANK OF NOVA SCOTIA | - | 1 |
| | BANK OF RAJASTHAN | 2 | 2 |
| | BANK OF TOKYO | 1 | 1 |
| | BENARAS STATE BANK | 6 | 6 |
| | BHARAT OVERSEAS BANK | 27 | 27 |
| | CANARA BANK | 458 | 462 |
| | CATHOLIC SYRIAN BANK | 43 | 44 |
| | CENTRAL BANK OF INDIA | 163 | 163 |
| | CENTURION BANK | 2 | 3 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | 86 | 86 |
| | CORPORATION BANK | 66 | 71 |
| | CREDIT LYONNIS | - | 1 |
| | DENA BANK | 23 | 24 |
| | DHANALAKSHMI BANK | 24 | 24 |
| | FEDERAL BANK | 23 | 25 |
| | GLOBAL TRUST BANK | 3 | 6 |
| | HDFC BANK | 2 | 5 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 3 | 5 |
| | IDBI BANK | 2 | 2 |
| | INDIAN BANK | 742 | 742 |
| | INDIAN OVERSEAS BANK | 659 | 659 |
| | INDUSIND BANK | 2 | 2 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 18 | 19 |
| | KARUR VYSYA BANK | 133 | 136 |
| | LAKSHMI VILAS BANK | 157 | 157 |
| | LORD KRISHNA BANK | 2 | 2 |
| | NEDUNGADI BANK | 37 | 37 |
| | ORIENTAL BANK OF COMMERCE | 11 | 14 |
| | PANDYAN GRAMA BANK | 164 | 164 |
| | PUNJAB AND SIND BANK | 8 | 8 |
| | PUNJAB NATIONAL BANK | 83 | 84 |
| | SANGLI BANK | 3 | 3 |
| | SOUTH INDIAN BANK | 90 | 91 |
| | STANDARD CHARTERED BANK | 3 | 3 |
| | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
| | STATE BANK OF HYDERABAD | 14 | 15 |
| | STATE BANK OF INDIA | 571 | 575 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF MYSORE | 27 | 27 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 4 | 4 |
| | STATE BANK OF TRAVANCORE | 65 | 65 |
| | SYNDICATE BANK | 98 | 99 |
| | TAMILNADU MERCANTILE BANK | 124 | 124 |
| | TIMES BANK | 3 | 3 |
| | UCO BANK | 68 | 68 |
| | UNION BANK OF INDIA | 126 | 127 |
| | UNITED BANK OF INDIA | 12 | 12 |
| | UNITED WESTERN BANK | 1 | 1 |
| | UTI BANK | 2 | 3 |
| | VALLALAR GRAMA BANK | 23 | 23 |
| | VIJAYA BANK | 49 | 49 |
| VYSYA BANK
| 34
| 35
|
| TOTAL OFFICES
| 4806
| 4851
|
TRIPURA | | |
| | ALLAHABAD BANK | 1 | 1 |
| | BANK OF BARODA | 2 | 2 |
| | BANK OF INDIA | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 3 | 3 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | STATE BANK OF INDIA | 33 | 33 |
| | TRIPURA GRAMIN BANK | 91 | 92 |
| | UCO BANK | 5 | 5 |
| | UNION BANK OF INDIA | 1 | 2 |
| | UNITED BANK OF INDIA | 42 | 42 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 184
| 186
|
UTTAR PRADESH | | |
| | ALAKNANDA GRAMIN BANK | 52 | 52 |
| | ALIGARH GRAMIN BANK | 94 | 94 |
| | ALLAHABAD BANK | 620 | 623 |
| | ALLAHABAD KSHETRIYA GRAMIN BANK | 93 | 93 |
| | ANDHRA BANK | 9 | 9 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | AVADH GRAMIN BANK | 114 | 116 |
| | BALLIA KSHETRIYA GRAMIN BANK | 89 | 89 |
| | BANK OF BARODA | 503 | 506 |
| | BANK OF INDIA | 214 | 220 |
| | BANK OF MADURA | 4 | 4 |
| | BANK OF MAHARASHTRA | 9 | 9 |
| | BANK OF RAJASTHAN | 5 | 5 |
| | BARA BANKI GRAMIN BANK | 92 | 92 |
| | BAREILLY CORPORATION BANK | 60 | 60 |
| | BAREILLY KSHETRIYA GRAMIN BANK | 82 | 79 |
| | BASTI GRAMIN BANK | 104 | 104 |
| | BENARAS STATE BANK | 95 | 95 |
| | BHAGIRATH GRAMIN BANK | 109 | 109 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | CANARA BANK | 199 | 202 |
| | CENTRAL BANK OF INDIA | 427 | 427 |
| | CENTURION BANK | 1 | 1 |
| | CHHATRASAL GRAMIN BANK | 83 | 83 |
| | CORPORATION BANK | 10 | 15 |
| | DENA BANK | 36 | 36 |
| | DEVIPATAN KSHETRIYA GRAMIN BANK | 73 | 73 |
| | ETAH GRAMIN BANK | 60 | 60 |
| | ETAWAH KSHETRIYA GRAMIN BANK | 54 | 54 |
| | FAIZABAD KSHETRIYA GRAMIN BANK | 69 | 69 |
| | FARRUKHABAD GRAMIN BANK | 84 | 84 |
| | FATEHPUR KSHETRIYA GRAMIN BANK | 57 | 57 |
| | FEDERAL BANK | 4 | 5 |
| | GANGA YAMUNA GRAMIN BANK | 43 | 43 |
| | GOMTI GRAMIN BANK | 82 | 82 |
| | GORAKHPUR KSHETRIYA GRAMIN BANK | 201 | 201 |
| | HINDON GRAMIN BANK | 22 | 22 |
| | ICICI BANK | - | 1 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 32 | 32 |
| | INDIAN OVERSEAS BANK | 67 | 69 |
| | JAMMU & KASHMIR BANK | 7 | 7 |
| | JAMUNA GRAMIN BANK | 47 | 47 |
| | KANPUR KSHETRIYA GRAMIN BANK | 90 | 90 |
| | KASHI GRAMIN BANK | 79 | 79 |
| | KISAN GRAMIN BANK, BUDAUN | 59 | 59 |
| | KSHETRIYA KISAN GRAMIN BANK, MAINPURI | 72 | 71 |
| | MUZAFFARNAGAR KSHETRIYA GRAMIN BANK | 26 | 26 |
| | NAINITAL ALMORA KSHETRIYA GRAMIN BANK | 59 | 61 |
| | NAINITAL BANK | 44 | 44 |
| | ORIENTAL BANK OF COMMERCE | 189 | 211 |
| | PITHORAGARH KSHETRIYA GRAMIN BANK | 25 | 25 |
| | PRATAPGARH KSHETRIYA GRAMIN BANK | 73 | 73 |
| | PRATHAMA BANK | 168 | 168 |
| | PUNJAB AND SIND BANK | 123 | 124 |
| | PUNJAB CO-OPERATIVE BANK | 1 | 0 |
| | PUNJAB NATIONAL BANK | 882 | 893 |
| | RAE BARELI KSHETRIYA GRAMIN BANK | 74 | 74 |
| | RANI LAKSHMI BAI KSHETRIYA GRAMIN BANK | 47 | 47 |
| | SAMYUT KSHETRIYA GRAMIN BANK | 162 | 162 |
| | SARAYU GRAMIN BANK | 45 | 44 |
| | SHAHJAHANPUR KSHETRIYA GRAMIN BANK | 36 | 36 |
| | SOUTH INDIAN BANK | - | 1 |
| | SRAVASTHI GRAMIN BANK | 89 | 89 |
| | STANDARD CHARTERED BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 21 | 21 |
| | STATE BANK OF HYDERABAD | 2 | 4 |
| | STATE BANK OF INDIA | 1378 | 1380 |
| | STATE BANK OF INDORE | 8 | 8 |
| | STATE BANK OF PATIALA | 53 | 53 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 3 | 3 |
| | SULTANPUR KSHETRIYA GRAMIN BANK | 96 | 96 |
| | SYNDICATE BANK | 206 | 209 |
| | TIMES BANK | 1 | 2 |
| | TULSI GRAMIN BANK | 85 | 85 |
| | UCO BANK | 124 | 124 |
| | UNION BANK OF INDIA | 448 | 446 |
| | UNITED BANK OF INDIA | 42 | 42 |
| | UTI BANK | - | 1 |
| | VIDUR GRAMIN BANK | 38 | 38 |
| | VIJAYA BANK | 35 | 35 |
| | VINDHYAVASINI GRAMIN BANK | 42 | 42 |
| VYSYA BANK
| 4
| 4
|
| TOTAL OFFICES
| 8944
| 9029
|
WEST BENGAL | | |
| | ABN AMRO BANK | 1 | 1 |
| | ALLAHABAD BANK | 474 | 474 |
| | AMERICAN EXPRESS BANK | 1 | 1 |
| | ANDHRA BANK | 16 | 16 |
| | ANZ GRINDLAYS BANK | 21 | 21 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BARODA | 98 | 98 |
| | BANK OF INDIA | 200 | 201 |
| | BANK OF MADURA | 6 | 6 |
| | BANK OF MAHARASHTRA | 12 | 12 |
| | BANK OF RAJASTHAN | 5 | 5 |
| | BANK OF TOKYO | 1 | 1 |
| | BANQUE NATIONALE DE PARIS | 1 | 1 |
| | BARDHAMAN GRAMIN BANK | 93 | 93 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | CANARA BANK | 67 | 69 |
| | CATHOLIC SYRIAN BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 245 | 245 |
| | CENTURION BANK | 2 | 4 |
| | CITIBANK | 1 | 1 |
| | CORPORATION BANK | 8 | 10 |
| | DENA BANK | 27 | 28 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | FEDERAL BANK | 10 | 12 |
| | GAUR GRAMIN BANK | 147 | 147 |
| | GLOBAL TRUST BANK | 1 | 1 |
| | HDFC BANK | 2 | 6 |
| | HONGKONG AND SHANGHAI BANK | 9 | 9 |
| | HOWRAH GRAMIN BANK | 61 | 61 |
| | ICICI BANK | 1 | 1 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 57 | 58 |
| | INDIAN OVERSEAS BANK | 62 | 62 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KARNATAKA BANK | 1 | 1 |
| | KARUR VYSYA BANK | 1 | 1 |
| | LAKSHMI VILAS BANK | 1 | 1 |
| | MALLABHUM GRAMIN BANK | 183 | 183 |
| | MAYURAKSHI GRAMIN BANK | 67 | 67 |
| | MURSHIDABAD GRAMIN BANK | 41 | 41 |
| | NADIA GRAMIN BANK | 66 | 66 |
| | ORIENTAL BANK OF COMMERCE | 38 | 40 |
| | PUNJAB AND SIND BANK | 16 | 16 |
| | PUNJAB NATIONAL BANK | 219 | 219 |
| | SAGAR GRAMIN BANK | 118 | 118 |
| | SIKKIM BANK | 2 | 2 |
| | SONALI BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 5 | 5 |
| | STANDARD CHARTERED BANK | 8 | 8 |
| | STATE BANK OF BIKANER AND JAIPUR | 15 | 15 |
| | STATE BANK OF HYDERABAD | 5 | 6 |
| | STATE BANK OF INDIA | 736 | 736 |
| | STATE BANK OF INDORE | 3 | 3 |
| | STATE BANK OF MYSORE | 5 | 5 |
| | STATE BANK OF PATIALA | 2 | 2 |
| | STATE BANK OF SAURASHTRA | 2 | 2 |
| | STATE BANK OF TRAVANCORE | 3 | 3 |
| | SYNDICATE BANK | 46 | 46 |
| | TAMILNAD MERCANTILE BANK | 1 | 1 |
| | TIMES BANK | - | 1 |
| | UCO BANK | 298 | 298 |
| | UNION BANK OF INDIA | 82 | 84 |
| | UNITED BANK OF INDIA | 719 | 719 |
| | UTI BANK | 2 | 6 |
| | UTTAR BANGA KSHETRIYA GRAMIN BANK | 112 | 112 |
| | VIJAYA BANK | 23 | 23 |
| VYSYA BANK
| 8
| 8
|
| TOTAL OFFICES
| 4470
| 4496
|
| ALL INDIA TOTAL
| 65543
| 66252
|