STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
ORISSA | | |
| | ALLAHABAD BANK | 54 | 54 |
| | ANDHRA BANK | 73 | 76 |
| | BAITARANI GRAMYA BANK | 92 | 92 |
| | BALASORE GRAMYA BANK | 65 | 65 |
| | BANK OF BARODA | 33 | 34 |
| | BANK OF INDIA | 113 | 115 |
| | BANK OF MADURA | - | 1 |
| | BANK OF RAJASTHAN | - | 1 |
| | BOLANGIR ANCHALIK GRAMYA BANK | 156 | 157 |
| | CANARA BANK | 38 | 40 |
| | CENTRAL BANK OF INDIA | 50 | 50 |
| | CORPORATION BANK | 2 | 5 |
| | CUTTACK GRAMYA BANK | 121 | 121 |
| | DENA BANK | 2 | 2 |
| | DHENKANAL GRAMYA BANK | 49 | 51 |
| | FEDERAL BANK | 2 | 2 |
| | INDIAN BANK | 45 | 47 |
| | INDIAN OVERSEAS BANK | 71 | 72 |
| | KALAHANDI ANCHALIK GRAMYA BANK | 78 | 78 |
| | KARNATAKA BANK | - | 1 |
| | KORAPUT-PANCHABATI GRAMYA BANK | 90 | 90 |
| | ORIENTAL BANK OF COMMERCE | 5 | 5 |
| | PUNJAB AND SIND BANK | 2 | 2 |
| | PUNJAB NATIONAL BANK | 48 | 50 |
| | PURI GRAMYA BANK | 102 | 102 |
| | RUSHIKULYA GRAMYA BANK | 77 | 77 |
| | STATE BANK OF BIKANER AND JAIPUR | 2 | 2 |
| | STATE BANK OF HYDERABAD | 5 | 5 |
| | STATE BANK OF INDIA | 467 | 471 |
| | STATE BANK OF MYSORE | 1 | 1 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 28 | 28 |
| | UCO BANK | 165 | 165 |
| | UNION BANK OF INDIA | 45 | 48 |
| | UNITED BANK OF INDIA | 98 | 98 |
| | UTI BANK | - | 1 |
| | VIJAYA BANK | 7 | 7 |
| VYSYA BANK
| 2
| 3
|
| TOTAL OFFICES
| 2189
| 2220
|
PONDICHERRY | | |
| | ALLAHABAD BANK | 1 | 1 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | CANARA BANK | 3 | 3 |
| | CATHOLIC SYRIAN BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | CITY UNION BANK | 1 | 1 |
| | CORPORATION BANK | 1 | 1 |
| | FEDERAL BANK | - | 1 |
| | INDIAN BANK | 21 | 21 |
| | INDIAN OVERSEAS BANK | 8 | 8 |
| | KARNATAKA BANK | 1 | 1 |
| | KARUR VYSYA BANK | 1 | 1 |
| | LAKSHMI VILAS BANK | 2 | 2 |
| | NEDUNGADI BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 2 | 2 |
| | STATE BANK OF HYDERABAD | 1 | 1 |
| | STATE BANK OF INDIA | 12 | 12 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 2 | 2 |
| | TAMILNAD MERCANTILE BANK | 1 | 1 |
| | UCO BANK | 6 | 6 |
| | UNION BANK OF INDIA | 1 | 1 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | VIJAYA BANK | 1 | 1 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 77
| 78
|
PUNJAB | | |
| | ALLAHABAD BANK | 32 | 35 |
| | ANDHRA BANK | 1 | 2 |
| | ANZ GRINDLAYS BANK | 2 | 2 |
| | BANK OF BARODA | 44 | 44 |
| | BANK OF INDIA | 68 | 70 |
| | BANK OF MADURA | 2 | 3 |
| | BANK OF MAHARASHTRA | 5 | 5 |
| | BANK OF PUNJAB | 12 | 16 |
| | BANK OF RAJASTHAN | 4 | 4 |
| | BARI DOAB BANK | 1 | - |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | CANARA BANK | 95 | 102 |
| | CENTRAL BANK OF INDIA | 93 | 93 |
| | CENTURION BANK | 1 | 2 |
| | CORPORATION BANK | 5 | 6 |
| | DENA BANK | 8 | 8 |
| | FARIDKOT-BATHINDA KSHETRIYA GRAMIN BANK | 23 | 23 |
| | FEDERAL BANK | 1 | 1 |
| | GURDASPUR AMRITSAR KSHGRAMIN VIKAS BANK | 54 | 54 |
| | ICICI BANK | 1 | 1 |
| | INDIAN BANK | 32 | 32 |
| | INDIAN OVERSEAS BANK | 37 | 37 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 11 | 11 |
| | KAPURTHALA FEROZPUR KSHETRIYA GRAMIN BANK | 44 | 44 |
| | KARNATAKA BANK | - | 2 |
| | MALWA GRAMIN BANK | 41 | 41 |
| | ORIENTAL BANK OF COMMERCE | 168 | 194 |
| | PUNJAB AND SIND BANK | 347 | 350 |
| | PUNJAB CO-OPERATIVE BANK | 5 | - |
| | PUNJAB NATIONAL BANK | 492 | 493 |
| | SHIVALIK KSHETRIYA GRAMIN BANK | 42 | 42 |
| | STANDARD CHARTERED BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 7 |
| | STATE BANK OF HYDERABAD | 1 | 2 |
| | STATE BANK OF INDIA | 232 | 234 |
| | STATE BANK OF PATIALA | 346 | 349 |
| | SYNDICATE BANK | 11 | 12 |
| | TIMES BANK | 1 | 2 |
| | UCO BANK | 87 | 87 |
| | UNION BANK OF INDIA | 66 | 68 |
| | UNITED BANK OF INDIA | 4 | 4 |
| | VIJAYA BANK | 7 | 7 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 2440
| 2496
|
RAJASTHAN | | |
| | ALLAHABAD BANK | 30 | 31 |
| | ALWAR-BHARATPUR ANCHALIK GRAMIN BANK | 91 | 91 |
| | ANDHRA BANK | 3 | 3 |
| | ARAVALI KSHETRIYA GRAMIN BANK | 65 | 65 |
| | BANK OF BARODA | 319 | 321 |
| | BANK OF INDIA | 41 | 41 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 6 | 6 |
| | BANK OF PUNJAB | 3 | 3 |
| | BANK OF RAJASTHAN | 244 | 245 |
| | BHILWARA AJMER KSHETRIYA GRAMIN BANK | 54 | 54 |
| | BIKANER KSHETRIYA GRAMIN BANK | 29 | 29 |
| | BUNDI CHITTORGARH KSHETRIYA GRAMIN BANK | 70 | 70 |
| | CANARA BANK | 23 | 23 |
| | CENTRAL BANK OF INDIA | 97 | 97 |
| | CENTURION BANK | - | 1 |
| | CORPORATION BANK | 2 | 4 |
| | DENA BANK | 13 | 13 |
| | DUNGARPUR BANSWARA KSHETRIYA GRAMIN BANK | 45 | 45 |
| | FEDERAL BANK | 1 | 1 |
| | HADOTI KSHETRIYA GRAMIN BANK | 111 | 102 |
| | ICICI BANKORATION | 1 | 1 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 10 | 10 |
| | INDIAN OVERSEAS BANK | 11 | 11 |
| | INDUSIND BANK | - | 1 |
| | JAIPUR NAGAUR AANCHALIK GRAMIN BANK | 143 | 143 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 1 | 1 |
| | MARUDHAR KSHETRIYA GRAMIN BANK | 61 | 61 |
| | MARWAR GRAMIN BANK | 136 | 139 |
| | MEWAR AANCHALIK GRAMIN BANK | 62 | 62 |
| | ORIENTAL BANK OF COMMERCE | 74 | 82 |
| | PUNJAB AND SIND BANK | 21 | 21 |
| | PUNJAB NATIONAL BANK | 281 | 283 |
| | SHEKHAWATI GRAMIN BANK | 103 | 103 |
| | SRIGANGANAGAR KSHETRIYA GRAMIN BANK | 44 | 44 |
| | STATE BANK OF BIKANER AND JAIPUR | 645 | 648 |
| | STATE BANK OF HYDERABAD | 1 | 2 |
| | STATE BANK OF INDIA | 163 | 163 |
| | STATE BANK OF INDORE | 6 | 7 |
| | STATE BANK OF MYSORE | 1 | 1 |
| | STATE BANK OF PATIALA | 12 | 12 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 10 | 12 |
| | THAR AANCHALIK GRAMIN BANK | 72 | 72 |
| | UCO BANK | 142 | 142 |
| | UNION BANK OF INDIA | 52 | 52 |
| | UNITED BANK OF INDIA | 6 | 6 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 12 | 12 |
| VYSYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 3326
| 3346
|
SIKKIM | | |
| | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 10 | 10 |
| | SIKKIM BANK | 4 | 4 |
| | STATE BANK OF INDIA | 26 | 26 |
| | UCO BANK | 2 | 2 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 46
| 46
|