STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
MAHARASHTRA | | |
| | ABN AMRO BANK | 1 | 2 |
| | ABU DHABI COMMERCIAL BANK | 1 | 1 |
| | AKOLA GRAMIN BANK | 48 | 48 |
| | ALLAHABAD BANK | 83 | 83 |
| | AMERICAN EXPRESS BANK | 2 | 2 |
| | ANDHRA BANK | 28 | 28 |
| | ANZ GRINDLAYS BANK | 15 | 15 |
| | ARAB BANGLADESH BANK | 1 | 1 |
| | AURANGABAD JALNA GRAMIN BANK | 54 | 55 |
| | BANK INTERNASIONAL INDONESIA | 1 | 1 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BAHRAIN & KUWAIT | 1 | 1 |
| | BANK OF BARODA | 289 | 292 |
| | BANK OF INDIA | 609 | 617 |
| | BANK OF MADURA | 10 | 10 |
| | BANK OF MAHARASHTRA | 881 | 881 |
| | BANK OF NOVA SCOTIA | 1 | 1 |
| | BANK OF PUNJAB | 2 | 2 |
| | BANK OF RAJASTHAN | 12 | 13 |
| | BANK OF TOKYO | 1 | 1 |
| | BANQUE NATIONALE DE PARIS | 3 | 3 |
| | BARCLAYS BANK | 1 | 1 |
| | BENARAS STATE BANK | 2 | 3 |
| | BHANDARA GRAMIN BANK | 45 | 45 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | BRITISH BANK OF MIDDLE EAST | 1 | 1 |
| | BULDHANA GRAMIN BANK | 27 | 26 |
| | CANARA BANK | 175 | 188 |
| | CATHOLIC SYRIAN BANK | 9 | 9 |
| | CENTRAL BANK OF INDIA | 488 | 488 |
| | CENTURION BANK | 3 | 5 |
| | CHANDRAPUR GADCHIROLI GRAMIN BANK | 62 | 62 |
| | CHO HUNG BANK | 1 | 1 |
| | CITIBANK | 2 | 3 |
| | CITY UNION BANK | 2 | 2 |
| | COMMERZBANK | 1 | 1 |
| | CORPORATION BANK | 52 | 64 |
| | CREDIT AGRICOLE INDOSUEZ | 1 | 1 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 268 | 268 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | 30 | 30 |
| | DHANALAKSHMI BANK | 3 | 4 |
| | DRESDNER BANK | 1 | 1 |
| | FEDERAL BANK | 11 | 16 |
| | FUJI BANK | 1 | 1 |
| | GANESH BANK OF KURUNDWAD | 22 | 23 |
| | GLOBAL TRUST BANK | 8 | 14 |
| | HDFC BANK | 7 | 12 |
| | HONGKONG AND SHANGHAI BANK | 7 | 7 |
| | ICICI BANK | 8 | 12 |
| | IDBI BANK | 3 | 5 |
| | INDIAN BANK | 77 | 77 |
| | INDIAN OVERSEAS BANK | 67 | 68 |
| | INDUSIND BANK | 5 | 5 |
| | INTERNATIONALE NEDERLANDEN BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 6 | 6 |
| | KARNATAKA BANK | 17 | 18 |
| | KARUR VYSYA BANK | 3 | 3 |
| | KRUNG THAI BANK PUBLIC COMPANY | 1 | 1 |
| | LAKSHMI VILAS BANK | 6 | 6 |
| | LORD KRISHNA BANK | - | 1 |
| | MARATHWADA GRAMIN BANK | 233 | 239 |
| | MASHREQ BANK | 1 | 1 |
| | NEDUNGADI BANK | 1 | 3 |
| | OMAN INTERNATIONAL BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 40 | 40 |
| | OVERSEA-CHINESE BANK | 1 | 1 |
| | PUNJAB AND SIND BANK | 24 | 24 |
| | PUNJAB NATIONAL BANK | 146 | 147 |
| | RATNAGIRI SINDHUDURG GRAMIN BANK | 40 | 40 |
| | RATNAKAR BANK | 52 | 54 |
| | SANGLI BANK | 150 | 150 |
| | SBI COMMERCIAL & INTERNATIONAL BANK | 1 | 1 |
| | SIKKIM BANK | - | 1 |
| | SOCIETE GENERALE | 1 | 2 |
| | SOLAPUR GRAMIN BANK | 36 | 36 |
| | SOUTH INDIAN BANK | 9 | 10 |
| | STANDARD CHARTERED BANK | 7 | 7 |
| | STATE BANK OF BIKANER AND JAIPUR | 23 | 23 |
| | STATE BANK OF HYDERABAD | 165 | 168 |
| | STATE BANK OF INDIA | 802 | 805 |
| | STATE BANK OF INDORE | 22 | 23 |
| | STATE BANK OF MAURITIUS | 1 | 1 |
| | STATE BANK OF MYSORE | 15 | 15 |
| | STATE BANK OF PATIALA | 9 | 10 |
| | STATE BANK OF SAURASHTRA | 20 | 20 |
| | STATE BANK OF TRAVANCORE | 11 | 11 |
| | SUMITOMO BANK | - | 1 |
| | SYNDICATE BANK | 143 | 144 |
| | TAMILNAD MERCANTILE BANK | 3 | 3 |
| | THANE GRAMIN BANK | 26 | 26 |
| | THE CHASE MANHATTAN BANK | 1 | 1 |
| | THE DEVELOPMENT BANK OF SINGAPORE | 1 | 1 |
| | THE SAKURA BANK | 1 | 1 |
| | THE SIAM COMMERCIAL BANK | 1 | 1 |
| | THE TORONTO DOMINION BANK | - | 1 |
| | TIMES BANK | 7 | 9 |
| | UCO BANK | 120 | 120 |
| | UNION BANK OF INDIA | 333 | 336 |
| | UNITED BANK OF INDIA | 29 | 29 |
| | UNITED WESTERN BANK | 184 | 187 |
| | UTI BANK | 2 | 6 |
| | VIJAYA BANK | 69 | 69 |
| | VYSYA BANK | 20 | 20 |
| YAVATMAL GRAMIN BANK
| 26
| 26
|
| TOTAL OFFICES
| 6251
| 6357
|
MANIPUR | | |
| | ALLAHABAD BANK | 2 | 2 |
| | BANK OF BARODA | 3 | 3 |
| | CENTRAL BANK OF INDIA | 3 | 3 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | MANIPUR RURAL BANK | 30 | 30 |
| | PUNJAB AND SIND BANK | 2 | 2 |
| | PUNJAB NATIONAL BANK | 2 | 2 |
| | STATE BANK OF INDIA | 16 | 16 |
| | UCO BANK | 3 | 3 |
| | UNITED BANK OF INDIA | 24 | 24 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 88
| 88
|
MEGHALAYA | | |
| | ALLAHABAD BANK | 1 | 1 |
| | BANK OF BARODA | 2 | 2 |
| | BANK OF INDIA | 2 | 2 |
| | CANARA BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 4 | 4 |
| | FEDERAL BANK | 1 | 1 |
| | INDIAN BANK | 2 | 2 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | KA BANK NONGKYNDONG RI KHASI JAINTIA | 51 | 51 |
| | PUNJAB NATIONAL BANK | 6 | 6 |
| | STATE BANK OF INDIA | 87 | 87 |
| | SYNDICATE BANK | 1 | 1 |
| | UCO BANK | 4 | 4 |
| | UNION BANK OF INDIA | 3 | 3 |
| | UNITED BANK OF INDIA | 12 | 12 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 181
| 181
|
MIZORAM | | |
| | MIZORAM RURAL BANK | 53 | 53 |
| | STATE BANK OF INDIA | 25 | 25 |
| | UCO BANK | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 80
| 80
|
NAGALAND | | |
| | ALLAHABAD BANK | 4 | 4 |
| | BANK OF BARODA | 4 | 4 |
| | CENTRAL BANK OF INDIA | 2 | 2 |
| | FEDERAL BANK | 1 | 1 |
| | INDIAN BANK | 1 | 1 |
| | NAGALAND RURAL BANK | 9 | 9 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | STATE BANK OF INDIA | 43 | 43 |
| | UCO BANK | 2 | 2 |
| | UNITED BANK OF INDIA | 2 | 2 |
| VIJAYA BANK
| 3
| 3
|
| TOTAL OFFICES
| 72
| 72
|