STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
KARNATAKA | | |
| | ABU DHABI COMMERCIAL BANK | 1 | 1 |
| | ALLAHABAD BANK | 15 | 15 |
| | ANDHRA BANK | 20 | 20 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 36 | 36 |
| | BANK OF INDIA | 57 | 59 |
| | BANK OF MADURA | 8 | 9 |
| | BANK OF MAHARASHTRA | 39 | 39 |
| | BANK OF RAJASTHAN | 1 | 2 |
| | BANQUE NATIONALE DE PARIS | 1 | 1 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHARAT OVERSEAS BANK | 1 | 1 |
| | BIJAPUR GRAMEENA BANK | 87 | 88 |
| | CANARA BANK | 527 | 533 |
| | CATHOLIC SYRIAN BANK | 9 | 9 |
| | CAUVERY GRAMEENA BANK | 115 | 115 |
| | CENTRAL BANK OF INDIA | 57 | 57 |
| | CENTURION BANK | 2 | 3 |
| | CHICKMAGALUR-KODAGU GRAMEENA BANK | 45 | 45 |
| | CHITRADURGA GRAMIN BANK | 99 | 97 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | 2 | 2 |
| | CORPORATION BANK | 198 | 202 |
| | DENA BANK | 27 | 27 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | 1 | 1 |
| | DHANALAKSHMI BANK | 6 | 6 |
| | FEDERAL BANK | 9 | 11 |
| | GANESH BANK OF KURUNDWAD | 5 | 5 |
| | GLOBAL TRUST BANK | 1 | 4 |
| | HDFC BANK | 1 | 1 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 2 | 2 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 64 | 64 |
| | INDIAN OVERSEAS BANK | 61 | 61 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KALPATHARU GRAMEENA BANK | 90 | 89 |
| | KARNATAKA BANK | 239 | 243 |
| | KARUR VYSYA BANK | 10 | 12 |
| | KOLAR GRAMIN BANK | 67 | 66 |
| | KRISHNA GRAMEENA BANK | 110 | 110 |
| | LAKSHMI VILAS BANK | 18 | 18 |
| | LORD KRISHNA BANK | 3 | 3 |
| | MALAPRABHA GRAMEENA BANK | 218 | 219 |
| | NEDUNGADI BANK | 5 | 5 |
| | NETRAVATI GRAMEENA BANK | 22 | 22 |
| | ORIENTAL BANK OF COMMERCE | 1 | 2 |
| | PUNJAB AND SIND BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 42 | 42 |
| | RATNAKAR BANK | 12 | 12 |
| | SAHYADRI GRAMIN BANK | 28 | 28 |
| | SANGLI BANK | 29 | 29 |
| | SOCIETE GENERALE | 1 | 1 |
| | SOUTH INDIAN BANK | 15 | 15 |
| | STATE BANK OF BIKANER AND JAIPUR | 3 | 3 |
| | STATE BANK OF HYDERABAD | 103 | 111 |
| | STATE BANK OF INDIA | 292 | 296 |
| | STATE BANK OF INDORE | 1 | 1 |
| | STATE BANK OF MYSORE | 465 | 470 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 2 | 2 |
| | STATE BANK OF TRAVANCORE | 11 | 12 |
| | SYNDICATE BANK | 482 | 485 |
| | TAMILNAD MERCANTILE BANK | 5 | 5 |
| | TIMES BANK | 2 | 3 |
| | TUNGABHADRA GRAMIN BANK | 166 | 166 |
| | UCO BANK | 28 | 28 |
| | UNION BANK OF INDIA | 93 | 97 |
| | UNITED BANK OF INDIA | 7 | 7 |
| | UNITED WESTERN BANK | 4 | 4 |
| | UTI BANK | 1 | 1 |
| | VARADA GRAMEENA BANK | 26 | 28 |
| | VIJAYA BANK | 416 | 416 |
| | VISVESHVARAYA GRAMEENA BANK | 26 | 26 |
| VYSYA BANK
| 111
| 112
|
| TOTAL OFFICES
| 4668
| 4724
|
KERALA | | |
| | ALLAHABAD BANK | 4 | 4 |
| | ANDHRA BANK | 7 | 7 |
| | ANZ GRINDLAYS BANK | 2 | 2 |
| | BANK OF BARODA | 41 | 41 |
| | BANK OF INDIA | 70 | 70 |
| | BANK OF MADURA | 12 | 12 |
| | BANK OF MAHARASHTRA | 3 | 3 |
| | BANK OF RAJASTHAN | - | 1 |
| | BANARAS STATE BANK | - | 1 |
| | BHARAT OVERSEAS BANK | 3 | 3 |
| | BRITISH BANK OF MIDDLE EAST | 1 | 1 |
| | CANARA BANK | 241 | 243 |
| | CATHOLIC SYRIAN BANK | 216 | 216 |
| | CENTRAL BANK OF INDIA | 73 | 73 |
| | CENTURION BANK | 2 | 3 |
| | CITY UNION BANK | 3 | 3 |
| | CORPORATION BANK | 46 | 50 |
| | DENA BANK | 10 | 10 |
| | DHANALAKSHMI BANK | 116 | 117 |
| | FEDERAL BANK | 296 | 299 |
| | GLOBAL TRUST BANK | 1 | 1 |
| | HDFC BANK | - | 1 |
| | ICICI BANK | 1 | 1 |
| | INDIAN BANK | 88 | 88 |
| | INDIAN OVERSEAS BANK | 109 | 110 |
| | INDUSIND BANK | 1 | 1 |
| | KARNATAKA BANK | 10 | 10 |
| | KARUR VYSYA BANK | 6 | 6 |
| | LAKSHMI VILAS BANK | 4 | 4 |
| | LORD KRISHNA BANK | 69 | 70 |
| | NEDUNGADI BANK | 107 | 109 |
| | NORTH MALABAR GRAMIN BANK | 127 | 127 |
| | OMAN INTERNATIONAL BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 3 | 6 |
| | PUNJAB AND SIND BANK | 3 | 3 |
| | PUNJAB NATIONAL BANK | 18 | 18 |
| | SOUTH INDIAN BANK | 220 | 221 |
| | SOUTH MALABAR GRAMIN BANK | 152 | 152 |
| | STANDARD CHARTERED BANK | 2 | 2 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF HYDERABAD | 6 | 6 |
| | STATE BANK OF INDIA | 224 | 224 |
| | STATE BANK OF MYSORE | 9 | 9 |
| | STATE BANK OF SAURASHTRA | 2 | 2 |
| | STATE BANK OF TRAVANCORE | 549 | 554 |
| | SYNDICATE BANK | 116 | 116 |
| | TAMILNAD MERCANTILE BANK | 7 | 7 |
| | TIMES BANK | 1 | 1 |
| | UCO BANK | 20 | 20 |
| | UNION BANK OF INDIA | 126 | 129 |
| | UNITED BANK OF INDIA | 2 | 2 |
| | VIJAYA BANK | 70 | 70 |
| VYSYA BANK
| 19
| 19
|
| TOTAL OFFICES
| 3220
| 3250
|
LAKSHADWEEP | | |
| | | | |
| SYNDICATE BANK
| 9
| 9
|
| TOTAL OFFICES
| 9
| 9
|
MADHYA PRADESH | | |
| | ALLAHABAD BANK | 171 | 172 |
| | ANDHRA BANK | 7 | 7 |
| | BANK OF BARODA | 87 | 89 |
| | BANK OF INDIA | 257 | 260 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 118 | 118 |
| | BANK OF RAJASTHAN | 12 | 12 |
| | BASTAR KSHETRIYA GRAMIN BANK | 64 | 64 |
| | BILASPUR-RAIPUR KSHETRIYA GRAMIN BANK | 151 | 144 |
| | BUNDELKHAND KSHETRIYA GRAMIN BANK | 83 | 82 |
| | CANARA BANK | 40 | 41 |
| | CENTRAL BANK OF INDIA | 442 | 442 |
| | CENTURION BANK | - | 1 |
| | CHAMBAL KSHETRIYA GRAMIN BANK | 35 | 35 |
| | CHHINDWARA SEONI KSHETRIYA GRAMIN BANK | 72 | 72 |
| | CORPORATION BANK | 6 | 6 |
| | DAMOH PANNA SAGAR KSHETRIYA GRAMIN BANK | 78 | 77 |
| | DENA BANK | 101 | 101 |
| | DEWAS-SHAJAPUR KSHETRIYA GRAMIN BANK | 61 | 61 |
| | DURG RAJNANDGAON GRAMIN BANK | 102 | 99 |
| | FEDERAL BANK | 2 | 2 |
| | GWALIOR DATIA KSHETRIYA GRAMIN BANK | 33 | 33 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 13 | 14 |
| | INDIAN OVERSEAS BANK | 8 | 8 |
| | INDORE UJJAIN KSHETRIYA GRAMIN BANK | 40 | 40 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | JHABUA-DHAR KSHETRIYA GRAMIN BANK | 87 | 84 |
| | KARUR VYSYA BANK | 1 | 1 |
| | KSHETRIYA GRAMIN BANK, HOSHANGABAD | 93 | 93 |
| | LAKSHMI VILAS BANK | 1 | 1 |
| | MAHAKAUSHAL KSHETRIYA GRAMIN BANK | 42 | 42 |
| | MANDLA BALAGHAT KSHETRIYA GRAMIN BANK | 58 | 58 |
| | NIMAR KSHETRIYA GRAMIN BANK | 76 | 75 |
| | ORIENTAL BANK OF COMMERCE | 36 | 40 |
| | PUNJAB AND SIND BANK | 29 | 29 |
| | PUNJAB NATIONAL BANK | 219 | 219 |
| | RAIGARH KSHETRIYA GRAMIN BANK | 67 | 67 |
| | RAJGARH KSHETRIYA GRAMIN BANK | 48 | 48 |
| | RATLAM MANDSAUR KSHETRIYA GRAMIN BANK | 46 | 46 |
| | REWA-SIDHI GRAMIN BANK | 82 | 82 |
| | SHAHDOL KSHETRIYA GRAMIN BANK | 47 | 45 |
| | SHARDA GRAMIN BANK | 59 | 59 |
| | SHIVPURI GUNA KSHETRIYA GRAMIN BANK | 60 | 60 |
| | STATE BANK OF BIKANER AND JAIPUR | 6 | 6 |
| | STATE BANK OF HYDERABAD | 2 | 3 |
| | STATE BANK OF INDIA | 694 | 690 |
| | STATE BANK OF INDORE | 321 | 327 |
| | STATE BANK OF MYSORE | 2 | 2 |
| | STATE BANK OF PATIALA | 5 | 5 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 2 | 2 |
| | SURGUJA KSHETRIYA GRAMIN BANK | 86 | 86 |
| | SYNDICATE BANK | 23 | 23 |
| | UCO BANK | 127 | 127 |
| | UNION BANK OF INDIA | 178 | 188 |
| | UNITED BANK OF INDIA | 6 | 6 |
| | UNITED WESTERN BANK | 11 | 11 |
| | VIDISHA-BHOPAL KSHETRIYA GRAMIN BANK | 24 | 24 |
| | VIJAYA BANK | 6 | 6 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 4536
| 4544
|