| | | | |
STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
GUJARAT | | |
| | ALLAHABAD BANK | 22 | 23 |
| | ANDHRA BANK | 5 | 5 |
| | BANASKANTHA MEHSANA GRAMIN BANK | 71 | 72 |
| | BANK OF BARODA | 686 | 689 |
| | BANK OF INDIA | 223 | 225 |
| | BANK OF MADURA | 4 | 4 |
| | BANK OF MAHARASHTRA | 32 | 32 |
| | BANK OF PUNJAB | 1 | 1 |
| | BANK OF RAJASTHAN | 5 | 5 |
| | BANQUE NATIONALE DE PARIS | 1 | 1 |
| | BHARAT OVERSEAS BANK | 3 | 3 |
| | CANARA BANK | 36 | 36 |
| | CATHOLIC SYRIAN BANK | 3 | 3 |
| | CENTRAL BANK OF INDIA | 221 | 222 |
| | CENTURION BANK | 1 | 1 |
| | CITY UNION BANK | 2 | 2 |
| | CORPORATION BANK | 24 | 31 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 528 | 529 |
| | DEVELOPMENT CREDIT BANK | 7 | 10 |
| | DHANALAKSHMI BANK | 2 | 2 |
| | FEDERAL BANK | 4 | 4 |
| | GLOBAL TRUST BANK | 1 | 2 |
| | HDFC BANK | 1 | 2 |
| | ICICI BANK | 2 | 3 |
| | INDIAN BANK | 39 | 39 |
| | IDBI BANK | - | 1 |
| | INDIAN OVERSEAS BANK | 54 | 54 |
| | INDUSIND BANK | 2 | 2 |
| | JAMMU & KASHMIR BANK | 3 | 3 |
| | JAMNAGAR RAJKOT GRAMIN BANK | 54 | 54 |
| | JUNAGADH-AMRELI GRAMIN BANK | 41 | 37 |
| | KARNATAKA BANK | 4 | 4 |
| | KARUR VYSYA BANK | 6 | 6 |
| | KUTCH GRAMEEN BANK | 36 | 35 |
| | LAKSHMI VILAS BANK | 6 | 6 |
| | NEDUNGADI BANK | - | 1 |
| | ORIENTAL BANK OF COMMERCE | 21 | 23 |
| | PANCHMAHAL VADODARA GRAMIN BANK | 64 | 64 |
| | PUNJAB AND SIND BANK | 8 | 8 |
| | PUNJAB NATIONAL BANK | 86 | 87 |
| | RATNAKAR BANK | - | 1 |
| | SABARKANTHA-GANDHINAGAR GRAMIN BANK | 32 | 32 |
| | SANGLI BANK | 2 | 2 |
| | SOUTH INDIAN BANK | 3 | 3 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 7 |
| | STATE BANK OF HYDERABAD | 6 | 6 |
| | STATE BANK OF INDIA | 439 | 440 |
| | STATE BANK OF INDORE | 8 | 8 |
| | STATE BANK OF MYSORE | 3 | 3 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 336 | 339 |
| | STATE BANK OF TRAVANCORE | 3 | 3 |
| | SURAT BHARUCH GRAMIN BANK | 41 | 41 |
| | SURENDRANAGAR BHAVNAGAR GRAMIN BANK | 42 | 42 |
| | SYNDICATE BANK | 49 | 50 |
| | TAMILNAD MERCANTILE BANK | 3 | 3 |
| | UCO BANK | 81 | 81 |
| | UNION BANK OF INDIA | 178 | 179 |
| | UNITED BANK OF INDIA | 14 | 14 |
| | UNITED WESTERN BANK | 5 | 5 |
| | UTI BANK | 3 | 3 |
| | VALSAD-DANGS GRAMIN BANK | 40 | 42 |
| | VIJAYA BANK | 30 | 30 |
| VYSYA BANK
| 3
| 4
|
| TOTAL OFFICES
| 3642
| 3675
|
HARYANA | | |
| | ALLAHABAD BANK | 25 | 28 |
| | AMBALA-KURUKSHETRA GRAMIN BANK | 40 | 40 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF BARODA | 19 | 21 |
| | BANK OF INDIA | 20 | 20 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 5 | 5 |
| | BANK OF PUNJAB | 3 | 4 |
| | BANK OF RAJASTHAN | 7 | 7 |
| | BAREILLY CORPORATION BANK | 2 | 2 |
| | CANARA BANK | 52 | 53 |
| | CENTRAL BANK OF INDIA | 78 | 78 |
| | CORPORATION BANK | 6 | 10 |
| | DENA BANK | 7 | 7 |
| | FEDERAL BANK | 1 | 2 |
| | GURGAON GRAMIN BANK | 122 | 122 |
| | HARYANA KSHETRIYA GRAMIN BANK | 91 | 91 |
| | HISSAR-SIRSA KSHETRIYA GRAMIN BANK | 44 | 44 |
| | ICICI BANK | 1 | 1 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 18 | 18 |
| | INDIAN OVERSEAS BANK | 11 | 12 |
| | JAMMU & KASHMIR BANK | 6 | 6 |
| | KARNATAKA BANK | - | 2 |
| | KARUR VYSYA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 94 | 103 |
| | PUNJAB AND SIND BANK | 36 | 36 |
| | PUNJAB CO-OPERATIVE BANK | 1 | - |
| | PUNJAB NATIONAL BANK | 311 | 314 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 7 |
| | STATE BANK OF HYDERABAD | 1 | 3 |
| | STATE BANK OF INDIA | 161 | 164 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF PATIALA | 123 | 125 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 48 | 49 |
| | TIMES BANK | 2 | 3 |
| | UCO BANK | 26 | 26 |
| | UNION BANK OF INDIA | 35 | 42 |
| | UNITED BANK OF INDIA | 4 | 4 |
| VIJAYA BANK
| 10
| 10
|
| TOTAL OFFICES
| 1423
| 1466
|
HIMACHAL PRADESH | | |
| | ALLAHABAD BANK | 3 | 3 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 5 | 5 |
| | BANK OF INDIA | 7 | 7 |
| | CANARA BANK | 10 | 11 |
| | CENTRAL BANK OF INDIA | 27 | 27 |
| | CORPORATION BANK | - | 1 |
| | HIMACHAL GRAMIN BANK | 102 | 102 |
| | INDIAN BANK | 2 | 2 |
| | INDIAN OVERSEAS BANK | 4 | 4 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | ORIENTAL BANK OF COMMERCE | 9 | 10 |
| | PARVATIYA GRAMIN BANK | 27 | 27 |
| | PUNJAB AND SIND BANK | 10 | 11 |
| | PUNJAB NATIONAL BANK | 212 | 215 |
| | STATE BANK OF INDIA | 146 | 146 |
| | STATE BANK OF PATIALA | 73 | 73 |
| | SYNDICATE BANK | 1 | 1 |
| | UCO BANK | 121 | 121 |
| | UNION BANK OF INDIA | 10 | 10 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 774
| 781
|
JAMMU & KASHMIR | | |
| | ALLAHABAD BANK | 3 | 3 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 3 | 3 |
| | BANK OF INDIA | 4 | 4 |
| | CANARA BANK | 6 | 7 |
| | CENTRAL BANK OF INDIA | 11 | 11 |
| | DENA BANK | 2 | 2 |
| | ELLAQUAI DEHATI BANK | 88 | 88 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 2 |
| | JAMMU & KASHMIR BANK | 281 | 289 |
| | JAMMU RURAL BANK | 95 | 93 |
| | KAMRAZ RURAL BANK | 96 | 91 |
| | ORIENTAL BANK OF COMMERCE | 7 | 7 |
| | PUNJAB AND SIND BANK | 10 | 10 |
| | PUNJAB NATIONAL BANK | 66 | 66 |
| | STATE BANK OF INDIA | 120 | 120 |
| | STATE BANK OF PATIALA | 3 | 3 |
| | SYNDICATE BANK | 2 | 2 |
| | UCO BANK | 13 | 13 |
| | UNION BANK OF INDIA | 5 | 5 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 821
| 824
|