STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1997
| 1998
|
ANDAMAN & NICOBAR | | |
| | ALLAHABAD BANK | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 1 | 1 |
| | STATE BANK OF INDIA | 18 | 18 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 1 | 1 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 31
| 31
|
ANDHRA PRADESH | | |
| | ALLAHABAD BANK | 23 | 23 |
| | ANDHRA BANK | 791 | 793 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BAHRAIN & KUWAIT | 1 | 1 |
| | BANK OF BARODA | 67 | 68 |
| | BANK OF INDIA | 67 | 71 |
| | BANK OF MADURA | 10 | 10 |
| | BANK OF MAHARASHTRA | 26 | 26 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHARAT OVERSEAS BANK | 2 | 4 |
| | CANARA BANK | 170 | 171 |
| | CATHOLIC SYRIAN BANK | 7 | 7 |
| | CENTRAL BANK OF INDIA | 103 | 103 |
| | CENTURION BANK | 1 | 1 |
| | CHAITANYA GRAMEENA BANK | 46 | 48 |
| | CITY UNION BANK | 5 | 5 |
| | CORPORATION BANK | 61 | 64 |
| | DENA BANK | 18 | 18 |
| | DEVELOPMENT CREDIT BANK | 2 | 2 |
| | DHANALAKSHMI BANK | 2 | 2 |
| | FEDERAL BANK | 7 | 8 |
| | GLOBAL TRUST BANK | 3 | 7 |
| | GODAVARI GRAMEENA BANK | 34 | 34 |
| | GOLCONDA GRAMEENA BANK | 25 | 25 |
| | HDFC BANK | | 1 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 1 | 1 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 207 | 207 |
| | INDIAN OVERSEAS BANK | 114 | 114 |
| | INDUSIND BANK | 2 | 2 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KAKATHIYA GRAMEENA BANK | 44 | 44 |
| | KANAKADURGA GRAMEENA BANK | 29 | 29 |
| | KARNATAKA BANK | 17 | 24 |
| | KARUR VYSYA BANK | 35 | 39 |
| | LAKSHMI VILAS BANK | 19 | 19 |
| | MANJIRA GRAMEENA BANK | 65 | 65 |
| | NAGARJUNA GRAMEENA BANK | 148 | 148 |
| | NEDUNGADI BANK | 6 | 6 |
| | ORIENTAL BANK OF COMMERCE | 9 | 10 |
| | PINAKINI GRAMEENA BANK | 82 | 81 |
| | PUNJAB AND SIND BANK | 4 | 4 |
| | PUNJAB NATIONAL BANK | 53 | 52 |
| | RAYALASEEMA GRAMEENA BANK | 142 | 140 |
| | SANGAMESHWARA GRAMEENA BANK | 66 | 66 |
| | SANGLI BANK | 2 | 2 |
| | SHRI SATHAVAHANA GRAMEENA BANK | 47 | 47 |
| | SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
| | SIKKIM BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 9 | 9 |
| | SREE ANANTHA GRAMEENA BANK | 70 | 70 |
| | SRI SARASWATI GRAMEENA BANK | 72 | 75 |
| | SRI VISAKHA GRAMEENA BANK | 157 | 157 |
| | SRIRAMA GRAMEENA BANK | 28 | 28 |
| | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
| | STATE BANK OF HYDERABAD | 499 | 509 |
| | STATE BANK OF INDIA | 809 | 812 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF MYSORE | 18 | 18 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 7 | 7 |
| | SYNDICATE BANK | 301 | 301 |
| | TAMILNAD MERCANTILE BANK | 7 | 7 |
| | TIMES BANK | 1 | 1 |
| | UCO BANK | 43 | 43 |
| | UNION BANK OF INDIA | 126 | 128 |
| | UNITED BANK OF INDIA | 12 | 12 |
| | UNITED WESTERN BANK | 1 | 1 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 81 | 81 |
| VYSYA BANK
| 149
| 159
|
| TOTAL OFFICES
| 5047
| 5104
|
ARUNACHAL PRADESH | | |
| | ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | STATE BANK OF INDIA | 42 | 42 |
| | UCO BANK | 2 | 2 |
| | UNITED BANK OF INDIA | 2 | 2 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 69
| 69
|
ASSAM | | |
| | ALLAHABAD BANK | 62 | 62 |
| | ANDHRA BANK | 1 | 1 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 13 | 13 |
| | BANK OF INDIA | 8 | 8 |
| | CACHAR GRAMIN BANK | 45 | 45 |
| | CANARA BANK | 15 | 15 |
| | CENTRAL BANK OF INDIA | 103 | 103 |
| | DENA BANK | 2 | 2 |
| | FEDERAL BANK | 5 | 5 |
| | INDIAN BANK | 20 | 20 |
| | INDIAN OVERSEAS BANK | 13 | 13 |
| | LAKHIMI GAONLIA BANK | 103 | 103 |
| | LANGPI DEHANGI RURAL BANK | 43 | 43 |
| | ORIENTAL BANK OF COMMERCE | 2 | 2 |
| | PRAGJYOTISH GAONLIA BANK | 174 | 173 |
| | PUNJAB AND SIND BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 45 | 45 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF INDIA | 206 | 206 |
| | STATE BANK OF MYSORE | 2 | 2 |
| | SUBANSIRI GAONLIA BANK | 47 | 47 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 114 | 114 |
| | UNION BANK OF INDIA | 45 | 46 |
| | UNITED BANK OF INDIA | 188 | 188 |
| VIJAYA BANK
| 8
| 8
|
| TOTAL OFFICES
| 1276
| 1276
|
BIHAR | | |
| | ALLAHABAD BANK | 233 | 233 |
| | ANDHRA BANK | 3 | 3 |
| | BANK OF BARODA | 104 | 108 |
| | BANK OF INDIA | 402 | 404 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHAGALPUR-BANKA KSHETRIYA GRAMIN BANK | 25 | 25 |
| | BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 |
| | CANARA BANK | 109 | 113 |
| | CENTRAL BANK OF INDIA | 384 | 384 |
| | CHAMPARAN KSHETRIYA GRAMIN BANK | 148 | 148 |
| | CORPORATION BANK | 3 | 4 |
| | DENA BANK | 9 | 9 |
| | FEDERAL BANK | 2 | 2 |
| | GIRIDH KSHETRIYA GRAMIN BANK | 27 | 27 |
| | GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
| | HAZARIBAGH KSHETRIYA GRAMIN BANK | 31 | 31 |
| | INDIAN BANK | 28 | 28 |
| | INDIAN OVERSEAS BANK | 17 | 17 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | JHARIA INDUSTRIAL BANK | 1 | 1 |
| | KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
| | MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
| | MAGADH GRAMIN BANK | 165 | 165 |
| | MITHILA KSHETRIYA GRAMIN BANK | 80 | 80 |
| | MONGHYR KSHETRIYA GRAMIN BANK | 106 | 106 |
| | NALANDA GRAMIN BANK | 67 | 67 |
| | ORIENTAL BANK OF COMMERCE | 6 | 7 |
| | PALAMAU KSHETRIYA GRAMIN BANK | 76 | 76 |
| | PATLIPUTRA GRAMIN BANK | 21 | 21 |
| | PUNJAB AND SIND BANK | 10 | 10 |
| | PUNJAB NATIONAL BANK | 449 | 451 |
| | RANCHI KSHETRIYA GRAMIN BANK | 83 | 83 |
| | SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
| | SANTHAL PARGANAS GRAMIN BANK | 103 | 103 |
| | SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
| | SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | 79 |
| | SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
| | SOUTH INDIAN BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 11 | 11 |
| | STATE BANK OF INDIA | 925 | 928 |
| | STATE BANK OF PATIALA | 1 | 1 |
| | SYNDICATE BANK | 26 | 26 |
| | UCO BANK | 214 | 214 |
| | UNION BANK OF INDIA | 82 | 83 |
| | UNITED BANK OF INDIA | 113 | 113 |
| | UTI BANK | 1 | 1 |
| | VAISHALI KSHETRIYA GRAMIN BANK | 189 | 189 |
| VIJAYA BANK
| 9
| 9
|
| TOTAL OFFICES
| 5047
| 5065
|