|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | For the year ended 31st March
|
| | | | ABN Amro | Abu-Dhabi | American Express | Arab Bangladesh |
Items | | Bank
| Commercial Bank
| Bank
| Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
|
Income | | | | | | | | |
| | | | | | | | | | | |
I. | Interest Earned | 20633 | 26919 | 4824 | 4727 | 34999 | 32660 | 130 | 225 |
| | a) | Interest/discount on advances/bills | 16077 | 19441 | 3182 | 3030 | 18986 | 14933 | 46 | 95 |
| | b) | Income on Investments | 4064 | 6594 | 1163 | 996 | 10724 | 13357 | 19 | 37 |
| | c) | Interest on balances with | 430 | 745 | 412 | 665 | 2793 | 3551 | 63 | 93 |
| | | RBI and other inter-bank funds | | | | | | | | |
| | d) | Others | 63 | 139 | 67 | 36 | 2495 | 820 | 2 | - |
| | | | | | | | | | | |
II. | Other income | 6281 | 10466 | 389 | 847 | 11769 | 12586 | 45 | 101 |
| | a) | Commission, exchange and brokerage | 2755 | 3121 | 270 | 259 | 5477 | 6673 | 8 | 17 |
| | b) | Net Profit on sale of investments | 414 | 1797 | 85 | 357 | 932 | 2001 | - | - |
| | c) | Net Profit on sale of land, | - | - | 1 | - | -48 | -75 | - | - |
| | | building & other assets | | | | | | | | |
| | d) | Net Profit on exchange transaction | 3019 | 5157 | 33 | 138 | 5296 | 3639 | 37 | 83 |
| | e) | Miscellaneous income | 93
| 391
| -
| 93
| 111
| 348
| -
| 1
|
Total (I+II)
| 26914
| 37385
| 5213
| 5574
| 46769
| 45246
| 175
| 326
|
Expenditure & Provisions | | | | | | | | |
| | | | | | | | | | | |
III. | Interest expended | 12459 | 17912 | 4320 | 3643 | 24137 | 22063 | 41 | 63 |
| | a) | Interest on deposits | 4869 | 9921 | 3846 | 3016 | 23270 | 18115 | 40 | 62 |
| | b) | Interest on RBI/inter-bank borrowings | 2679 | 3996 | 274 | 498 | 768 | 3650 | 1 | 1 |
| | c) | Others | 4910 | 3996 | 199 | 130 | 98 | 298 | - | - |
| | | | | | | | | | | |
IV. | Operating expenses | 6025 | 7960 | 576 | 683 | 9719 | 11923 | 115 | 113 |
| | a) | Payments to and provisions for employees | 1459 | 2236 | 206 | 256 | 2845 | 4033 | 31 | 32 |
| | b) | Rent, taxes and lighting | 575 | 761 | 99 | 118 | 946 | 1094 | 9 | 11 |
| | c) | Printing and stationery | 111 | 161 | 26 | 35 | 279 | 261 | 16 | 17 |
| | d) | Advertisement and publicity | 132 | 266 | 21 | 14 | 533 | 766 | 8 | 3 |
| | e) | Depreciation on Bank's property | 667 | 1024 | 53 | 68 | 597 | 837 | 5 | 6 |
| | f) | Directors' fees, allowances and expenses | 1 | 1 | 1 | - | 2 | 2 | - | 1 |
| | g) | Auditors' fees and expenses | 4 | 5 | 1 | 4 | 18 | 21 | - | - |
| | h) | Law charges | 31 | 45 | 1 | 4 | 9 | 54 | 3 | 1 |
| | i) | Postage, telegrams, telephones, etc. | 469 | 610 | 41 | 30 | 1206 | 1524 | 6 | 7 |
| | j) | Repairs and maintenance | 425 | 327 | 34 | 45 | 388 | 446 | 4 | 5 |
| | k) | Insurance | 65 | 125 | 17 | 22 | 132 | 119 | 1 | 2 |
| | l) | Other expenditure | 2085 | 2399 | 75 | 86 | 2764 | 2767 | 31 | 28 |
| | | | | | | | | | | |
V. | Provisions and contingencies | 4553 | 5006 | 173 | 1043 | 8835 | 4446 | 5 | 74 |
| | | | | | | | | | | |
| | Total expenses* | 18484 | 25872 | 4896 | 4326 | 33855 | 33986 | 156 | 176 |
| | | | | | | | | | | |
VI. | Profit | 3878
| 6508
| 145
| 205
| 4078
| 6815
| 15
| 76
|
Total (III+IV+V+VI)
| 26914
| 37385
| 5213
| 5574
| 46769
| 45246
| 175
| 326
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | For the year ended 31st March
|
| | | | Bank of International | Bank of | Bank of Bahrain & | Bank of |
Items | | Indonesia
| America
| Kuwait
| Ceylon
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (9)
| (10)
| (11)
| (12)
| (13)
| (14)
| (15)
| (16)
|
Income | | | | | | | | |
| | | | | | | | | | | |
I. | Interest Earned | 3839 | 4515 | 57504 | 72541 | 4335 | 4622 | 411 | 1023 |
| | a) | Interest/discount on advances/bills | 3242 | 2908 | 42907 | 51776 | 2964 | 3046 | 359 | 842 |
| | b) | Income on Investments | 531 | 1194 | 12132 | 18419 | 887 | 1308 | 15 | 113 |
| | c) | Interest on balances with | 66 | 359 | 647 | 560 | 410 | 264 | 37 | 68 |
| | | RBI and other inter-bank funds | | | | | | | | |
| | d) | Others | - | 54 | 1819 | 1786 | 74 | 4 | - | - |
| | | | | | | | | | | |
II. | Other income | 407 | 578 | 9245 | 15466 | 500 | 324 | 306 | 382 |
| | a) | Commission, exchange and brokerage | 152 | 182 | 3979 | 5975 | 145 | 200 | 92 | 158 |
| | b) | Net Profit on sale of investments | -1 | 8 | 1333 | 4515 | -18 | 31 | - | - |
| | c) | Net Profit on sale of land, | - | - | 28 | 10 | - | - | - | - |
| | | building & other assets | | | | | | | | |
| | d) | Net Profit on exchange transaction | 243 | 259 | 3793 | 4834 | 144 | -28 | 154 | 131 |
| | e) | Miscellaneous income | 14
| 129
| 112
| 132
| 229
| 122
| 60
| 93
|
Total (I+II)
| 4246
| 5093
| 66750
| 88007
| 4835
| 4946
| 716
| 1404
|
Expenditure & Provisions | | | | | | | | |
| | | | | | | | | | | |
III. | Interest expended | 2118 | 3142 | 34304 | 45204 | 3681 | 4237 | 98 | 458 |
| | a) | Interest on deposits | 350 | 1427 | 27561 | 36276 | 2331 | 3215 | 94 | 338 |
| | b) | Interest on RBI/inter-bank borrowings | 1628 | 1248 | 5071 | 8895 | 115 | 328 | 4 | 120 |
| | c) | Others | 139 | 468 | 1673 | 33 | 1235 | 694 | - | - |
| | | | | | | | | | | |
IV. | Operating expenses | 1417 | 1770 | 8799 | 12555 | 584 | 641 | 158 | 182 |
| | a) | Payments to and provisions for employees | 164 | 211 | 2994 | 3815 | 140 | 181 | 35 | 41 |
| | b) | Rent, taxes and lighting | 151 | 151 | 1123 | 1255 | 146 | 158 | 21 | 23 |
| | c) | Printing and stationery | 16 | 16 | 343 | 466 | 12 | 10 | 2 | 3 |
| | d) | Advertisement and publicity | 21 | 11 | 214 | 314 | 3 | 8 | 3 | 3 |
| | e) | Depreciation on Bank's property | 57 | 127 | 880 | 982 | 90 | 98 | 16 | 19 |
| | f) | Directors' fees, allowances and expenses | 1 | - | 1 | 1 | - | - | - | - |
| | g) | Auditors' fees and expenses | 4 | 4 | 7 | 8 | 4 | 4 | 1 | 1 |
| | h) | Law charges | 7 | 11 | 171 | 94 | 4 | 12 | - | - |
| | i) | Postage, telegrams, telephones, etc. | 54 | 60 | 641 | 984 | 22 | 20 | 44 | 44 |
| | j) | Repairs and maintenance | 19 | 36 | 544 | 588 | 27 | 30 | 2 | 6 |
| | k) | Insurance | 3 | 14 | 25 | 22 | 19 | 20 | - | - |
| | l) | Other expenditure | 921 | 1130 | 1855 | 4024 | 115 | 100 | 35 | 44 |
| | | | | | | | | | | |
V. | Provisions and contingencies | 329 | 1087 | 2001 | 12548 | 321 | 1592 | 290 | 458 |
| | | | | | | | | | | |
| | Total expenses* | 3535 | 4912 | 43104 | 57758 | 4265 | 4878 | 256 | 640 |
| | | | | | | | | | | |
VI. | Profit | 382
| -906
| 21646
| 17700
| 249
| -1524
| 171
| 307
|
Total (III+IV+V+VI)
| 4246
| 5093
| 66750
| 88007
| 4835
| 4946
| 716
| 1404
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | For the year ended 31st March
|
| | | | Bank of Nova | Bank of | Banque | Banque Nationale |
Items | | Scotia
| Tokyo
| Indosuez
| De Paris
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (17)
| (18)
| (19)
| (20)
| (21)
| (22)
| (23)
| (24)
|
Income | | | | | | | | |
| | | | | | | | | | | |
I. | Interest Earned | 7833 | 8175 | 23208 | 16041 | 13572 | 9069 | 13500 | 15057 |
| | a) | Interest/discount on advances/bills | 6423 | 5851 | 18788 | 10069 | 7632 | 4067 | 10336 | 8088 |
| | b) | Income on Investments | 1236 | 1830 | 3555 | 3981 | 4424 | 3383 | 2546 | 5634 |
| | c) | Interest on balances with | 108 | 418 | 435 | 677 | 90 | 1165 | 458 | 900 |
| | | RBI and other inter-bank funds | | | | | | | | |
| | d) | Others | 66 | 75 | 430 | 1314 | 1425 | 453 | 161 | 435 |
| | | | | | | | | | | |
II. | Other income | 1397 | 1907 | 1772 | 1052 | 3497 | 2749 | 1528 | 2745 |
| | a) | Commission, exchange and brokerage | 814 | 947 | 1737 | 1303 | 727 | 586 | 864 | 1216 |
| | b) | Net Profit on sale of investments | 79 | 132 | - | 1 | 565 | 303 | 237 | 477 |
| | c) | Net Profit on sale of land, | - | - | -1 | -5 | -1 | -1 | - | -24 |
| | d) | Net Profit on exchange transaction | 492 | 707 | 30 | -256 | 2206 | 1860 | 353 | 909 |
| | e) | Miscellaneous income | 12
| 120
| 6
| 9
| -
| 1
| 75
| 167
|
Total (I+II)
| 9230
| 10081
| 24980
| 17093
| 17069
| 11818
| 15028
| 17802
|
Expenditure & Provisions | | | | | | | | |
| | | | | | | | | | | |
III. | Interest expended | 4999 | 5765 | 12274 | 10773 | 12004 | 9613 | 6396 | 9061 |
| | a) | Interest on deposits | 2669 | 3727 | 9385 | 9466 | 10339 | 6058 | 3746 | 4532 |
| | b) | Interest on RBI/inter-bank borrowings | 2327 | 2036 | 1886 | 1046 | 1648 | 3539 | 1999 | 4250 |
| | c) | Others | 3 | 2 | 1003 | 261 | 17 | 16 | 652 | 279 |
| | | | | | | | | | | |
IV. | Operating expenses | 1077 | 1230 | 2256 | 2880 | 1981 | 2063 | 2408 | 3637 |
| | a) | Payments to and provisions for employees | 272 | 330 | 1040 | 1408 | 626 | 758 | 966 | 1448 |
| | b) | Rent, taxes and lighting | 154 | 227 | 309 | 410 | 161 | 70 | 433 | 649 |
| | c) | Printing and stationery | 22 | 31 | 112 | 93 | 41 | 44 | 56 | 65 |
| | d) | Advertisement and publicity | 3 | 6 | 9 | 4 | 18 | 6 | 19 | 67 |
| | e) | Depreciation on Bank's property | 55 | 83 | 203 | 284 | 108 | 105 | 114 | 175 |
| | f) | Directors' fees, allowances and expenses | - | - | - | - | - | 1 | - | - |
| | g) | Auditors' fees and expenses | 7 | 5 | 4 | 4 | 1 | 1 | 2 | 2 |
| | h) | Law charges | 14 | 28 | 18 | 20 | 6 | 29 | 8 | 4 |
| | i) | Postage, telegrams, telephones, etc. | 48 | 98 | 179 | 208 | 111 | 123 | 76 | 104 |
| | j) | Repairs and maintenance | 61 | 80 | 94 | 94 | 37 | 160 | 192 | 216 |
| | k) | Insurance | 18 | 25 | 40 | 65 | 203 | 148 | 39 | 48 |
| | l) | Other expenditure | 421 | 316 | 248 | 289 | 669 | 619 | 503 | 859 |
| | | | | | | | | | | |
V. | Provisions and contingencies | 3658 | 2378 | 8140 | 37082 | 3403 | 1616 | 3856 | 3290 |
| | | | | | | | | | | |
| | Total expenses* | 6076 | 6996 | 14530 | 13653 | 13986 | 11676 | 8804 | 12699 |
| | | | | | | | | | | |
VI. Profit | -504
| 707
| 2310
| -33642
| -320
| -1474
| 2369
| 1814
|
Total (III+IV+V+VI)
| 9230
| 10081
| 24980
| 17093
| 17069
| 11818
| 15028
| 17802
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | For the year ended 31st March
|
| | | | Barclays | British Bank of | Chase | Chinatrust |
Items | | Bank
| Middle East
| Manhattane Bank
| Commercial Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (25)
| (26)
| (27)
| (28)
| (29)
| (30)
| (31)
| (32)
|
Income | | | | | | | | |
| | | | | | | | | | | |
I. | Interest Earned | 5222 | 4806 | 12432 | 10841 | 258 | 532 | 504 | 664 |
| | a) | Interest/discount on advances/bills | 3778 | 2283 | 6519 | 4963 | 11 | - | 213 | 304 |
| | b) | Income on Investments | 1181 | 1743 | 4355 | 4646 | 225 | 235 | 77 | 353 |
| | c) | Interest on balances with | 262 | 780 | 1549 | 1226 | 21 | 295 | 208 | 4 |
| | | RBI and other inter-bank funds | | | | | | | | |
| | d) | Others | 1 | - | 8 | 6 | 1 | 2 | 5 | 1 |
| | | | | | | | | | | |
II. | Other income | 1326 | 2255 | 929 | 1877 | 281 | 1434 | 15 | 74 |
| | a) | Commission, exchange and brokerage | 496 | 1157 | 347 | 304 | 176 | 287 | 5 | 29 |
| | b) | Net Profit on sale of investments | 76 | 226 | 341 | 1164 | 20 | 219 | - | 46 |
| | c) | Net Profit on sale of land, | -1 | 2 | - | 1 | - | 1 | - | - |
| | | building & other assets | | | | | | | | |
| | d) | Net Profit on exchange transaction | 337 | 797 | 241 | 408 | -26 | 907 | 10 | 9 |
| | e) | Miscellaneous income | 419
| 73
| -
| -
| 111
| 20
| -
| -10
|
Total (I+II)
| 6547
| 7061
| 13361
| 12718
| 538
| 1967
| 518
| 738
|
Expenditure & Provisions | | | | | | | | |
| | | | | | | | | | | |
III. | Interest expended | 4294 | 3982 | 10406 | 9757 | 18 | 487 | 48 | 221 |
| | a) | Interest on deposits | 2840 | 2755 | 9742 | 9657 | 2 | 39 | 45 | 56 |
| | b) | Interest on RBI/inter-bank borrowings | 1383 | 1207 | 659 | 100 | 16 | 446 | 3 | 164 |
| | c) | Others | 71 | 20 | 5 | - | - | 2 | - | 1 |
| | | | | | | | | | | |
IV. | Operating expenses | 1544 | 1931 | 1072 | 1169 | 475 | 863 | 426 | 452 |
| | a) | Payments to and provisions for employees | 660 | 909 | 426 | 463 | 100 | 236 | 147 | 158 |
| | b) | Rent, taxes and lighting | 167 | 224 | 40 | 43 | 98 | 160 | 117 | 118 |
| | c) | Printing and stationery | 13 | 16 | 23 | 15 | 8 | 11 | 5 | 4 |
| | d) | Advertisement and publicity | 7 | 6 | 8 | 26 | - | 5 | 2 | 3 |
| | e) | Depreciation on Bank's property | 126 | 142 | 101 | 108 | 91 | 103 | 55 | 80 |
| | f) | Directors' fees, allowances and expenses | 2 | 8 | - | - | - | - | - | - |
| | g) | Auditors' fees and expenses | 3 | 5 | 3 | 3 | 2 | 5 | 1 | 1 |
| | h) | Law charges | - | 3 | 1 | - | 3 | 2 | 18 | 15 |
| | i) | Postage, telegrams, telephones, etc. | 171 | 242 | 40 | 44 | 87 | 124 | 20 | 15 |
| | j) | Repairs and maintenance | 48 | 60 | 25 | 28 | 20 | 33 | 13 | 6 |
| | k) | Insurance | 20 | 20 | 32 | 54 | 3 | 4 | 4 | 5 |
| | l) | Other expenditure | 327 | 296 | 374 | 384 | 65 | 181 | 43 | 47 |
| | | | | | | | | | | |
V. | Provisions and contingencies | 636 | 640 | 570 | 1482 | 18 | 302 | 33 | 64 |
| | | | | | | | | | | |
| | Total expenses* | 5838 | 5914 | 11478 | 10926 | 493 | 1350 | 475 | 673 |
| | | | | | | | | | | |
VI. | Profit | 73
| 507
| 1313
| 309
| 27
| 314
| 11
| -
|
Total (III+IV+V+VI)
| 6547
| 7061
| 13361
| 12718
| 538
| 1967
| 518
| 738
|
Note | : *Excluding 'Provisions and Contingencies'. | | | | | | | | |
- | | : Nil or negligible. | | | | | | | | |
Source : Annual accounts of banks. | | | | | | | | |