|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Uttar Banga | Vaishali | Vallalar | Valsad-Dangs | Varada | Vidisha Bhopal |
| | | | Kshetriya | Kshetriya | Gramin Bank | Gramin Bank | Gramin Bank | Kshetriya |
Items | | Gramin Bank
| Gramin Bank
|
|
|
| Gramin Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (373)
| (374)
| (375)
| (376)
| (377)
| (378)
| (379)
| (380)
| (381)
| (382)
| (383)
| (384)
|
1. | Capital | 100 | 100 | 84 | 100 | 283 | 283 | 377 | 397 | 466 | 466 | 100 | 100 |
| | | | (0.6) | (0.4) | (0.3) | (0.3) | (6.8) | (6.0) | (6.3) | (5.1) | (8.3) | (8.0) | (2.9) | (2.1) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | - | - | - | - | 139 | 364 | - | - | -72 | 28 | - | - |
| | | | - | - | - | - | (3.4) | (7.7) | - | - | (-1.3) | (0.5) | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 13286 | 16932 | 18545 | 23238 | 2142 | 2801 | 4317 | 6023 | 3133 | 3280 | 2914 | 4034 |
| | | | (73.3) | (75.9) | (74.9) | (78.1) | (51.9) | (59.3) | (72.6) | (78.2) | (55.5) | (56.4) | (85.4) | (84.5) |
| | 3.1. | Demand deposits | 320 | 304 | 477 | 528 | 112 | 118 | 161 | 224 | 77 | 91 | 162 | 289 |
| | 3.2. | Savings bank deposits | 6022 | 8037 | 8142 | 10742 | 811 | 1438 | 2194 | 3178 | 612 | 786 | 953 | 1332 |
| | 3.3. | Term deposits | 6944 | 8591 | 9926 | 11968 | 1218 | 1244 | 1962 | 2621 | 2444 | 2403 | 1799 | 2412 |
| | | | | | | | | | | | | | | |
4. | Borrowings | 1001 | 1233 | 618 | 755 | 1372 | 1000 | 891 | 871 | 1854 | 1730 | 197 | 249 |
| | | | (5.5) | (5.5) | (2.5) | (2.5) | (33.2) | (21.2) | (15.0) | (11.3) | (32.8) | (29.7) | (5.8) | (5.2) |
| | 4.1. | From banks* | 85 | 138 | 150 | 12 | 635 | 214 | 105 | 104 | 181 | 244 | - | - |
| | 4.2. | From others | 917 | 1095 | 468 | 743 | 737 | 785 | 786 | 768 | 1673 | 1486 | 197 | 249 |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 3729 | 4045 | 5498 | 5670 | 193 | 278 | 365 | 410 | 264 | 312 | 199 | 393 |
| | | | (20.6) | (18.1) | (22.2) | (19.0) | (4.7) | (5.9) | (6.1) | (5.3) | (4.7) | (5.4) | (5.8) | (8.2) |
| | 5.1. | Bills Payable | - | - | - | - | 5 | 21 | 11 | 25 | 111 | 146 | 23 | 77 |
| | 5.2. | Inter-office adjustments | - | 42 | - | - | 13 | - | - | - | - | - | - | - |
| | 5.3. | Interest accrued | 1091 | 1269 | - | - | 17 | 28 | 185 | 15 | 4 | 5 | 136 | 236 |
| 5.4.
| Others (including provisions)
| 2639
| 2734
| 5498
| 5670
| 158
| 230
| 169
| 370
| 150
| 161
| 40
| 79
|
| Total Liabilities
| 18117
| 22310
| 24744
| 29763
| 4128
| 4726
| 5951
| 7701
| 5646
| 5817
| 3410
| 4775
|
1. | Cash in hand | 97 | 98 | 250 | 276 | 38 | 65 | 28 | 38 | 73 | 54 | 79 | 121 |
| | | | (0.5) | (0.4) | (1.0) | (0.9) | (0.9) | (1.4) | (0.5) | (0.5) | (1.3) | (0.9) | (2.3) | (2.5) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 420 | 536 | 542 | 696 | 61 | 89 | 145 | 181 | 94 | 111 | 89 | 127 |
| | | | (2.3) | (2.4) | (2.2) | (2.3) | (1.5) | (1.9) | (2.4) | (2.3) | (1.7) | (1.9) | (2.6) | (2.6) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 4273 | 6882 | 9363 | 12612 | 1592 | 1930 | 2470 | 2484 | 1831 | 1960 | 223 | 368 |
| | | | (23.6) | (30.8) | (37.8) | (42.4) | (38.5) | (40.8) | (41.5) | (32.3) | (32.4) | (33.7) | (6.5) | (7.7) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | - | - | - | - | - | - | - | - | - | - | 962 | 1040 |
| | | | - | - | - | - | - | - | - | - | - | - | (28.2) | (21.8) |
| | | | | | | | | | | | | | | |
5. | Investments | 1600 | 1893 | - | 18 | 85 | 139 | 795 | 2072 | 293 | 233 | 225 | 434 |
| | | | (8.8) | (8.5) | - | (0.1) | (2.1) | (2.9) | (13.4) | (26.9) | (5.2) | (4.0) | (6.6) | (9.1) |
| | | | | | | | | | | | | | | |
6. | Advances | 7190 | 7546 | 5743 | 6354 | 2295 | 2421 | 1988 | 2419 | 3129 | 3117 | 1225 | 1979 |
| | | | (39.7) | (33.8) | (23.2) | (21.3) | (55.6) | (51.2) | (33.4) | (31.4) | (55.4) | (53.6) | (35.9) | (41.4) |
| | 6.1. | Bills purchased and discounted | - | - | - | - | 22 | 34 | 12 | 2 | 2 | 10 | - | 27 |
| | 6.2. | Cash credits, overdrafts & loans | 1076 | 1180 | 614 | 658 | 1488 | 1589 | 43 | 386 | 804 | 1186 | 406 | 727 |
| | 6.3. | Term loans | 6114 | 6366 | 5129 | 5697 | 785 | 799 | 1933 | 2031 | 2323 | 1921 | 819 | 1225 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 33 | 39 | 25 | 22 | 11 | 15 | 18 | 21 | 31 | 72 | 17 | 18 |
| | | | (0.2) | (0.2) | (0.1) | (0.1) | (0.3) | (0.3) | (0.3) | (0.3) | (0.6) | (1.2) | (0.5) | (0.4) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 4502 | 5317 | 8821 | 9784 | 47 | 66 | 507 | 486 | 194 | 270 | 591 | 688 |
| | | | (24.9) | (23.8) | (35.6) | (32.9) | (1.1) | (1.4) | (8.5) | (6.3) | (3.4) | (4.6) | (17.3) | (14.4) |
| | 8.1. | Inter - office adjustments (net) | 43 | - | 33 | 30 | - | 25 | 6 | - | 101 | 104 | 13 | 57 |
| | 8.2. | Interest accrued | 359 | 584 | - | - | 19 | 18 | 74 | 112 | 71 | 143 | 51 | 95 |
| 8.3.
| Others
| 4100
| 4733
| 8788
| 9754
| 28
| 22
| 428
| 374
| 22
| 23
| 527
| 536
|
| | | Total Assets | 18117 | 22310 | 24744 | 29763 | 4128 | 4726 | 5951 | 7701 | 5646 | 5817 | 3410 | 4775 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|