|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Puri | Rae Bareli Kshetriya | Raigarh Kshetriya | Rajgarh Kshetriya | Ranchi Kshetriya | Rani Laxmibai |
| | | | Gramya Bank | Gramin Bank | Gramin Bank | Gramin Bank | Gramin Bank | Kshetriya |
Items | |
|
|
|
|
| Gramin Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (277)
| (278)
| (279)
| (280)
| (281)
| (282)
| (283)
| (284)
| (285)
| (286)
| (287)
| (288)
|
1. | Capital | 100 | 100 | 1107 | 1385 | 100 | 1114 | 100 | 100 | 79 | 100 | 93 | 100 |
| | | | (0.6) | (0.5) | (8.0) | (8.3) | (1.5) | (12.1) | (2.0) | (1.5) | (0.8) | (0.8) | (1.6) | (1.6) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| | | | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 10176 | 13726 | 11495 | 13828 | 5405 | 6713 | 4127 | 5574 | 8227 | 10840 | 4115 | 5057 |
| | | | (62.7) | (72.2) | (82.8) | (83.4) | (81.2) | (73.1) | (83.4) | (83.3) | (82.6) | (84.4) | (72.7) | (79.9) |
| | 3.1. | Demand deposits | 324 | 276 | 409 | 481 | 712 | 732 | 237 | 253 | 496 | 735 | 108 | 99 |
| | 3.2. | Savings bank deposits | 3399 | 4077 | 5090 | 6213 | 2165 | 2894 | 1551 | 2106 | 3873 | 5221 | 1713 | 2170 |
| | 3.3. | Term deposits | 6454 | 9373 | 5996 | 7134 | 2528 | 3088 | 2339 | 3215 | 3858 | 4884 | 2294 | 2789 |
| | | | | | | | | | | | | | | |
4. | Borrowings | 2553 | 3273 | 849 | 787 | 367 | 397 | 347 | 577 | 888 | 838 | 666 | 458 |
| | | | (15.7) | (17.2) | (6.1) | (4.7) | (5.5) | (4.3) | (7.0) | (8.6) | (8.9) | (6.5) | (11.8) | (7.2) |
| | 4.1. | From banks* | 571 | 682 | 849 | - | 24 | 25 | 27 | 31 | 15 | - | 112 | 21 |
| | 4.2. | From others | 1982 | 2591 | - | 787 | 343 | 372 | 320 | 547 | 873 | 838 | 553 | 437 |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 3391 | 1902 | 436 | 590 | 787 | 956 | 373 | 440 | 771 | 1059 | 784 | 714 |
| | | | (20.9) | (10.0) | (3.1) | (3.6) | (11.8) | (10.4) | (7.6) | (6.6) | (7.7) | (8.3) | (13.9) | (11.3) |
| | 5.1. | Bills Payable | 65 | 63 | 9 | 12 | - | - | 21 | 48 | - | - | 17 | 9 |
| | 5.2. | Inter-office adjustments | 826 | 669 | 64 | 94 | - | - | - | - | 40 | - | - | - |
| | 5.3. | Interest accrued | 91 | 101 | 85 | 101 | 519 | 664 | 12 | 14 | - | 302 | 18 | 7 |
| 5.4.
| Others (including provisions)
| 2409
| 1070
| 277
| 384
| 268
| 293
| 340
| 378
| 731
| 757
| 749
| 698
|
| Total Liabilities
| 16221
| 19001
| 13887
| 16590
| 6659
| 9181
| 4948
| 6692
| 9965
| 12837
| 5658
| 6330
|
1. | Cash in hand | 179 | 210 | 181 | 157 | 47 | 29 | 108 | 117 | 102 | 121 | 91 | 81 |
| | | | (1.1) | (1.1) | (1.3) | (0.9) | (0.7) | (0.3) | (2.1) | (1.8) | (1.0) | (0.9) | (1.6) | (1.3) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 322 | 417 | 345 | 415 | 182 | 230 | 120 | 162 | 246 | 315 | 120 | 156 |
| | | | (2.0) | (2.2) | (2.5) | (2.5) | (2.7) | (2.5) | (2.4) | (2.4) | (2.5) | (2.5) | (2.1) | (2.5) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 2467 | 3642 | 5029 | 5153 | 3314 | 4773 | 1222 | 1613 | 3039 | 4184 | 304 | 278 |
| | | | (15.2) | (19.2) | (36.2) | (31.1) | (49.8) | (52.0) | (24.6) | (24.1) | (30.5) | (32.6) | (5.4) | (4.4) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | - | - | - | - | - | - | - | - | - | - | 1333 | 1551 |
| | | | - | - | - | - | - | - | - | - | - | - | (23.6) | (24.5) |
| | | | | | | | | | | | | | | |
5. | Investments | 1584 | 2010 | 3716 | 6217 | 100 | 211 | 665 | 1186 | 1328 | 2190 | - | - |
| | | | (9.8) | (10.6) | (26.8) | (37.5) | (1.5) | (2.3) | (18.4) | (17.7) | (13.3) | (17.1) | - | - |
| | | | | | | | | | | | | | | |
6. | Advances | 4942 | 5932 | 2468 | 2694 | 1159 | 1435 | 1470 | 2024 | 2824 | 3190 | 1769 | 1921 |
| | | | (30.5) | (31.2) | (17.8) | (16.2) | (17.4) | (15.6) | (30.3) | (30.3) | (28.3) | (24.8) | (31.3) | (30.3) |
| | 6.1. | Bills purchased and discounted | 3 | 63 | 2 | 2 | - | 0 | - | - | - | - | - | - |
| | 6.2. | Cash credits, overdrafts & loans | 1503 | 2784 | 2463 | 2692 | 523 | 505 | 406 | 502 | 2272 | 2521 | 197 | 260 |
| | 6.3. | Term loans | 3437 | 3086 | 3 | - | 635 | 930 | 1064 | 1523 | 552 | 669 | 1572 | 1661 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 8 | 10 | 22 | 29 | 7 | 6 | 16 | 14 | 36 | 38 | 14 | 13 |
| | | | - | (0.1) | (0.2) | (0.2) | (0.1) | (0.1) | (0.3) | (0.2) | (0.4) | (0.3) | (0.3) | (0.2) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 6718 | 6779 | 2127 | 1925 | 1851 | 2498 | 1349 | 1575 | 2390 | 2799 | 2027 | 2330 |
| | | | (41.4) | (35.7) | (15.3) | (11.6) | (27.8) | (27.2) | (27.3) | (23.5) | (24.0) | (21.8) | (35.8) | (36.8) |
| | 8.1. | Inter - office adjustments (net) | - | - | - | - | 43 | 80 | 73 | 97 | - | 93 | 7 | 20 |
| | 8.2. | Interest accrued | 138 | 203 | 763 | 553 | 124 | 625 | 60 | 110 | 57 | - | 32 | 35 |
| 8.3.
| Others
| 6580
| 6575
| 1364
| 1372
| 1685
| 1793
| 1216
| 1367
| 2333
| 2706
| 1988
| 2275
|
| | | Total Assets | 16221 | 19001 | 13887 | 16590 | 6659 | 9181 | 4948 | 6692 | 9965 | 12837 | 5658 | 6330 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|