|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Magadh | Mahakaushal | Malaprabha | Mallabhum | Malwa | Mandla Balaghat |
| | | | Gramin Bank | Kshetriya | Gramin Bank | Gramin Bank | Gramin Bank | Kshetriya |
Items | |
| Gramin Bank
|
|
|
| Gramin Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (205)
| (206)
| (207)
| (208)
| (209)
| (210)
| (211)
| (212)
| (213)
| (214)
| (215)
| (216)
|
1. | Capital | 687 | 1668 | 91 | 100 | 712 | 712 | 100 | 821 | 100 | 100 | 100 | 100 |
| | | | (2.1) | (4.3) | (2.9) | (2.4) | (1.6) | (1.4) | (0.3) | (2.0) | (1.5) | (1.2) | (2.0) | (1.7) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | - | - | - | - | 79 | 1001 | 37 | 37 | 250 | 533 | 1 | 1 |
| | | | - | - | - | - | (0.2) | (2.0) | (0.1) | (0.1) | (3.8) | (6.4) | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 25116 | 30522 | 2276 | 3311 | 26316 | 29783 | 27599 | 33983 | 4167 | 5285 | 4182 | 4996 |
| | | | (78.4) | (79.3) | (71.9) | (78.0) | (58.6) | (59.9) | (83.6) | (83.8) | (63.1) | (63.6) | (85.3) | (87.2) |
| | 3.1. | Demand deposits | 631 | 693 | 130 | 267 | 644 | 848 | 250 | 256 | 204 | 178 | 727 | 616 |
| | 3.2. | Savings bank deposits | 12677 | 15849 | 920 | 1544 | 9721 | 10848 | 10432 | 12423 | 1601 | 1846 | 1584 | 1848 |
| | 3.3. | Term deposits | 11809 | 13980 | 1225 | 1499 | 15951 | 18087 | 16917 | 21304 | 2362 | 3261 | 1871 | 2532 |
| | | | | | | | | | | | | | | |
4. | Borrowings | 935 | 1030 | 42 | 41 | 15285 | 15062 | 2195 | 2108 | 1626 | 1785 | 77 | 125 |
| | | | (2.9) | (2.7) | (1.3) | (1.0) | (34.0) | (30.3) | (6.7) | (5.2) | (24.6) | (21.5) | (1.6) | (2.2) |
| | 4.1. | From banks* | 130 | 130 | - | - | 3231 | 3209 | - | - | 336 | 396 | 77 | 125 |
| | 4.2. | From others | 805 | 900 | 42 | 41 | 12054 | 11853 | 2195 | 2108 | 1291 | 1389 | - | - |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 5304 | 5292 | 757 | 795 | 2539 | 3147 | 3069 | 3604 | 463 | 603 | 543 | 510 |
| | | | (16.6) | (13.7) | (23.9) | (18.7) | (5.7) | (6.3) | (9.3) | (8.9) | (7.0) | (7.3) | (11.1) | (8.9) |
| | 5.1. | Bills Payable | 71 | 76 | 30 | 25 | 463 | 580 | - | - | 2 | 8 | - | - |
| | 5.2. | Inter-office adjustments | 732 | 800 | - | - | 278 | 254 | 15 | - | - | 9 | - | - |
| | 5.3. | Interest accrued | 37 | 40 | 140 | 171 | 213 | 241 | 95 | 457 | 243 | 329 | - | 29 |
| 5.4.
| Others (including provisions)
| 4464
| 4376
| 587
| 599
| 1584
| 2072
| 2959
| 3147
| 218
| 258
| 543
| 481
|
| Total Liabilities
| 32042
| 38512
| 3165
| 4247
| 44930
| 49705
| 33000
| 40552
| 6606
| 8306
| 4903
| 5733
|
1. | Cash in hand | 348 | 370 | 92 | 114 | 728 | 1040 | 256 | 397 | 32 | 35 | 123 | 150 |
| | | | (1.1) | (1.0) | (2.9) | (2.7) | (1.6) | (2.1) | (0.8) | (1.0) | (0.5) | (0.4) | (2.5) | (2.6) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 766 | 942 | 73 | 101 | 812 | 894 | 860 | 1058 | 131 | 169 | 103 | 142 |
| | | | (2.4) | (2.4) | (2.3) | (2.4) | (1.8) | (1.8) | (2.6) | (2.6) | (2.0) | (2.0) | (2.1) | (2.5) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 6909 | 8578 | 837 | 1439 | 9762 | 11074 | 483 | 707 | 2329 | 3020 | 1168 | 1319 |
| | | | (21.6) | (22.3) | (26.4) | (33.9) | (21.7) | (22.3) | (1.5) | (1.7) | (35.3) | (36.4) | (23.8) | (23.0) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | - | - | - | - | - | - | 6853 | 9976 | - | - | 866 | 1240 |
| | | | - | - | - | - | - | - | (20.8) | (24.6) | - | - | (17.7) | (21.6) |
| | | | | | | | | | | | | | | |
5. | Investments | 10496 | 13715 | - | - | 5843 | 6779 | 7469 | 9020 | 900 | 1301 | - | - |
| | | | (32.8) | (35.6) | - | - | (13.0) | (13.6) | (22.6) | (22.2) | (13.6) | (15.7) | - | - |
| | | | | | | | | | | | | | | |
6. | Advances | 8805 | 9413 | 810 | 994 | 25193 | 26748 | 10653 | 11634 | 2815 | 3231 | 1060 | 1144 |
| | | | (27.5) | (24.4) | (25.6) | (23.4) | (56.1) | (53.8) | (32.3) | (28.7) | (42.6) | (38.9) | (21.6) | (19.9) |
| | 6.1. | Bills purchased and discounted | 10 | - | 13 | 90 | 40 | 30 | - | - | 1 | - | - | 1 |
| | 6.2. | Cash credits, overdrafts & loans | 672 | 770 | 116 | 142 | 9142 | 12879 | 88 | 107 | 1650 | 1923 | 108 | 191 |
| | 6.3. | Term loans | 8124 | 8643 | 681 | 762 | 16011 | 13839 | 10565 | 11527 | 1164 | 1308 | 951 | 952 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 42 | 43 | 8 | 11 | 155 | 162 | 36 | 37 | 13 | 12 | 5 | 8 |
| | | | (0.1) | (0.1) | (0.2) | (0.3) | (0.3) | (0.3) | (0.1) | (0.1) | (0.2) | (0.1) | (0.1) | (0.1) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 4675 | 5450 | 1345 | 1588 | 2438 | 3008 | 6389 | 7722 | 387 | 539 | 1578 | 1730 |
| | | | (14.6) | (14.2) | (42.5) | (37.4) | (5.4) | (6.1) | (19.4) | (19.0) | (5.9) | (6.5) | (32.2) | (30.2) |
| | 8.1. | Inter - office adjustments (net) | - | - | 11 | 13 | - | - | - | 26 | 7 | - | 187 | 72 |
| | 8.2. | Interest accrued | 1182 | 1480 | 4 | 6 | 209 | 141 | 1197 | 1583 | 370 | 523 | 41 | 105 |
| 8.3.
| Others
| 3493
| 3971
| 1331
| 1569
| 2229
| 2868
| 5193
| 6113
| 10
| 16
| 1350
| 1553
|
| | | Total Assets | 32042 | 38512 | 3165 | 4247 | 44930 | 49705 | 33000 | 40552 | 6606 | 8306 | 4903 | 5733 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|