|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Godavari | Golconda | Gomti | Gopalganj Kshetriya | Gorakhpur Kshetriya | Gurdaspur Amritsar |
Items | | Gramin Bank
| Gramin Bank
| Gramin Bank
| Gramin Bank
| Gramin Bank
| Gramin Bank
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (121)
| (122)
| (123)
| (124)
| (125)
| (126)
| (127)
| (128)
| (129)
| (130)
| (131)
| (132)
|
1. | Capital | 187 | 187 | 100 | 100 | 1077 | 1077 | 518 | 597 | 100 | 187 | 837 | 837 |
| | | | (3.2) | (2.9) | (3.0) | (2.3) | (5.5) | (4.6) | (5.1) | (4.8) | (0.2) | (0.2) | (8.2) | (6.8) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | 278 | 421 | - | - | - | - | - | - | 7220 | 8672 | - | - |
| | | | (4.8) | (6.5) | - | - | - | - | - | - | (11.6) | (11.5) | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 3351 | 3733 | 2454 | 3262 | 16097 | 19893 | 8501 | 10467 | 41991 | 52292 | 7779 | 9401 |
| | | | (57.8) | (57.7) | (72.7) | (76.1) | (81.9) | (85.6) | (83.4) | (84.8) | (67.3) | (69.6) | (75.8) | (76.7) |
| | 3.1. | Demand deposits | 113 | 73 | 331 | 440 | 735 | 840 | 448 | 522 | 1126 | 2148 | 402 | 197 |
| | 3.2. | Savings bank deposits | 787 | 759 | 609 | 961 | 6388 | 8349 | 4556 | 5719 | 22336 | 27498 | 2949 | 3752 |
| | 3.3. | Term deposits | 2451 | 2901 | 1513 | 1861 | 8974 | 10705 | 3497 | 4226 | 18529 | 22646 | 4428 | 5452 |
| | | | | | | | | | | | | | | |
| | 4. | Borrowings | 1653 | 1764 | 398 | 434 | 1800 | 1973 | 252 | 281 | 5090 | 4417 | 760 | 853 |
| | | | (28.5) | (27.3) | (11.8) | (10.1) | (9.2) | (8.5) | (2.5) | (2.3) | (8.2) | (5.9) | (7.4) | (7.0) |
| | 4.1. | From banks* | 1621 | 454 | 82 | 101 | 94 | 83 | - | - | 5090 | - | 51 | 59 |
| | 4.2. | From others | 33 | 1310 | 316 | 333 | 1706 | 1890 | 252 | 281 | - | 4417 | 708 | 794 |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 330 | 362 | 424 | 491 | 685 | 299 | 927 | 999 | 8019 | 9572 | 884 | 1158 |
| | | | (5.7) | (5.6) | (12.6) | (11.4) | (3.5) | (1.3) | (9.1) | (8.1) | (12.8) | (12.7) | (8.6) | (9.5) |
| | 5.1. | Bills Payable | 7 | 2 | - | 186 | 373 | 82 | - | - | - | - | 73 | 7 |
| | 5.2. | Inter-office adjustments | - | - | 48 | - | - | 13 | - | 6 | 159 | 516 | - | - |
| | 5.3. | Interest accrued | 25 | 24 | 156 | - | - | 27 | - | - | 5575 | 6375 | 8 | 11 |
| 5.4.
| Others (including provisions)
| 298
| 336
| 221
| 305
| 312
| 176
| 927
| 992
| 2285
| 2681
| 803
| 1140
|
| Total Liabilities
| 5799
| 6466
| 3376
| 4287
| 19659
| 23242
| 10197
| 12343
| 62420
| 75139
| 10259
| 12250
|
1. | Cash in hand | 96 | 120 | 67 | 35 | 215 | 220 | 96 | 85 | 442 | 495 | 145 | 88 |
| | | | (1.7) | (1.8) | (2.0) | (0.8) | (1.1) | (0.9) | (0.9) | (0.7) | (0.7) | (0.7) | (1.4) | (0.7) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 120 | 121 | 68 | 104 | 480 | 600 | 255 | 313 | 1376 | 1739 | 240 | 285 |
| | | | (2.1) | (1.9) | (2.0) | (2.4) | (2.4) | (2.6) | (2.5) | (2.5) | (2.2) | (2.3) | (2.3) | (2.3) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 1327 | 1264 | 137 | 212 | 7635 | 5590 | 5520 | 7471 | 1167 | 1173 | 208 | 2329 |
| | | | (22.9) | (19.6) | (4.0) | (5.0) | (38.8) | (24.1) | (54.1) | (60.5) | (1.9) | (1.6) | (2.0) | (19.0) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | - | - | 936 | 1290 | - | - | - | - | 31585 | 40468 | 3589 | 1035 |
| | | | - | - | (27.7) | (30.1) | - | - | - | - | (50.6) | (53.9) | (35.0) | (8.4) |
| | | | | | | | | | | | | | | |
5. | Investments | 482 | 775 | 450 | 595 | 4074 | 8596 | 600 | 600 | 13528 | 14447 | 1633 | 3655 |
| | | | (8.3) | (12.0) | (13.3) | (13.9) | (20.7) | (37.0) | (5.9) | (4.9) | (21.7) | (19.2) | (15.9) | (29.8) |
| | | | | | | | | | | | | | | |
6. | Advances | 3666 | 4036 | 1234 | 1491 | 4881 | 6007 | 2123 | 2258 | 11361 | 12657 | 3451 | 3759 |
| | | | (63.2) | (62.4) | (36.6) | (34.8) | (24.8) | (25.8) | (20.8) | (18.3) | (18.2) | (16.8) | (33.6) | (30.7) |
| | 6.1. | Bills purchased and discounted | 15 | 17 | - | - | 9 | - | - | - | 11 | 8 | 3 | - |
| | 6.2. | Cash credits, overdrafts & loans | 2178 | 2666 | 716 | 918 | - | 266 | 270 | 313 | 4418 | 4677 | 849 | 2196 |
| | 6.3. | Term loans | 1474 | 1353 | 518 | 573 | 4872 | 5741 | 1853 | 1945 | 6932 | 7973 | 2598 | 1563 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 29 | 32 | 13 | 15 | 22 | 26 | 10 | 10 | 34 | 37 | 28 | 29 |
| | | | (0.5) | (0.5) | (0.4) | (0.3) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | - | (0.3) | (0.2) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 78 | 118 | 472 | 546 | 2352 | 2203 | 1593 | 1605 | 2927 | 4122 | 966 | 1069 |
| | | | (1.3) | (1.8) | (14.0) | (12.7) | (12.0) | (9.5) | (15.6) | (13.0) | (4.7) | (5.5) | (9.4) | (8.7) |
| | 8.1. | Inter - office adjustments (net) | 22 | 22 | - | 201 | 76 | - | 46 | - | - | - | 9 | 105 |
| | 8.2. | Interest accrued | 5 | 32 | 43 | 52 | 741 | 1028 | 1223 | 1540 | 2890 | 4064 | 4 | 296 |
| 8.3.
| Others
| 52
| 63
| 429
| 293
| 1535
| 1175
| 325
| 66
| 37
| 58
| 953
| 669
|
| | | Total Assets | 5799 | 6466 | 3376 | 4287 | 19659 | 23242 | 10197 | 12343 | 62420 | 75139 | 10259 | 12250 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|