|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Chambal Kshetriya | Champaran Kshetriya | Chandrapur | Chhatrasal | Chhindwara Seoni | Chikmagalur Kodagu |
| | | | Gramin Bank | Gramin Bank | Gadchiroli | Gramin Bank | Kshetriya | Gramin Bank |
Items | |
|
| Gramin Bank
|
| Gramin Bank
|
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (73)
| (74)
| (75)
| (76)
| (77)
| (78)
| (79)
| (80)
| (81)
| (82)
| (83)
| (84)
|
1. | Capital | 100 | 100 | 75 | 100 | 75 | 100 | 1255 | 1255 | 100 | 100 | 754 | 754 |
| | | | (2.2) | (1.6) | (0.5) | (0.6) | (1.5) | (1.2) | (10.5) | (9.2) | (1.3) | (1.2) | (10.9) | (9.1) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 3194 | 5263 | 11693 | 14273 | 4268 | 6948 | 8335 | 9861 | 5765 | 7569 | 4276 | 5318 |
| | | | (69.8) | (83.2) | (85.3) | (86.3) | (87.6) | (86.4) | (69.4) | (72.2) | (77.8) | (90.7) | (62.0) | (64.4) |
| | 3.1. | Demand deposits | 122 | 199 | 259 | 280 | 99 | 118 | 491 | 520 | 527 | 593 | 96 | 166 |
| | 3.2. | Savings bank deposits | 951 | 1585 | 5206 | 6806 | 2287 | 3522 | 4621 | 5403 | 2117 | 3081 | 1680 | 1963 |
| | 3.3. | Term deposits | 2122 | 3479 | 6228 | 7186 | 1883 | 3308 | 3223 | 3939 | 3122 | 3895 | 2500 | 3190 |
| | | | | | | | | | | | | | | |
4. | Borrowings | 91 | 204 | 450 | 524 | 316 | 585 | 947 | 1055 | 116 | 187 | 1669 | 1946 |
| | | | (2.0) | (3.2) | (3.3) | (3.2) | (6.5) | (7.3) | (7.9) | (7.7) | (1.6) | (2.2) | (24.2) | (23.6) |
| | 4.1. | From banks* | - | - | - | - | 19 | 34 | 80 | 106 | - | - | 401 | 422 |
| | 4.2. | From others | 91 | 204 | 450 | 524 | 298 | 551 | 867 | 949 | 116 | 187 | 1268 | 1524 |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 1189 | 761 | 1487 | 1650 | 215 | 412 | 1466 | 1497 | 1427 | 491 | 197 | 242 |
| | | | (26.0) | (12.0) | (10.9) | (10.0) | (4.4) | (5.1) | (12.2) | (10.9) | (19.3) | (5.9) | (2.9) | (2.9) |
| | 5.1. | Bills Payable | - | - | - | - | 3 | 2 | 17 | 13 | - | - | 2 | 2 |
| | 5.2. | Inter-office adjustments | - | - | - | 29 | - | - | 79 | 21 | - | - | - | - |
| | 5.3. | Interest accrued | 15 | 22 | 6 | 7 | 4 | 7 | 16 | 10 | - | - | 14 | 12 |
| 5.4.
| Others (including provisions)
| 1174
| 739
| 1481
| 1614
| 208
| 403
| 1354
| 1453
| 1427
| 491
| 181
| 229
|
| Total Liabilities
| 4575
| 6328
| 13706
| 16546
| 4875
| 8045
| 12004
| 13668
| 7408
| 8347
| 6896
| 8260
|
1. | Cash in hand | 65 | 53 | 352 | 317 | 149 | 148 | 146 | 132 | 216 | 171 | 143 | 249 |
| | | | (1.4) | (0.8) | (2.6) | (1.9) | (3.1) | (1.8) | (1.2) | (1.0) | (2.9) | (2.0) | (2.1) | (3.0) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 90 | 165 | 345 | 420 | 121 | 208 | 220 | 288 | 184 | 202 | 121 | 145 |
| | | | (2.0) | (2.6) | (2.5) | (2.5) | (2.5) | (2.6) | (1.8) | (2.1) | (2.5) | (2.4) | (1.8) | (1.8) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 520 | 1116 | 4597 | 6208 | 829 | 1839 | 5152 | 6048 | 2207 | 2628 | 1436 | 2194 |
| | | | (11.4) | (17.6) | (33.5) | (37.5) | (17.0) | (22.9) | (42.9) | (44.3) | (29.8) | (31.5) | (20.8) | (26.6) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | 792 | 786 | - | - | - | - | - | - | - | 592 | - | - |
| | | | (17.3) | (12.4) | - | - | - | - | - | - | - | (7.1) | - | - |
| | | | | | | | | | | | | | | |
5. | Investments | 28 | 309 | - | 109 | 985 | 1642 | 1715 | 2004 | - | - | 782 | 547 |
| | | | (0.6) | (4.9) | - | (0.7) | (20.2) | (20.4) | (14.3) | (14.7) | - | - | (11.3) | (6.6) |
| | | | | | | | | | | | | | | |
6. | Advances | 1810 | 2458 | 3804 | 4021 | 1364 | 2323 | 3068 | 3485 | 2911 | 2541 | 3854 | 4790 |
| | | | (39.6) | (38.8) | (27.8) | (24.3) | (28.0) | (28.9) | (25.6) | (25.5) | (39.3) | (30.4) | (55.9) | (58.0) |
| | 6.1. | Bills purchased and discounted | - | - | - | - | 3 | 2 | - | 8 | 13 | 39 | 4 | 20 |
| | 6.2. | Cash credits, overdrafts & loans | 187 | 319 | 515 | 593 | 51 | 844 | 522 | 596 | 693 | 845 | 1021 | 1481 |
| | 6.3. | Term loans | 1624 | 2138 | 3289 | 3428 | 1309 | 1476 | 2546 | 2881 | 2204 | 1658 | 2829 | 3288 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 16 | 18 | 15 | 14 | 10 | 17 | 10 | 19 | 18 | 18 | 19 | 31 |
| | | | (0.4) | (0.3) | (0.1) | (0.1) | (0.2) | (0.2) | (0.1) | (0.1) | (0.2) | (0.2) | (0.3) | (0.4) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 1253 | 1423 | 4592 | 5458 | 1417 | 1869 | 1693 | 1692 | 1872 | 2196 | 542 | 305 |
| | | | (27.4) | (22.5) | (33.5) | (33.0) | (29.1) | (23.2) | (14.1) | (12.4) | (25.3) | (26.3) | (7.9) | (3.7) |
| | 8.1. | Inter - office adjustments (net) | 8 | - | 28 | - | 65 | 91 | - | - | 104 | 166 | 27 | 26 |
| | 8.2. | Interest accrued | 33 | 128 | 378 | 404 | 54 | 91 | 227 | 338 | - | - | 39 | 37 |
| 8.3.
| Others
| 1211
| 1295
| 4186
| 5053
| 1297
| 1687
| 1466
| 1354
| 1769
| 2030
| 476
| 242
|
| | Total Assets | 4575 | 6328 | 13706 | 16546 | 4875 | 8045 | 12004 | 13668 | 7408 | 8347 | 6896 | 8260 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|