|
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Bhilwara-Ajmer | Bhojpur Rohtas | Bijapur | Bikaner | Bilaspur Raipur | Bolangir Anchalik |
| | | | Kshetriya | Gramin Bank | Gramin Bank | Kshetriya | Kshetriya | Gramin Bank |
Items | | Gramin Bank
|
|
| Gramin Bank
| Gramin Bank
|
|
| | | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
|
| (49)
| (50)
| (51)
| (52)
| (53)
| (54)
| (55)
| (56)
| (57)
| (58)
| (59)
| (60)
|
1. | Capital | 659 | 659 | 718 | 1802 | 737 | 737 | 88 | 100 | 100 | 918 | 100 | 100 |
| | | | (8.0) | (6.7) | (2.2) | (4.4) | (4.0) | (3.5) | (5.2) | (4.2) | (0.7) | (4.5) | (0.6) | (0.5) |
| | | | | | | | | | | | | | | |
2. | Reserves and Surplus | - | - | 5 | - | 186 | 737 | - | - | - | - | - | - |
| | | | - | - | - | - | (1.0) | (3.5) | - | - | - | - | - | - |
| | | | | | | | | | | | | | | |
3. | Deposits | 6045 | 7250 | 29856 | 35115 | 10976 | 12597 | 1207 | 1663 | 12738 | 16114 | 11939 | 13787 |
| | | | (72.9) | (73.1) | (89.7) | (85.2) | (59.1) | (59.1) | (71.2) | (69.7) | (84.0) | (79.8) | (71.8) | (72.7) |
| | 3.1. | Demand deposits | 432 | 510 | 1412 | 1803 | 296 | 285 | 58 | 61 | 1203 | 1649 | 942 | 1107 |
| | 3.2. | Savings bank deposits | 1601 | 1874 | 13350 | 16234 | 4198 | 4723 | 325 | 441 | 4803 | 6253 | 5988 | 6869 |
| | 3.3. | Term deposits | 4012 | 4866 | 15095 | 17079 | 6483 | 7590 | 824 | 1160 | 6732 | 8211 | 5010 | 5811 |
| | | | | | | | | | | | | | | |
4. | Borrowings | 1203 | 1418 | 1250 | 1871 | 5529 | 5278 | 152 | 360 | 824 | 1158 | 2766 | 3002 |
| | | | (14.5) | (14.3) | (3.8) | (4.5) | (29.8) | (24.8) | (9.0) | (15.1) | (5.4) | (5.7) | (16.6) | (15.8) |
| | 4.1. | From banks* | 89 | 81 | 1250 | - | 1171 | 1034 | 10 | - | 211 | 195 | 551 | 512 |
| | 4.2. | From others | 1114 | 1337 | - | 1871 | 4358 | 4244 | 141 | 360 | 612 | 963 | 2215 | 2491 |
| | | | | | | | | | | | | | | |
5. | Other liabilities | 386 | 587 | 1442 | 2441 | 1153 | 1974 | 249 | 263 | 1506 | 2015 | 1832 | 2087 |
| | | | (4.7) | (5.9) | (4.3) | (5.9) | (6.2) | (9.3) | (14.7) | (11.0) | (9.9) | (10.0) | (11.0) | (11.0) |
| | 5.1. | Bills Payable | 11 | 17 | - | - | - | 202 | 8 | 3 | - | - | 153 | 206 |
| | 5.2. | Inter-office adjustments | - | - | - | - | 76 | 235 | 5 | 5 | - | - | - | - |
| | 5.3. | Interest accrued | 59 | 70 | 55 | 50 | 123 | 175 | 112 | 146 | 1269 | 1468 | 923 | 1098 |
| 5.4.
| Others (including provisions)
| 317
| 499
| 1387
| 2391
| 955
| 1362
| 123
| 109
| 237
| 547
| 756
| 782
|
| Total Liabilities
| 8294
| 9914
| 33271
| 41230
| 18582
| 21322
| 1695
| 2385
| 15167
| 20205
| 16637
| 18976
|
1. | Cash in hand | 198 | 207 | 674 | 791 | 285 | 377 | 4 | 5 | 109 | 117 | 234 | 179 |
| | | | (2.4) | (2.1) | (2.0) | (1.9) | (1.5) | (1.8) | (0.2) | (0.2) | (0.7) | (0.6) | (1.4) | (0.9) |
| | | | | | | | | | | | | | | |
2. | Balances with RBI | 180 | 215 | 928 | 1157 | 320 | 394 | 41 | 59 | 417 | 528 | 398 | 474 |
| | | | (2.2) | (2.2) | (2.8) | (2.8) | (1.7) | (1.8) | (2.4) | (2.5) | (2.7) | (2.6) | (2.4) | (2.5) |
| | | | | | | | | | | | | | | |
3. | Balances with banks in India | 1772 | 2508 | 1558 | 1298 | 579 | 365 | 23 | 8 | 6322 | 9123 | 620 | 579 |
| | | | (21.4) | (25.3) | (4.7) | (3.1) | (3.1) | (1.7) | (1.3) | (0.3) | (41.7) | (45.2) | (3.7) | (3.1) |
| | | | | | | | | | | | | | | |
4. | Money at call and short notice | - | - | 8877 | 10164 | 4850 | 5792 | 418 | 657 | - | - | 3407 | 4069 |
| | | | - | - | (26.7) | (24.7) | (26.1) | (27.2) | (24.7) | (27.5) | - | - | (20.5) | (21.4) |
| | | | | | | | | | | | | | | |
5. | Investments | 1000 | 1144 | 9197 | 12883 | 1510 | 2033 | 110 | 65 | 1362 | 1323 | 455 | 480 |
| | | | (12.1) | (11.5) | (27.6) | (31.2) | (8.1) | (9.5) | (6.5) | (2.7) | (9.0) | (6.5) | (2.7) | (2.5) |
| | | | | | | | | | | | | | | |
6. | Advances | 4209 | 4973 | 7502 | 9319 | 10630 | 11705 | 560 | 950 | 3009 | 4297 | 4143 | 4617 |
| | | | (50.7) | (50.2) | (22.5) | (22.6) | (57.2) | (54.9) | (33.0) | (39.8) | (19.8) | (21.3) | (24.9) | (24.3) |
| | 6.1. | Bills purchased and discounted | 47 | 54 | 527 | 129 | 1 | 3 | - | - | - | - | - | - |
| | 6.2. | Cash credits, overdrafts & loans | 856 | 1345 | 1338 | 1520 | 4806 | 5386 | 154 | 231 | 1243 | 1569 | 2128 | 2029 |
| | 6.3. | Term loans | 3305 | 3575 | 5637 | 7670 | 5823 | 6316 | 405 | 719 | 1766 | 2728 | 2015 | 2588 |
| | | | | | | | | | | | | | | |
7. | Fixed Assets | 28 | 32 | 45 | 45 | 83 | 84 | 13 | 13 | 12 | 12 | 12 | 19 |
| | | | (0.3) | (0.3) | (0.1) | (0.1) | (0.4) | (0.4) | (0.7) | (0.6) | (0.1) | (0.1) | (0.1) | (0.1) |
| | | | | | | | | | | | | | | |
8. | Other Assets | 908 | 835 | 4491 | 5573 | 326 | 572 | 527 | 628 | 3936 | 4804 | 7368 | 8561 |
| | | | (10.9) | (8.4) | (13.5) | (13.5) | (1.8) | (2.7) | (31.1) | (26.3) | (26.0) | (23.8) | (44.3) | (45.1) |
| | 8.1. | Inter - office adjustments (net) | 83 | 67 | 325 | 1285 | - | - | - | - | 115 | 268 | 193 | 200 |
| | 8.2. | Interest accrued | 236 | 210 | 1778 | 2361 | 258 | 477 | 14 | 33 | 291 | 673 | 468 | 547 |
| 8.3.
| Others
| 590
| 558
| 2388
| 1928
| 68
| 94
| 514
| 595
| 3531
| 3863
| 6707
| 7814
|
| | | Total Assets | 8294 | 9914 | 33271 | 41230 | 18582 | 21322 | 1695 | 2385 | 15167 | 20205 | 16637 | 18976 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|