|
|
|
|
|
|
Bank Group | Rural | Semi- | Urban | Metro- | Total |
| |
| Urban
|
| politan
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
|
As on 31st March 1997 | | | | | |
| | | | | | |
State Bank of India | 4126 | 2420 | 1407 | 978 | 8931 |
| | | | | | |
Associates of State Bank of India | 1384 | 1492 | 768 | 663 | 4307 |
| | | | | | |
Nationalised Banks | 13893 | 6607 | 6511 | 5709 | 32720 |
| | | | | | |
Foreign Banks | - | 3 | 16 | 166 | 185 |
| | | | | | |
Regional Rural Banks | 12388 | 1896 | 386 | 7 | 14677 |
| | | | | | |
Other Scheduled Commercial Banks | 1140 | 1597 | 1118 | 859 | 4714 |
| | | | | | |
Non-Scheduled Commercial Banks | 3 | 2 | 2 | 2 | 9 |
| | | | | | |
Total Offices | 32934 | 14017 | 10208 | 8384 | 65543 |
| | | | | | |
Number of centres with banking offices
| 30858
| 5031
| 297
| 18
| 36204
|
| | | | | | |
As on 31st March 1998 | | | | | |
| | | | | | |
State Bank of India | 4119 | 2424 | 1425 | 991 | 8959 |
| | | | | | |
Associates of State Bank of India | 1389 | 1508 | 791 | 685 | 4373 |
| | | | | | |
Nationalised Banks | 13916 | 6726 | 6675 | 5830 | 33147 |
| | | | | | |
Foreign Banks | -- | 3 | 17 | 176 | 196 |
| | | | | | |
Regional Rural Banks | 12319 | 1933 | 393 | 9 | 14654 |
| | | | | | |
Other Scheduled Commercial Banks | 1149 | 1637 | 1183 | 945 | 4914 |
| | | | | | |
Non-Scheduled Commercial Banks | 3 | 2 | 1 | 3 | 9 |
| | | | | | |
Total Offices | 32895 | 14233 | 10485 | 8639 | 66252 |
| | | | | | |
Number of centres with banking offices
| 30780
| 5035
| 297
| 18
| 36130
|