(Rupees crore) |
Fortnight | | Total | Range
of discount | Fortnight | | Total | Range
of discount |
ended | | | outstanding | | (per
cent) | ended | | outstanding | | (per
cent) |
1 | | | 2 | | | 3 | 1 | | 2 | | | 3 |
fAugust | | 15 | 9148 | 6.30 | - | 8.75 | July | 15 | 10794 | 4.63 | - | 7.00 |
| | 31 | 9125 | 5.72 | - | 8.50 | | 31 | 11038 | 4.61 | - | 5.65 |
September | 15 | 9374 | 6.05 | - | 9.71 | August | 15 | 11296 | 4.65 | - | 6.50 |
| | | | | | | | 31 | 11002 | 4.60 | - | 7.69 |
| | 30 | 9549 | 6.05 | - | 8.10 | | | | | | |
| | | | | | | September | 15 | 11183 | 4.68 | - | 7.00 |
October | 15 | 8589 | 6.13 | - | 8.25 | | | | | | |
| | | | | | | | 30 | 11371 | 4.55 | - | 6.50 |
| | 31 | 8426 | 6.07 | - | 8.35 | | | | | | |
| | | | | | | October | 15 | 10929 | 4.95 | - | 7.25 |
November | 15 | 8606 | 5.79 | - | 8.00 | | 31 | 10409 | 5.10 | - | 6.30 |
| | 30 | 8599 | 5.70 | - | 8.50 | November | 15 | 9903 | 5.10 | - | 6.23 |
December | 15 | 9006 | 5.50 | - | 8.45 | | 30 | 10719 | 5.40 | - | 7.00 |
| | 31 | 9025 | 5.50 | - | 8.25 | December | 15 | 13330 | 5.35 | - | 6.75 |
January | 15 | 8645 | 5.70 | - | 7.50 | | 31 | 13272 | 5.10 | - | 7.10 |
| | 31 | 8554 | 5.60 | - | 8.05 | January | 15 | 12998 | 5.40 | - | 6.35 |
| | | | | | | | 31 | 13092 | 5.10 | - | 6.30 |
February | 15 | 8173 | 5.58 | - | 9.86 | | | | | | |
| | | | | | | February | 15 | 13383 | 5.21 | - | 6.33 |
| | 28 | 7070 | 5.82 | - | 9.50 | | | | | | |
| | | | | | | | 28 | 13189 | 5.37 | - | 7.33 |
March | | 15 | 6573 | 5.60 | - | 8.20 | | | | | | |
| | | | | | | March | 15 | 13995 | 5.50 | - | 6.76 |
| | 31 | 5749 | 6.00 | - | 7.75 | | 31 | 14235 | 5.20 | - | 7.25 |
2003-04 | | | | | | 2005-06 | | | | | |
April | | 15 | 5839 | 5.25 | - | 8.15 | April | 15 | 15214 | 5.55 | - | 6.33 |
| | 30 | 5994 | 5.05 | - | 9.85 | | 30 | 15598 | 5.50 | - | 6.65 |
May | | 15 | 6396 | 5.05 | - | 8.50 | May | 15 | 16078 | 5.38 | - | 6.65 |
| | | | | | | | 31 | 17182 | 5.40 | - | 6.65 |
| | 31 | 6820 | 5.00 | - | 9.88 | | | | | | |
| | | | | | | Jun | 15 | 17522 | 5.42 | - | 6.65 |
June | | 15 | 6854 | 5.00 | - | 8.00 | | | | | | |
| | | | | | | | 30 | 17797 | 5.45 | - | 6.51 |
| | 30 | 7108 | 5.20 | - | 7.40 | | | | | | |
| | | | | | | July | 15 | 18207 | 5.57 | - | 7.50 |
July | | 15 | 7069 | 5.15 | - | 6.80 | | 31 | 18607 | 5.25 | - | 7.50 |
| | 31 | 7557 | 4.99 | - | 8.25 | August | 15 | 20117 | 5.50 | - | 7.50 |
August | | 15 | 7488 | 5.10 | - | 8.25 | | 31 | 19508 | 5.45 | - | 7.50 |
| | 31 | 7646 | 5.00 | - | 6.65 | September | 15 | 20019 | 5.50 | - | 6.56 |
September | 15 | 7212 | 4.69 | - | 6.60 | | 30 | 19725 | 5.45 | - | 6.65 |
| | 30 | 7258 | 4.74 | - | 6.50 | October | 15 | 18702 | 5.69 | - | 7.50 |
| | | | | | | | 31 | 18726 | 5.63 | - | 7.50 |
October | 15 | 6974 | 4.75 | - | 7.75 | | | | | | |
| | | | | | | November | 15 | 17903 | 5.75 | - | 6.60 |
| | 31 | 6845 | 4.89 | - | 8.00 | | | | | | |
| | | | | | | | 30 | 18013 | 5.90 | - | 6.79 |
November | 15 | 7230 | 4.81 | - | 6.00 | | | | | | |
| | | | | | | December | 15 | 17431 | 6.21 | - | 7.75 |
| | 30 | 7956 | 4.70 | - | 6.04 | | 31 | 17234 | 6.20 | - | 7.75 |
December | 15 | 8444 | 4.66 | - | 6.50 | January | 15 | 17415 | 6.50 | - | 7.75 |
| | 31 | 8762 | 4.64 | - | 6.75 | | 31 | 16431 | 6.65 | - | 8.50 |
January | 15 | 9525 | 4.63 | - | 6.00 | February | 15 | 16203 | 7.03 | - | 8.50 |
| | 31 | 9562 | 4.70 | - | 5.75 | | 28 | 15876 | 7.22 | - | 8.75 |
February | 15 | 9355 | 4.73 | - | 6.75 | March | 15 | 12877 | 7.75 | - | 8.95 |
| | | | | | | | 31 | 12718 | 6.69 | - | 9.25 |
| | 29 | 9379 | 4.60 | - | 7.50 | | | | | | |
March | | 15 | 9342 | 4.81 | - | 5.90 | | | | | | |
| | | | | | | 2006-07 | | | | | |
| | 31 | 9131 | 4.70 | - | 6.50 | | | | | | |
| | | | | | | Apr | 15 | 12968 | 6.77 | - | 8.95 |
| | | | | | | | 30 | 16550 | 6.35 | - | 9.25 |
2004-05 | | | | | | | | | | | |
| | | | | | | May | 15 | 17264 | 6.32 | - | 7.95 |
April | | 15 | 9911 | 4.66 | - | 6.20 | | 31 | 17067 | 6.40 | - | 9.25 |
| | 30 | 10362 | 4.50 | - | 6.50 | June | 15 | 18843 | 6.44 | - | 9.25 |
May | | 15 | 10644 | 4.47 | - | 5.95 | | 30 | 19550 | 6.59 | - | 9.25 |
| | 31 | 11038 | 4.56 | - | 7.00 | July | 15 | 21452 | 6.25 | - | 8.30 |
| | | | | | | | 31 | 20602 | 6.50 | - | 8.25 |
June | | 15 | 10614 | 4.50 | - | 6.05 | | | | | | |
| | | | | | | August | 15 | 20764 | 6.25 | - | 8.10 |
| | 30 | 10950 | 4.60 | - | 6.20 | | | | | | |
| | | | | | | | | | | | |
# All transactions contracted at this rate.
Note : 1. Data pertain to commercial paper issued at face
value by companies. 2. Range of discount pertains to range of typical effective
discount rate per annum during the fortnight. |