Month | 2002-03 | 2003-04 | 2004-05 | 2005-06
R | 2006-07 P |
| Export | Import | Trade | Export | Import | Trade | Export | Import | Trade | Export | Import | Trade | Export | Import | Trade |
| | | balance | | | balance | | | balance | | | balance | | | balance |
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
April | 19740.39 | 20581.00 | -840.61 | 20438.19 | 27308.45 | -6870.26 | 24790.52 | 30695.08 | -5904.56 | 33362.30 | 47086.10 | -13723.80 | 39299.40 | 57232.62 | -17933.22 |
| | | | | | | | | | | | | | | |
May | 19992.27 | 25385.13 | -5392.86 | 22111.02 | 29072.31 | -6961.29 | 26982.90 | 36529.69 | -9546.79 | 35155.02 | 53086.99 | -17931.97 | 42492.42 | 59907.42 | -17415.00 |
| | | | | | | | | | | | | | | |
June | 19407.17 | 20814.17 | -1407.00 | 20543.30 | 26749.82 | -6206.52 | 27613.82 | 39669.04 | -12055.22 | 34715.38 | 48998.51 | -14283.13 | 45904.48 | 63390.96 | -17486.48 |
| | | | | | | | | | | | | | | |
July | 22349.89 | 23765.38 | -1415.49 | 21434.73 | 26739.11 | -5304.38 | 26791.45 | 36244.40 | -9452.95 | 32856.21 | 49564.17 | -16707.96 | | | |
| | | | | | | | | | | | | | | |
August | 21970.15 | 23619.07 | -1648.92 | 20744.03 | 26571.67 | -5827.64 | 27252.08 | 36721.21 | -9469.14 | 37574.51 | 54185.62 | -16611.11 | | | |
| | | | | | | | | | | | | | | |
September | 21722.54 | 24635.34 | -2912.80 | 25128.92 | 28907.47 | -3778.55 | 31282.99 | 41227.56 | -9944.57 | 37109.63 | 55024.59 | -17914.96 | | | |
| | | | | | | | | | | | | | | |
October | 22987.38 | 27054.46 | -4067.08 | 25455.53 | 31855.01 | -6399.48 | 29846.23 | 41154.51 | -11308.28 | 38723.89 | 51866.24 | -13142.35 | | | |
| | | | | | | | | | | | | | | |
November | 19537.43 | 24472.65 | -4935.22 | 22314.97 | 29440.47 | -7125.50 | 31973.89 | 42227.45 | -10253.56 | 33130.46 | 50816.27 | -17685.81 | | | |
| | | | | | | | | | | | | | | |
December | 19183.57 | 23935.05 | -4751.48 | 27901.83 | 33960.57 | -6058.74 | 32353.65 | 45989.35 | -13635.70 | 41944.94 | 54237.54 | -12292.60 | | | |
| | | | | | | | | | | | | | | |
January | 23246.33 | 26703.21 | -3456.88 | 23710.66 | 31354.04 | -7643.38 | 35854.17 | 48168.73 | -12314.56 | 40596.78 | 55585.35 | -14988.57 | | | |
| | | | | | | | | | | | | | | |
February | 20459.30 | 22105.56 | -1646.26 | 28187.80 | 30981.97 | -2794.17 | 35146.58 | 45238.35 | -10091.77 | 38422.77 | 50453.79 | -12031.02 | | | |
| | | | | | | | | | | | | | | |
March | 24540.87 | 28061.92 | -3521.05 | 35395.78 | 36166.77 | -770.99 | 44366.51 | 54042.48 | -9675.97 | 50250.36 | 59316.55 | -9066.19 | | | |
| | | | | | | | | | | | | | | |
Annual | 255137.28 | 297205.87 | -42068.59 | 293366.76 | 359107.66 | -65740.90 | 375339.53 | 501064.54 | -125725.01 | 454799.97 | 630526.77 | -175726.80 | | | |
P : Provisional. R : Revised. Note
: Monthly data in some cases may not add up to Annual total because of
data revision. Also see Notes on Tables. Source : +Directorate
General of Commercial Intelligence and Statistics. |