|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | | As on 31st March
|
| | | | | 1996
| 1997
|
Items | | | Amount | Percent | Amount | Percent |
| | | | |
| share
|
| share
|
|
|
|
| (1)
| (2)
| (3)
| (4)
|
I. | Investments by offices in India | 19023331 | 98.5 | 23296989 | 97.6 |
| | | | | | | | |
| | A. | Indian Government Securities | 13598033 | 70.4 | 16749525 | 70.1 |
| | | | | | | | |
| | | 1. | Central Government | 11007526 | 57.0 | 13827374 | 57.9 |
| | | | | | | | |
| | | 2. | State Governments | 2566146 | 13.3 | 2889186 | 12.1 |
| | | | | | | | |
| | | 3. | Others * | 24361 | 0.1 | 32965 | 0.1 |
| | | | | | | | |
| | B. | Other domestic securities,bonds, | 5410931 | 28.0 | 6463410 | 27.1 |
| | | shares, etc. | | | | |
| | | | | | | | |
| | | 1. | Other trustee securities | 3126673 | 16.2 | 3091795 | 12.9 |
| | | | (excluding units of UTI) | | | | |
| | | | | | | | |
| | | 2. | Fixed Deposits | 37817 | 0.2 | 137687 | 0.6 |
| | | | | | | | |
| | | 3. | Shares and Debentures of Joint Stock | 1997312 | 10.3 | 2736680 | 11.5 |
| | | | Companies (market value) | | | | |
| | | | | | | | |
| | | 4. | Initial contribution to Share | 131 | - | 1024 | - |
| | | | Capital of UTI | | | | |
| | | | | | | | |
| | | 5. | Units of UTI | 52458 | 0.3 | 44510 | 0.2 |
| | | | | | | | |
| | | 6. | Certificate of Deposits and | 82985 | 0.4 | 272307 | 1.1 |
| | | | Commercial Papers | | | | |
| | | | | | | | |
| | | 7. | Mutual Funds | 53220 | 0.3 | 59358 | 0.3 |
| | | | | | | | |
| | | 8. | Others @ | 60335 | 0.3 | 120049 | 0.5 |
| | | | | | | | |
| | C. | Foreign Securities | 14367 | 0.1 | 84054 | 0.4 |
| | | | | | | | |
| | | 1. | Foreign Governments' Securities | 2169 | - | 782 | - |
| | | | | | | | |
| | | 2. | Other Foreign Investments | 12198 | 0.1 | 83272 | 0.4 |
| | | | | | | | |
II. | Investments by Foreign Offices of | 293651 | 1.5 | 580911 | 2.4 |
| | Indian Banks | | | | |
| | | | | | | | |
| | 1. | Indian Securities | -- | - | -- | - |
| | | | | | | | |
| | 2. | Foreign Countries Securities | 103006 | 0.5 | 218102 | 0.9 |
| | | | | | | | |
| 3.
| Other Investments
| 190645
| 1.0
| 362809
| 1.5
|
|
| Total
| 19316982
| 100.0
| 23877900
| 100.0
|